| Road Numbers | Origin Road | Builder | Locomotive Model | NS Model Designation | Horse- power | Years in Service on NS | Total | Units Retired | Units in Service |
Notes |
| NFD 2 | NW | ALCO | RS-36 | RS-36 | 1,800 | 1982-1983 | 1 | 1 | 0 | Norfolk, Franklin & Danville Railway was a subsidiary of the N&W. |
| 11-49* | NW | ALCO | T-6 | T-6 | 1,000 | 1982-1985 | 32 | 32 | 0 | |
| 50-59 | NS | EMD/NS | SD9M | SD9M | 1,750 | 1989-2010 | 10 | 10 | 0 | |
| 67-83* | SOU | EMD | SW1500 | SW1500 | 1,500 | 1982-1996 | 16 | 16 | 0 | |
| 98-99 | NS | EMD/NS | RCP4 | RCP4 | 0 | 2010-Present | 2 | 0 | 2 | |
| 100-104 | NS | EMD/NS | TC-10 | TC-10 | 1,050 | 1983-1998 | 5 | 5 | 0 | |
| 100-101 | NS | Rail Power/NS | RP20BD | RP20BD | 2,100 | 2007-Present | 2 | 0 | 2 | |
| 102-103 | NS | Rail Power/NS | RP20BD | RP20BD | 2,100 | 2011-Present | 2 | 0 | 2 | |
| RTA 115-116 | NW | EMD | F40PH | F40PH | 3,000 | 1982-2000 | 2 | 2 | 0 | Units were leased from Chicago RTA for Chicago commuter service. |
| 130-139* | NW | ALCO | C-630 | C-630 | 3,000 | 1982-1985 | 9 | 9 | 0 | |
| 171-196* | SOU | EMD | GP18 | GP18 | 1,800 | 1982-1986 | 24 | 24 | 0 | |
| 197 | SOU | EMD | SD7 | SD7 | 1,500 | 1982-1989 | 1 | 1 | 0 | |
| 198-199 | SOU | EMD | SD9 | SD9 | 1,750 | 1982-1993 | 2 | 2 | 0 | Rebuilt to NS SD9M. |
| 200-239* | NW | EMD | GP35 | GP35 | 2,500 | 1982-1991 | 39 | 39 | 0 | |
| 240-244 | SOU | EMD | GP35 | GP35 | 2,500 | 1982-1991 | 5 | 5 | 0 | |
| 250-258* | NW | ALCO | RSD-12 | RSD-12 | 1,800 | 1982-1984 | 5 | 5 | 0 | |
| 300-301 | NS | NRE | 3GS21B | 3GS21B | 2,100 | 2007-Present | 2 | 0 | 2 | |
| 418 | NW | ALCO | C-420 | C-420 | 2,000 | 1982-1983 | 1 | 1 | 0 | |
| 500-521* | NW | EMD | GP9 | GP9 | 1,750 | 1982-1988 | 19 | 19 | 0 | |
| 522-565* | NW | EMD | GP30 | GP30 | 2,250 | 1982-1991 | 43 | 43 | 0 | |
| 600-601 | NS | EMD/NS | GPTEB Slug | GPTEB | 0 | 2011-Present | 2 | 0 | 2 | |
| 620-914* | NW | EMD | GP9 | GP9 | 1,750 | 1982-1992 | 227 | 227 | 0 | |
| 700-729 | NS | EMD/NS | RP-E4C Slug | RP-E4C | 0 | 2009-Present | 30 | 0 | 30 | |
| LMSX 715-739 | CR | GE | Dash 8-40CW | D8-40CW | 4,000 | 1999-2002 | 25 | 25 | 0 | 16 units renumbered to NS 8452-8467. |
| 850-865 | NS | ALCO/CR/NS | RPU6 Slug | RPU6 | 0 | 2004- Present | 16 | 0 | 16 | |
| 866-869 | NS | ALCO/NW/NS | RPU6 Slug | RPU6 | 0 | 2009 - Present | 4 | 0 | 4 | |
| 870-887 | NS | EMD/NS | RPU6 Slug | RPU6 | 0 | 2006- Present | 18 | 0 | 18 | |
| 903, 905 | NW | EMD | GP4.5 | GP4.5 | 975 | 1982-1987 | 2 | 2 | 0 | |
| 901, 903 | CR | ALCO/CR | MT-4 Slug | MT-4 | 0 | 2000-2008 | 2 | 2 | 0 | |
| 912-913 | NW | EMD/NS | RP-E4 Slug | RP-E4 | 0 | 2000-Present | 2 | 0 | 2 | |
| 914-941* | NW | EMD/NS | RP-E4D Slug | RP-E4D | 0 | 2000-Present | 26 | 0 | 26 | |
| 915-961* | NW | EMD | GP18 | GP18 | 1,750 | 1982-1990 | 43 | 43 | 0 | |
| 944 | SOU | EMD/SOU | RP-E4U Slug | RP-E4U | 0 | 2000-2011 | 1 | 1 | 0 | |
| 945-951* | SOU | ALCO/SOU | RP-A4U Slug | RP-A4U | 0 | 2000-2006 | 5 | 5 | 0 | |
| 952-965 | NS | EMD/NS | RP-E4U Slug | RP-E4U | 0 | 2000-Present | 14 | 1 | 13 | |
| 970-985 | CR | ALCO/CR | MT-6 Slug | MT-6 | 0 | 2000-2007 | 16 | 16 | 0 | Upgraded to NS RPU6 850-865 series. |
| 990-993 | NW | ALCO/EMD/NW | RP-E6Y Slug | RP-E6Y | 0 | 2000-2009 | 4 | 4 | 0 | Upgraded to NS RPU6 865-869 series. |
| 995-998 | NW | FM/NW | RP-F6Y Slug | RP-F6Y | 0 | 2000-2008 | 4 | 4 | 0 | |
| 999 | NS | Brookville/NS | BP4 | BP4 | 1,350 | 2009-Present | 1 | 0 | 1 | |
| 1000 | CR | EMD | E8 | E8 | 2,250 | 1999-2000 | 1 | 1 | 0 | |
| 1001, 1003 | CR | ALCO/CR | MT-4 Slug | MT-4 | 0 | 1999-2000 | 2 | 2 | 0 | Renumbered to NS 901, 903. |
| 1000-1001 | NS | EMD/NS | RCP4 | RCP4 | 0 | 2009-2010 | 2 | 2 | 0 | Renumbered to NS 98-99. |
| 1002 | SOU | EMD | SW1 | SW1 | 600 | 1982-2008 | 1 | 1 | 0 | |
| 1004-1012* | SOU | EMD | SW1 | SW1 | 600 | 1982-2003 | 4 | 4 | 0 | |
| 1013 | NW | ALCO | C-425 | C-425 | 2,500 | 1982-1983 | 1 | 1 | 0 | |
| 1015 | SOU | EMD | SW8 | SW8 | 800 | 1982 | 1 | 1 | 0 | |
| 1030-1075* | SOU | EMD | NW2 | NW2 | 1,000 | 1982 | 21 | 21 | 0 | |
| 1000-1064 | NS | EMD | SD70ACe | SD70ACe | 4,300 | 2011-Present | 65 | 0 | 65 | |
| 1065-1074 | NS | EMD | SD70ACe | SD70ACe | 4,300 | On Order | 10 | 0 | 0 | On order for 1st quarter 2012 delivery. |
| 1088-1092 | SOU | EMD | TR2 | TR2 | 1,000 | 1982 | 5 | 5 | 0 | |
| 1098-1132* | SOU | EMD | SW7 | SW7 | 1,200 | 1982-1988 | 33 | 33 | 0 | |
| 1100-1115 | CR | ALCO/CR | MT-6 Slug | MT-6 | 0 | 1999-2000 | 16 | 16 | 0 | Renumbered to NS 970-985. |
| 1133-1143* | SOU | EMD | SW9 | SW9 | 1,200 | 1982-1986 | 10 | 10 | 0 | |
| 1136 | NW | ALCO | C-630 | C-630 | 3,000 | 1982-1983 | 1 | 1 | 0 | |
| 1201-1212* | NW | EMD | SW1200 | SW1200 | 1,200 | 1982-1994 | 11 | 11 | 0 | |
| 1220-1221 | NW | EMD | SW1200m | SW1200m | 1,200 | 1982-1986 | 2 | 2 | 0 | |
| 1230-1231 | NW | EMD | SW1200 | SW1200 | 1,200 | 1982-1991 | 2 | 2 | 0 | |
| 1300-1308 | NW | EMD | GP35 | GP35 | 2,500 | 1982-1991 | 9 | 9 | 0 | |
| 1309-1328 | NW | EMD | GP35 | GP35 | 2,500 | 1982-1991 | 20 | 20 | 0 | |
| 1329-1388 | NW | EMD | GP40 | GP40 | 3,000 | 1982-2007 | 60 | 60 | 0 | |
| 1400-1457 | CR | EMD | GP15-1 | GP15-1 | 1,500 | 1999-2007 | 58 | 58 | 0 | |
| 1403-1447* | NW | EMD | GP7 | GP7 | 1,500 | 1982-1984 | 14 | 14 | 0 | |
| 1455-1484* | NW | EMD | GP9 | GP9 | 1,750 | 1982-1985 | 20 | 20 | 0 | |
| 1490-1499* | NW | EMD | GP18 | GP18 | 1,750 | 1982-1984 | 7 | 7 | 0 | |
| 1500-1579* | NW | EMD | SD35 | SD35 | 2,500 | 1982-1989 | 78 | 78 | 0 | |
| 1580-1624 | NW | EMD | SD40 | SD40 | 3,000 | 1982-2009 | 45 | 45 | 0 | |
| 1625-1635 | NW | EMD | SD40-2 | SD40-2 | 3,000 | 1982-Present | 11 | 0 | 11 | |
| 1636-1652 | NW | EMD | SD40-2 | SD40-2 | 3,000 | 1982-Present | 17 | 1 | 16 | |
| 1700-1705 | CR | EMD | SD45-2 | SD45-2 | 3,000 | 1999-Present | 6 | 0 | 6 | |
| 1700-1814* | NW | EMD | SD45 | SD45 | 3,600 | 1982-1992 | 114 | 114 | 0 | |
| 1733 | SOU | EMD | SW9 | SW9 | 1,200 | 1982-1983 | 1 | 1 | 0 | Painted as "River Street Rambler". Renumbered back to 1142 prior to retirement. |
| 1733 | SOU | EMD | SW1500 | SW1500 | 1,500 | 1983-1997 | 1 | 1 | 0 | Painted as "River Street Rambler". Repainted black and numbered back to NS 2311 in 1997. |
| 2000-2003 | NW | EMD/ICG | GP9R | GP9R | 1,750 | 1982-1991 | 4 | 4 | 0 | |
| 2008-2009 | NW | EMD/ICG | GP20m | GP20m | 2,000 | 1982-1991 | 2 | 2 | 0 | |
| 2011-2021 | NW | EMD | NW2 | NW2 | 1,000 | 1982-1985 | 5 | 5 | 0 | |
| 2100-2111 | CR | EMD | SW1001 | SW1001 | 1,000 | 1999-Present | 12 | 6 | 6 | |
| 2105-2106 | NW | EMD | SW1 | SW1 | 600 | 1982-1996 | 2 | 2 | 0 | |
| 2108-2115* | NW | EMD | SW8 | SW8 | 800 | 1982-1984 | 5 | 5 | 0 | |
| 2120-2121 | NS | Rail Power/NS | RP14BD | RP14BD | 1,400 | 2008-Present | 2 | 0 | 2 | |
| 2200-2242 | CR | EMD | SW1500 | SW1500 | 1,500 | 1999-2011 | 43 | 43 | 0 | |
| 2230-2232 | NW | EMD | SW7 | SW7 | 1,200 | 1982-1984 | 3 | 3 | 0 | |
| 2233-2244* | NW | EMD | SW9 | SW9 | 1,200 | 1982-1985 | 9 | 9 | 0 | |
| 2290-2296 | NW | EMD | SW1500 | SW1500 | 1,500 | 1982-2010 | 7 | 7 | 0 | |
| 2300-2347 | SOU | EMD | SW1500 | SW1500 | 1,500 | 1982-Present | 48 | 38 | 10 | |
| 2347, 2359 | NW | EMD | SD9 | SD9 | 1,750 | 1982 | 2 | 2 | 0 | |
| 2348-2435 | SOU | EMD | MP15DC | MP15DC | 1,500 | 1982-Present | 88 | 7 | 81 | |
| 2363, 2374, 2415, 2432 | SOU | EMD | MP15E | MP15E | 1,500 | 2011-Present | 4 | 0 | 4 | |
| 2411-2442* | NW | EMD | GP7 | GP7 | 1,500 | 1982-1983 | 6 | 6 | 0 | |
| 2448-2534* | NW | EMD | GP9 | GP9 | 1,750 | 1982-1987 | 57 | 57 | 0 | |
| 2501-2556 | NS | EMD | SD70 | SD70 | 4,000 | 1993-Present | 56 | 0 | 56 | |
| 2557-2580 | NS | EMD | SD70 | SD70 | 4,000 | 1999-Present | 24 | 0 | 24 | |
| 2525-2643* | SOU | EMD | GP30 | GP30 | 2,250 | 1982-1992 | 112 | 112 | 0 | |
| 2581-2590 | NS | EMD | SD70M | SD70M | 4,000 | 2000-Present | 10 | 0 | 10 | |
| 2591-2648 | NS | EMD | SD70M | SD70M | 4,000 | 2003-Present | 58 | 0 | 58 | |
| 2645-2715* | SOU | EMD | GP35 | GP35 | 2,500 | 1982-1992 | 66 | 66 | 0 | |
| 2702 | NW | EMD | GP18 | GP18 | 1,750 | 1982 | 1 | 1 | 0 | |
| 2649-2778 | NS | EMD | SD70M-2 | SD70M-2 | 4,000 | 2005-Present | 130 | 0 | 130 | |
| 2717-2822 | SOU | EMD | GP38 | GP38 | 2,000 | 1982-2003 | 106 | 106 | 0 | |
| 2805, 2806 | NW | EMD | GP9 | GP9 | 1,750 | 1982-1983 | 2 | 2 | 0 | |
| 2823-2878 | SOU | EMD | GP38AC | GP38AC | 2,000 | 1982-Present | 56 | 51 | 5 | |
| 2879 | SOU | EMD | GP38 | GP38 | 2,000 | 1982-2001 | 1 | 1 | 0 | |
| 2880-2886 | SOU | EMD | GP38 | GP38 | 2,000 | 1982-1996 | 7 | 7 | 0 | |
| 2880 | CR | EMD | GP38 | GP38 | 2,000 | 1999-2001 | 1 | 1 | 0 | |
| 2881-2884 | CR | EMD | GP38AC | GP38AC | 2,000 | 1999-2003 | 4 | 4 | 0 | |
| 2885-2957 | CR | EMD | GP38 | GP38 | 2,000 | 1999-2003 | 73 | 73 | 0 | |
| 2900-2909 | NW | EMD | GP30 | GP30 | 2,250 | 1982-1991 | 10 | 10 | 0 | |
| 2910-2918* | NW | EMD | GP35 | GP35 | 2,500 | 1982-1991 | 8 | 8 | 0 | |
| 2941-2958* | NW | EMD | SD9 | SD9 | 1,750 | 1982-1994 | 15 | 15 | 0 | Eight rebuilt to NS SD9M. |
| 2961-2966 | NW | EMD | SD39 | SD39 | 2,300 | 1982-1984 | 6 | 6 | 0 | |
| 2990-2999* | SOU | EMD | SD35 | SD35 | 2,500 | 1982-1986 | 9 | 9 | 0 | |
| 3000-3099* | SOU | EMD | SD35 | SD35 | 2,500 | 1982-1986 | 96 | 96 | 0 | |
| 3000-3070 | CR | EMD | GP40-2 | GP40-2 | 3,000 | 1999-Present | 71 | 0 | 71 | |
| 3071-3102 | NS | EMD | GP40-2 | GP40-2 | 3,000 | 2007-Present | 32 | 0 | 32 | |
| 3100-3169* | SOU | EMD | SD45 | SD45 | 3,600 | 1982-1987 | 68 | 68 | 0 | |
| 3170-3200* | SOU | EMD | SD40 | SD40 | 3,000 | 1982-2009 | 28 | 28 | 0 | |
| 3201-3328* | SOU | EMD | SD40-2 | SD40-2 | 3,000 | 1982-Present | 127 | 17 | 110 | |
| 3329-3424* | SOU | EMD | SD40-2 | SD40-2 | 3,000 | 1999-Present | 94 | 0 | 94 | |
| 3350-3352 | NW | EMD | NW2 | NW2 | 1,000 | 1982-1985 | 3 | 3 | 0 | |
| 3355-3362* | NW | EMD | SW7 | SW7 | 1,200 | 1982-1984 | 7 | 7 | 0 | |
| 3364-3374* | NW | EMD | SW9 | SW9 | 1,200 | 1982-1988 | 9 | 9 | 0 | |
| 3375-3379* | NW | EMD | SW1200 | SW1200 | 1,200 | 1982-1985 | 4 | 4 | 0 | |
| 3401-3406 | NW | EMD | GP7 | GP7 | 1,500 | 1982-1984 | 6 | 6 | 0 | |
| 3425-3447 | CR | EMD/CR | SD40-2 | SD40-2 | 3,000 | 1999-Present | 23 | 0 | 23 | |
| 3448-3467 | NS | EMD | SD40-2 | SD40-2 | 3,000 | 2011-Present | 20 | 0 | 20 | Former CEFX units purchased from CIT Finance 8/2011. |
| 3456-3481* | NW | EMD | GP7 | GP7 | 1,500 | 1982-1984 | 11 | 11 | 0 | |
| 3486-3495* | NW | EMD | GP9 | GP9 | 1,750 | 1982-1984 | 8 | 8 | 0 | |
| 3496-3499 | SOU | EMD | FP7 | FP7 | 1,500 | 1982-1988 | 4 | 4 | 0 | |
| 3500-3521 | SOU | GE | B30-7A1 | B30-7A | 3,000 | 1982-2001 | 22 | 22 | 0 | |
| 3522-3566 | NS | GE | Dash 8-32B | D8-32B | 3,200 | 1989-Present | 45 | 0 | 45 | |
| 3600-3631 | CR | GE | B36-7 | B36-7 | 3,600 | 1999-2002 | 32 | 32 | 0 | |
| 3720-3732* | NW | EMD | SW8 | SW8 | 800 | 1982-1988 | 11 | 11 | 0 | |
| 3800-3804 | SOU | GE | U30C | U30C | 3,000 | 1982 | 5 | 5 | 0 | |
| 3800-3820 | CR | EMD | SD38 | SD38 | 2,000 | 1999-Present | 21 | 14 | 7 | |
| 3805-3814 | SOU | GE | U33C | U33C | 3,300 | 1982-1987 | 10 | 10 | 0 | |
| 3815-3820 | SOU | GE | B36-7 | B36-7 | 3,600 | 1982-1998 | 6 | 6 | 0 | |
| 3821 | NS | EMD/NS | SD38-2 | SD38-2 | 2,000 | 2004-Present | 1 | 0 | 1 | |
| 3830 | NS | Rail Power/NS | RP20CD | RP20CD | 2,100 | 2009-Present | 1 | 0 | 1 | |
| 3850 | NS | NRE | 3GS21CDE | 3GS21CDE | 2,100 | 2008-Present | 1 | 0 | 1 | |
| 3900-3969* | SOU | GE | U23B | U23B | 2,250 | 1982-1996 | 68 | 68 | 0 | |
| 3970-4023 | SOU | GE | B23-7 | B23-7 | 2,250 | 1982-2001 | 54 | 54 | 0 | |
| 4000-4001 | NS | Progress Rail | PR43C | PR43C | 4,000 | 2008-Present | 2 | 0 | 2 | |
| 4002-4005* | NS | Progress Rail | PR43C | PR43C | 4,000 | 2011-Present | 4 | 0 | 3 | 4004 delivery pending from Progress Rail. |
| 4006-4011 | NS | Progress Rail | PR43C | PR43C | 4,000 | On Order | 6 | 0 | 0 | On order for 2012 delivery. |
| 4024-4091 | CR | GE | B23-7 | B23-7 | 2,250 | 1999-2003 | 68 | 68 | 0 | |
| 4093-4099 | CR | GE | B23-7R | B23-7R | 2,250 | 1999-2002 | 7 | 7 | 0 | |
| 4100-4159* | NW | EMD | GP38AC | GP38AC | 2,000 | 1982-Present | 59 | 55 | 4 | |
| 4160-4163 | NW | EMD | GP38-2 | GP38-2 | 2,000 | 1982-1992 | 4 | 4 | 0 | |
| 4270-4271 | NS | EMD | F-9A | F-9A | 1,750 | 2007-Present | 2 | 0 | 2 | |
| 4275-4276 | NS | EMD | F-7B | F-7B | 1,500 | 2007-Present | 2 | 0 | 2 | |
| PRLX 4300 | NS | Progress Rail | PR43C | PR43C | 4,000 | 2009-Present | 1 | 0 | 1 | |
| 4600-4605 | SOU | EMD | GP49 | GP49 | 2,000 | 1982-2001 | 6 | 6 | 0 | |
| 4606-4608 | NS | EMD | GP59 | GP59 | 3,000 | 1986-Present | 3 | 1 | 2 | |
| 4609-4641 | NS | EMD | GP59 | GP59 | 3,000 | 1989-Present | 33 | 2 | 31 | |
| 4800-4817 | CR | GE | Dash 8-40B | B40-8 | 4,000 | 1999-2006 | 18 | 18 | 0 | |
| 5000-5256 | SOU | EMD | GP38-2 | GP38-2 | 2,000 | 1982-Present | 257 | 12 | 245 | |
| 5257-5361 | CR | EMD | GP38-2 | GP38-2 | 2,000 | 1999-Present | 105 | 0 | 105 | |
| 5362-5393 | CR | EMD | GP38-2 | GP38-2 | 2,000 | 1999-2002 | 32 | 32 | 0 | |
| 5400-5445 | CR | EMD | SD50 | SD50 | 3,500 | 1999-Present | 46 | 36 | 10 | |
| 5446-5460 | CR | EMD | SD50 | SD50 | 3,500 | 1999-2000 | 15 | 15 | 0 | |
| 5461-5477 | CR | EMD | SD50 | SD50 | 3,500 | 1999-2001 | 17 | 17 | 0 | |
| 5501-5580 | NS | EMD/NS | GP38-2 | GP38-2 | 2,000 | 2001-Present | 80 | 1 | 79 | |
| 5601-5673 | NS | EMD/NS | GP38-2 | GP38-2 | 2,000 | 2005-Present | 73 | 0 | 73 | |
| 5801-5837 | NS | EMD/NS | GP38-3 | GP38-3 | 2,000 | 2004-Present | 37 | 0 | 37 | |
| 5900-5901 | NS | EMD/NS | GP22ECO | GP22ECO | 2,000 | 2011-Present | 2 | 0 | 2 | |
| 6073-6205 | NW | EMD | SD40-2 | SD40-2 | 3,000 | 1982-Present | 133 | 2 | 131 | |
| 6206 | NW | EMD | SD40-2 | SD40-2 | 3,000 | 1982-2003 | 1 | 1 | 0 | Rebuilt as SD38-2 3821. |
| 6207 | NW | EMD | SD40-2 | SD40-2 | 3,000 | 1982-1991 | 1 | 1 | 0 | |
| 6246-6268* | SOU | EMD | GP9 | GP9 | 1,750 | 1982-1983 | 20 | 20 | 0 | |
| 6300-6347 | NS | EMD/NS | SD40E | SD40E | 3,000 | 2008-Present | 48 | 0 | 48 | |
| 6500-6505 | NW | EMD | SD50S | SD50S | 3,500 | 1982-2008 | 6 | 6 | 0 | |
| 6506-6525 | NS | EMD | SD50 | SD50 | 3,500 | 1984-2008 | 20 | 20 | 0 | |
| 6510-6529 | NS | EMD | SD60 | SD60 | 3,800 | 2011-Present | 20 | 2 | 18 | Units purchased from Helm Leasing 12/2011 and are being renumbered from Helm 5900 series. |
| 6530-6549 | NS | EMD | SD60 | SD60 | 3,800 | 2011-Present | 20 | 8 | 12 | Units purchased from Helm Leasing 5/2011 and were renumbered from Helm 5900 series. |
| 6550-6700 | NS | EMD | SD60 | SD60 | 3,800 | 1985-Present | 151 | 25 | 126 | |
| 6667-6684 | NW | EMD | SDP45 | SDP45 | 3,600 | 1984-1986 | 18 | 18 | 0 | |
| 6701 | CR | EMD | SD60 | SD60 | 3,800 | 1999-2000 | 1 | 1 | 0 | |
| 6702-6716 | CR | EMD | SD60 | SD60 | 3,800 | 1999-Present | 15 | 0 | 15 | |
| 6717-6762 | CR | EMD | SD60I | SD60I | 3,800 | 1999-Present | 46 | 0 | 46 | |
| 6763-6806 | CR | EMD | SD60M | SD60M | 3,800 | 1999-Present | 44 | 0 | 44 | |
| 6875-6883 | NW | GE | U33C | U33C | 3,300 | 1984-1985 | 9 | 9 | 0 | |
| 6900-6902 | NS | EMD | SD60E | SD60E | 3,800 | 2010-Present | 3 | 0 | 3 | |
| 7000-7002 | SOU | EMD | GP40X | GP40X | 3,500 | 1982-2001 | 3 | 3 | 0 | |
| 7003-7092 | SOU | EMD | GP50 | GP50 | 3,500 | 1982-Present | 90 | 52 | 38 | |
| 7100 | NS | EMD | GP60 | GP60 | 3,800 | 1998-Present | 1 | 0 | 1 | |
| 7101-7150 | NS | EMD | GP60 | GP60 | 3,800 | 1991-Present | 50 | 3 | 47 | 7117 renumbered to NS 7100. |
| 7200-7216 | CR | EMD | SD80MAC | SD80MAC | 5,000 | 1999-Present | 17 | 0 | 17 | |
| 7500-7514 | NS | GE | ES40DC | ES-40DC | 4,000 | 2004-Present | 15 | 0 | 15 | |
| 7515-7719 | NS | GE | ES40DC | ES-40DC | 4,000 | 2005-Present | 205 | 0 | 205 | |
| 8000-8002 | NW | GE | U30C | U30C | 3,000 | 1982-1991 | 3 | 3 | 0 | |
| 8000-8090 | NS | GE | ES44AC | ES-44AC | 4,400 | 2008-Present | 91 | 0 | 91 | |
| 8091-8115 | NS | GE | ES44AC | ES-44AC | 4,400 | On Order | 25 | 0 | 0 | On order for 1st quarter 2012 delivery. |
| 8003-8082* | NW | GE | C30-7 | C30-7 | 3,000 | 1982-2001 | 79 | 79 | 0 | |
| 8083-8111 | CR | GE | C30-7A | C30-7A | 3,000 | 1999-2000 | 29 | 29 | 0 | |
| 8112-8132 | CR | GE | C30-7A | C30-7A | 3,000 | 1999-2000 | 21 | 21 | 0 | |
| 8200-8212 | CR | GE | C39-8 | C39-8 | 3,900 | 1999-2008 | 13 | 13 | 0 | |
| 8300-8313 | CR | GE | Dash 8-40C | D8-40C | 4,000 | 1999-Present | 14 | 1 | 13 | |
| 8314-8451 | CR | GE | Dash 8-40CW | D8-40CW | 4,000 | 1999-Present | 138 | 0 | 138 | |
| 8452-8467 | CR | GE | Dash 8-40CW | D8-40CW | 4,000 | 2002-Present | 16 | 0 | 16 | |
| 8460-8469 | CR | GE | C32-8 | C32-8 | 3,200 | 1999-2000 | 10 | 10 | 0 | |
| 8473-8476 | NW | GE | U30B | U30B | 3,000 | 1982-1986 | 4 | 4 | 0 | |
| 8480-8493 | CR | GE | C36-7 | C36-7 | 3,600 | 1999-2000 | 14 | 14 | 0 | |
| 8500-8530 | NW | GE | C36-7 | C36-7 | 3,600 | 1982-2003 | 31 | 31 | 0 | |
| 8531-8542 | NS | GE | C36-7 | C36-7 | 3,600 | 1984-2003 | 12 | 12 | 0 | |
| 8543-8548 | CR | GE | C32-8 | C32-8 | 3,200 | 1999 | 6 | 6 | 0 | Renumbered into expanded NS 8460-8469 series. |
| 8550-8663 | NS | GE | C39-8 | C39-8 | 3,900 | 1984-2008 | 114 | 114 | 0 | |
| 8664-8688 | NS | GE | C39-8E | C39-8 | 3,900 | 1987-2009 | 25 | 25 | 0 | |
| 8689-8763 | NS | GE | Dash 8-40C | D8-40C | 4,000 | 1990-Present | 75 | 2 | 73 | |
| 8764-8888 | NS | GE | Dash 9-40C | D9-40C | 4,000 | 1995-Present | 125 | 0 | 125 | |
| 8889-9244 | NS | GE | Dash 9-40CW | D9-40CW | 4,000 | 1996-Present | 356 | 1 | 355 | |
| 9245-9309 | NS | GE/NS | Dash 9-40CW | D9-40CW | 4,000/ 4,400 | 1998-Present | 65 | 0 | 65 | |
| 9310-9978 | NS | GE | Dash 9-40CW | D9-40CW | 4,000/ 4,400 | 1999-Present | 669 | 3 | 666 | |
| 9400-9422* | CR | EMD | SW1001 | SW1001 | 1,000 | 1999 | 12 | 12 | 0 | Renumbered to NS 2100-2111. |
| 9503-9620* | CR | EMD | SW1500 | SW1500 | 1,500 | 1999 | 43 | 43 | 0 | Renumbered to NS 2200-2242. |
| 9700-9702 | NW | GE/NW | RP-G4 Slug | RP-G4 | 0 | 1982-1986 | 3 | 3 | 0 | |
| 9710-9713 | NS | EMD/NS | RP-E4 Slug | RP-E4 | 0 | 1982-2000 | 4 | 2 | 2 | 9712-9713 renumbered to NS 912-913. |
| 9714-9741 | NS | EMD/NS | RP-E4D Slug | RP-E4D | 0 | 1984-2000 | 28 | 28 | 0 | Renumbered to NS 914-941. |
| 9818 | SOU | BLW/SOU | RP-B4U Slug | RP-B4U | 0 | 1982-1993 | 1 | 1 | 0 | |
| 9819-9820 | SOU | FM/SOU | RP-F4U Slug | RP-F4U | 0 | 1982-1995 | 2 | 2 | 0 | |
| 9826-9827 | SOU | FM/SOU | RP-F4U Slug | RP-F4U | 0 | 1982-1993 | 2 | 2 | 0 | |
| 9830-9831 | SOU | BLW/SOU | RP-B4 Slug | RP-B4 | 0 | 1982-1993 | 2 | 2 | 0 | |
| 9833 | SOU | BLW/SOU | RP-B4U Slug | RP-B4U | 0 | 1982-1993 | 1 | 1 | 0 | |
| 9834 | SOU | EMD/SOU | RP-E4U Slug | RP-E4U | 0 | 1982-2000 | 1 | 1 | 0 | Renumbered to NS 944. |
| 9835-9841 | SOU | ALCO/SOU | RP-A4U Slug | RP-A4U | 0 | 1982-2000 | 7 | 7 | 0 | Renumbered to NS 945-951. |
| 9842-9855 | NS | EMD/NS | RP-E4U Slug | RP-E4U | 0 | 1983-2000 | 14 | 14 | 0 | Renumbered to NS 952-965. |
| 9900-9919 | NW | FM/NW | RP-F6Y Slug | RP-F6Y | 0 | 1982-2000 | 20 | 20 | 0 | Remaining units renumbered to NS 995-998. |
| 9912-9916 | NS | GE | ES40DC | ES-40DC | 4,000 | 2004 | 5 | 5 | 0 | Renumbered to NS 7500-7504. |
| 9920-9923 | NW | ALCO/EMD/NW | RP-A6Y Slug | RP-A6Y | 0 | 1982-1986 | 4 | 4 | 0 | Re-designated as RP-E6Y class. |
| 9920-9923 | NW | ALCO/EMD/NW | RP-E6Y Slug | RP-E6Y | 0 | 1986-2000 | 4 | 4 | 0 | Renumbered to NS 990-993. |
| 9950-9951 | NW | EMD/NW | RP-E6 Slug | RP-E6 | 0 | 1982-1992 | 2 | 2 | 0 |
Back
to top of page
Please Note:
This is the personal home page of Chris
R. Toth. It is not affiliated with, sponsored
nor supported by Norfolk Southern Corporation.
Information and photos from this website
should not be used without permission and/or proper credit.