|
|
NORFOLK
SOUTHERN EMD SW1500 Nos. 2200-2239 32 Units Active |
This roster compiled and
maintained by Chris R. Toth.
Roster last updated on August 10, 2008.
|
Active Roster |
|
Road No. |
First NS No. | Previous No. | Original No. | Original NS Subsidiary | Build Date | Order No. | Builder No. | Notes |
| 2200 | 9503 | CR 9503 | PC 9503 | PRRX | 02-1971 | 7292 | 37061 | Equipped with A/C. |
| 2201 | 9506 | CR 9506 | PC 9506 | PRRX | 02-1971 | 7292 | 37064 | Unit currently stored, but still on the active roster. |
| 2202 | 9507 | CR 9507 | PC 9507 | PRRX | 02-1971 | 7292 | 37065 | Equipped with A/C. |
| 2203 | 9510 | CR 9510 | PC 9510 | PRRX | 02-1972 | 7355 | 7355-1 | Equipped with A/C. |
| 2204 | 9514 | CR 9514 | PC 9514 | PRRX | 02-1972 | 7355 | 7355-5 | Equipped with A/C. |
| 2205 | 9515 | CR 9515 | PC 9515 | PRRX | 02-1972 | 7355 | 7355-6 | Equipped with A/C. |
| 2207 | 9521 | CR 9521 | PC 9521 | PRRX | 02-1972 | 7355 | 7355-12 | |
| 2208 | 9522 | CR 9522 | PC 9522 | PRRX | 02-1972 | 7355 | 7355-13 | |
| 2209 | 9523 | CR 9523 | PC 9523 | PRRX | 02-1972 | 7355 | 7355-14 | Equipped with A/C. |
| 2210 | 9524 | CR 9524 | PC 9524 | PRRX | 02-1972 | 7355 | 7355-15 | Equipped with A/C. |
| 2211 | 9527 | CR 9527 | PC 9527 | PRRX | 02-1972 | 7355 | 7355-18 | |
| 2212 | 9530 | CR 9530 | PC 9530 | PRRX | 02-1972 | 7355 | 7355-21 | Equipped with A/C. |
| 2213 | 9531 | CR 9531 | PC 9531 | PRRX | 02-1972 | 7355 | 7355-22 | Equipped with A/C. |
| 2214 | 9532 | CR 9532 | PC 9532 | PRRX | 03-1972 | 7355 | 7355-23 | Equipped with A/C. |
| 2215 | 9535 | CR 9535 | PC 9535 | PRRX | 03-1972 | 7355 | 7355-26 | |
| 2216 | 9543 | CR 9543 | PC 9543 | PRRX | 03-1972 | 7355 | 7355-34 | Equipped with A/C. |
| 2217 | 9550 | CR 9550 | PC 9550 | PRRX | 03-1972 | 7355 | 7355-41 | Equipped with A/C. |
| 2218 | 9552 | CR 9552 | PC 9552 | PRRX | 03-1972 | 7355 | 7355-43 | |
| 2219 | 9553 | CR 9553 | PC 9553 | PRRX | 03-1972 | 7355 | 7355-44 | Equipped with A/C. |
| 2220 | 9560 | CR 9560 | PC 9560 | PRRX | 09-1973 | 73622 | 73622-1 | Equipped with A/C. Unit currently stored, but still on the active roster. |
| 2221 | 9562 | CR 9562 | PC 9562 | PRRX | 09-1973 | 73622 | 73622-3 | Equipped with A/C. |
| 2222 | 9565 | CR 9565 | PC 9565 | PRRX | 09-1973 | 73622 | 73622-6 | Equipped with A/C. |
| 2223 | 9567 | CR 9567 | PC 9567 | PRRX | 09-1973 | 73622 | 73622-8 | Equipped with A/C. |
| 2224 | 9568 | CR 9568 | PC 9568 | PRRX | 09-1973 | 73622 | 73622-9 | Equipped with A/C. |
| 2225 | 9569 | CR 9569 | PC 9569 | PRRX | 09-1973 | 73622 | 73622-10 | |
| 2227 | 9574 | CR 9574 | PC 9574 | PRRX | 09-1973 | 73622 | 73622-15 | Equipped with A/C. |
| 2228 | 9575 | CR 9575 | PC 9575 | PRRX | 10-1973 | 73622 | 73622-16 | Unit currently stored, but still on the active roster. |
| 2229 | 9578 | CR 9578 | PC 9578 | PRRX | 10-1973 | 73622 | 73622-19 | Equipped for remote control operation. |
| 2230 | 9579 | CR 9579 | PC 9579 | PRRX | 10-1973 | 73622 | 73622-20 | Equipped for remote control operation. Unit currently stored, but still on the active roster. |
| 2231 | 9581 | CR 9581 | PC 9581 | PRRX | 10-1973 | 73622 | 73622-22 | Equipped for remote control operation. |
| 2236 | 9595 | CR 9595 | RDG 2756 | PRRX | 08-1966 | 7881 | 31714 | Unit currently stored, but still on the active roster. |
| 2239 | 9609 | CR 9609 | IU 31 | PRRX | 12-1972 | 72671 | 72671-2 | Equipped with A/C. |
|
SW1500 General Info NS Model Designation = SW1500 All units equipped with
hump control.
|
Back
to top of page
Please
Note: This is the personal home page of Chris
R. Toth. It is not affiliated with, sponsored nor supported by Norfolk
Southern Corporation.
Information
and photos from this website should not be used without permission and/or proper
credit.