|
|
NORFOLK
SOUTHERN
|
|
|
Road No. |
2nd No. | Original No. | Original NS Subsidiary | Build Date | Order No. | Builder No. | Notes |
| 2311 | NS 1733 | SOU 2311 | SOU | 11-1968 | 7139 | 34485 | Renumbered 1733 and painted in special River Street Rambler scheme in 06-1983. Renumbered back to 2311 and repainted NS black 11-1997. Equipped with A/C. |
| 2316 | SOU 2316 | SOU | 11-1968 | 7139 | 34490 | Equipped with A/C. | |
| 2330 | SOU (SRTA) 2330 | SRTA | 11-1969 | 4563 | 35283 | ||
| 2332 | SOU (CNOTP) 2332 | CNO&TP | 11-1969 | 4563 | 35285 | ||
| 2336 | SOU (CNOTP) 2336 | CNO&TP | 12-1969 | 4564 | 35289 | Equipped with A/C. | |
| 2338 | SOU (CRN) 2338 | CRN | 03-1970 | 4574 | 36130 | ||
| 2339 | SOU (CRN) 2339 | CRN | 03-1970 | 4574 | 36131 | Equipped with A/C. | |
| 2343 | SOU (CG) 2343 | CG | 03-1970 | 4582 | 36135 | ||
| 2344 | SOU (CG) 2344 | CG | 03-1970 | 4582 | 36136 | Equipped with A/C. | |
| 2346 | SOU (CG) 2346 | CG | 03-1970 | 4582 | 36138 |
|
Back
to top of page
Please
Note: This is the personal home page of Chris
R. Toth. It is not affiliated with, sponsored nor supported by Norfolk
Southern Corporation.
Information
and photos from this website should not be used without permission and/or proper
credit.