|
|
NORFOLK
SOUTHERN EMD MP15DC Nos. 2348-2435 87 Units Active |
This roster compiled and
maintained by Chris R. Toth.
Roster last updated on August 10, 2008.
|
Active Roster |
|
Road No. |
Original No. | Original NS Subsidiary | Build Date | Order No. | Builder No. | Notes |
| 2348 | SOU 2348 | SOU | 06-1977 | 767051 | 767051-1 | Equipped for remote control operation. |
| 2349 | SOU 2349 | SOU | 06-1977 | 767051 | 767051-2 | Equipped for remote control operation. |
| 2350 | SOU 2350 | SOU | 06-1977 | 767051 | 767051-3 | Equipped for remote control operation. |
| 2351 | SOU 2351 | SOU | 06-1977 | 767051 | 767051-4 | Equipped for remote control operation. |
| 2352 | SOU 2352 | SOU | 06-1977 | 767051 | 767051-5 | Equipped for remote control operation. Currently assigned to NS McDonough, GA training facility. |
| 2353 | SOU 2353 | SOU | 06-1977 | 767051 | 767051-6 | Equipped for remote control operation. |
| 2354 | SOU 2354 | SOU | 06-1977 | 767051 | 767051-7 | Equipped for remote control operation. |
| 2355 | SOU 2355 | SOU | 06-1977 | 767051 | 767051-8 | Equipped for remote control operation. |
| 2356 | SOU 2356 | SOU | 06-1977 | 767051 | 767051-9 | Equipped for remote control operation. |
| 2357 | SOU 2357 | SOU | 06-1977 | 767051 | 767051-10 | Equipped for remote control operation. |
| 2358 | SOU 2358 | SOU | 07-1977 | 767051 | 767051-11 | Equipped for remote control operation. |
| 2359 | SOU 2359 | SOU | 06-1977 | 767051 | 767051-12 | Equipped for remote control operation. |
| 2360 | SOU 2360 | SOU | 06-1977 | 767051 | 767051-13 | Equipped with A/C. |
| 2361 | SOU 2361 | SOU | 06-1977 | 767051 | 767051-14 | Equipped for remote control operation. Equipped with A/C. |
| 2362 | SOU 2362 | SOU | 06-1977 | 767051 | 767051-15 | Equipped with A/C. |
| 2363 | SOU 2363 | SOU | 06-1977 | 767051 | 767051-16 | Equipped with A/C. |
| 2364 | SOU 2364 | SOU | 07-1977 | 767051 | 767051-17 | Equipped with A/C. |
| 2365 | SOU 2365 | SOU | 06-1977 | 767051 | 767051-18 | Equipped with A/C. |
| 2366 | SOU 2366 | SOU | 07-1977 | 767051 | 767051-19 | Equipped with A/C. |
| 2367 | SOU (CG) 2367 | CG | 07-1977 | 767051 | 767051-20 | Equipped with A/C. |
| 2368 | SOU (CG) 2368 | CG | 07-1977 | 767051 | 767051-21 | Equipped with A/C. |
| 2369 | SOU (CG) 2369 | CG | 07-1977 | 767051 | 767051-22 | Equipped with A/C. |
| 2370 | SOU (CG) 2370 | CG | 07-1977 | 767051 | 767051-23 | Equipped with A/C. |
| 2371 | SOU (GSF) 2371 | GSF | 07-1977 | 767051 | 767051-24 | Equipped with A/C. |
| 2372 | SOU (AGS) 2372 | AGS | 07-1977 | 767051 | 767051-25 | Equipped with A/C. |
| 2373 | SOU (AGS) 2373 | AGS | 07-1977 | 767051 | 767051-26 | Equipped with A/C. |
| 2374 | SOU 2374 | SOU | 10-1979 | 787185 | 787185-1 | Equipped with A/C. |
| 2375 | SOU 2375 | SOU | 10-1979 | 787185 | 787185-2 | Equipped with A/C. |
| 2377 | SOU 2377 | SOU | 10-1979 | 787185 | 787185-4 | Equipped with A/C. |
| 2378 | SOU 2378 | SOU | 10-1979 | 787185 | 787185-5 | Equipped with A/C. |
| 2379 | SOU 2379 | SOU | 10-1979 | 787185 | 787185-6 | Equipped with A/C. |
| 2380 | SOU 2380 | SOU | 10-1979 | 787185 | 787185-7 | Equipped with A/C. |
| 2381 | SOU 2381 | SOU | 10-1979 | 787185 | 787185-8 | Equipped with A/C. |
| 2382 | SOU 2382 | SOU | 10-1979 | 787185 | 787185-9 | Equipped with A/C. |
| 2383 | SOU (CNOTP) 2383 | CNO&TP | 10-1979 | 787185 | 787185-10 | Equipped with A/C. |
| 2384 | SOU (CNOTP) 2384 | CNO&TP | 11-1979 | 787244 | 787244-1 | Equipped with A/C. |
| 2385 | SOU (CNOTP) 2385 | CNO&TP | 11-1979 | 787244 | 787244-2 | Equipped with A/C. |
| 2386 | SOU (CNOTP) 2386 | CNO&TP | 11-1979 | 787244 | 787244-3 | |
| 2387 | SOU (CNOTP) 2387 | CNO&TP | 11-1979 | 787244 | 787244-4 | Equipped with A/C. |
| 2388 | SOU (CNOTP) 2388 | CNO&TP | 11-1979 | 787244 | 787244-5 | Equipped for remote control operation. |
| 2389 | SOU (CNOTP) 2389 | CNO&TP | 11-1979 | 787244 | 787244-6 | Equipped with A/C. |
| 2390 | SOU (CNOTP) 2390 | CNO&TP | 11-1979 | 787244 | 787244-7 | |
| 2391 | SOU (CNOTP) 2391 | CNO&TP | 11-1979 | 787244 | 787244-8 | |
| 2392 | SOU (CRN) 2392 | CRN | 11-1979 | 787244 | 787244-9 | |
| 2393 | SOU (CRN) 2393 | CRN | 11-1979 | 787244 | 787244-10 | Equipped with A/C. |
| 2394 | SOU 2394 | SOU | 05-1982 | 817037 | 817037-1 | |
| 2395 | SOU 2395 | SOU | 05-1982 | 817037 | 817037-2 | |
| 2396 | SOU 2396 | SOU | 05-1982 | 817037 | 817037-3 | Equipped with A/C. |
| 2397 | SOU 2397 | SOU | 05-1982 | 817037 | 817037-4 | |
| 2398 | SOU 2398 | SOU | 06-1982 | 817037 | 817037-5 | Equipped with A/C. |
| 2399 | SOU 2399 | SOU | 06-1982 | 817037 | 817037-6 | Equipped with A/C. |
| 2400 | SOU 2400 | SOU | 06-1982 | 817037 | 817037-7 | Equipped with A/C. |
| 2401 | SOU 2401 | SOU | 06-1982 | 817037 | 817037-8 | |
| 2402 | SOU 2402 | SOU | 06-1982 | 817037 | 817037-9 | Equipped with A/C. |
| 2403 | SOU 2403 | SOU | 06-1982 | 817037 | 817037-10 | Equipped with A/C. |
| 2404 | SOU 2404 | SOU | 04-1982 | 817015 | 817037-1 | Equipped with A/C. |
| 2405 | SOU 2405 | SOU | 04-1982 | 817037 | 817037-2 | Equipped with A/C. |
| 2406 | SOU 2406 | SOU | 04-1982 | 817037 | 817037-3 | Equipped with A/C. |
| 2407 | SOU 2407 | SOU | 04-1982 | 817037 | 817037-4 | Equipped with A/C. Unit currently stored, but still on the active roster. |
| 2408 | SOU 2408 | SOU | 04-1982 | 817037 | 817037-5 | Equipped with A/C. |
| 2409 | SOU 2409 | SOU | 04-1982 | 817037 | 817037-6 | Equipped with A/C. |
| 2410 | SOU 2410 | SOU | 04-1982 | 817037 | 817037-7 | Equipped with A/C. |
| 2411 | SOU 2411 | SOU | 04-1982 | 817037 | 817037-8 | Equipped for remote control operation. Currently assigned to NS McDonough, GA training facility. |
| 2412 | SOU 2412 | SOU | 04-1982 | 817037 | 817037-9 | Equipped with A/C. |
| 2413 | SOU 2413 | SOU | 04-1982 | 817037 | 817037-10 | Equipped with A/C. |
| 2414 | SOU 2414 | SOU | 04-1982 | 817037 | 817037-11 | Equipped with A/C. |
| 2415 | SOU 2415 | SOU | 04-1982 | 817037 | 817037-12 | Equipped with A/C. |
| 2416 | SOU 2416 | SOU | 04-1982 | 817037 | 817037-13 | Equipped with A/C. |
| 2417 | SOU 2417 | SOU | 04-1982 | 817037 | 817037-14 | Equipped with A/C. |
| 2418 | SOU 2418 | SOU | 04-1982 | 817037 | 817037-15 | Equipped with A/C. |
| 2419 | SOU 2419 | SOU | 04-1982 | 817037 | 817037-16 | Equipped with A/C. |
| 2420 | SOU 2420 | SOU | 04-1982 | 817037 | 817037-17 | Equipped with A/C. Unit currently stored, but still on the active roster. |
| 2421 | SOU 2421 | SOU | 04-1982 | 817037 | 817037-18 | Equipped with A/C. |
| 2422 | SOU 2422 | SOU | 04-1982 | 817037 | 817037-19 | Equipped with A/C. |
| 2423 | SOU 2423 | SOU | 04-1982 | 817037 | 817037-20 | Equipped with A/C. |
| 2424 | SOU 2424 | SOU | 04-1982 | 817037 | 817037-21 | Equipped with A/C. |
| 2425 | SOU 2425 | SOU | 04-1982 | 817037 | 817037-22 | Equipped with A/C. |
| 2426 | SOU 2426 | SOU | 04-1982 | 817037 | 817037-23 | Equipped with A/C. |
| 2427 | SOU 2427 | SOU | 04-1982 | 817037 | 817037-24 | Equipped with A/C. |
| 2428 | SOU 2428 | SOU | 04-1982 | 817037 | 817037-25 | Equipped with A/C. |
| 2429 | SOU 2429 | SOU | 04-1982 | 817037 | 817037-26 | Equipped with A/C. |
| 2430 | SOU 2430 | SOU | 05-1982 | 817037 | 817037-27 | Equipped with A/C. |
| 2431 | SOU 2431 | SOU | 05-1982 | 817037 | 817037-28 | Equipped with A/C. |
| 2432 | SOU 2432 | SOU | 05-1982 | 817037 | 817037-29 | Equipped with A/C. |
| 2433 | SOU (CG) 2433 | CG | 05-1982 | 817037 | 817037-30 | Equipped with A/C. |
| 2434 | SOU (GSF) 2434 | GSF | 05-1982 | 817037 | 817037-31 | Equipped with A/C. |
| 2435 | SOU (GSF) 2435 | GSF | 05-1982 | 817037 | 817037-32 | Equipped with A/C. |
|
General Info NS Model Designation = MP15DC Equipped with EMD Blomberg
type-B trucks.
|
Back
to top of page
Please
Note: This is the personal home page of Chris
R. Toth. It is not affiliated with, sponsored nor supported by Norfolk
Southern Corporation.
Information
and photos from this website should not be used without permission and/or proper
credit.