|
|
NORFOLK
SOUTHERN EMD SD70 Nos. 2501-2556 56 Units Active (2 of those are stored) |

This roster compiled and
maintained by Chris R. Toth.
Roster last updated on July 19, 2010.
|
Active Roster |
|
Road No. |
Original NS Subsidiary | Build Date | Order No. | Builder No. | Notes |
| 2501 | NS | 04-1993 | 916218 | 916218-1 | |
| 2502 | NS | 04-1993 | 916218 | 916218-2 | |
| 2503 | NS | 04-1993 | 916218 | 916218-3 | |
| 2504 | NS | 05-1993 | 916218 | 916218-4 | |
| 2505 | NS | 05-1993 | 916218 | 916218-5 | |
| 2506 | NS | 05-1993 | 916218 | 916218-6 | |
| 2507 | NS | 11-1993 | 936432 | 936432-1 | |
| 2508 | NS | 11-1993 | 936432 | 936432-2 | |
| 2509 | NS | 11-1993 | 936432 | 936432-3 | |
| 2510 | NS | 11-1993 | 936432 | 936432-4 | |
| 2511 | NS | 11-1993 | 936432 | 936432-5 | |
| 2512 | NS | 11-1993 | 936432 | 936432-6 | |
| 2513 | NS | 11-1993 | 936432 | 936432-7 | |
| 2514 | NS | 11-1993 | 936432 | 936432-8 | |
| 2515 | NS | 11-1993 | 936432 | 936432-9 | |
| 2516 | NS | 11-1993 | 936432 | 936432-10 | |
| 2517 | NS | 11-1993 | 936432 | 936432-11 | |
| 2518 | NS | 11-1993 | 936432 | 936432-12 | |
| 2519 | NS | 11-1993 | 936432 | 936432-13 | |
| 2520 | NS | 11-1993 | 936432 | 936432-14 | |
| 2521 | NS | 11-1993 | 936432 | 936432-15 | |
| 2522 | NS | 11-1993 | 936432 | 936432-16 | |
| 2523 | NS | 11-1993 | 936432 | 936432-17 | |
| 2524 | NS | 11-1993 | 936432 | 936432-18 | |
| 2525 | NS | 11-1993 | 936432 | 936432-19 | |
| 2526 | NS | 12-1993 | 936432 | 936432-20 | |
| 2527 | NS | 12-1993 | 936432 | 936432-21 | |
| 2528 | NS | 12-1993 | 936432 | 936432-22 | |
| 2529 | NS | 12-1993 | 936432 | 936432-23 | |
| 2530 | NS | 12-1993 | 936432 | 936432-24 | |
| 2531 | NS | 12-1993 | 936432 | 936432-25 | |
| 2532 | NS | 08-1994 | 936433 | 936433-1 | |
| 2533 | NS | 08-1994 | 936433 | 936433-2 | |
| 2534 | NS | 08-1994 | 936433 | 936433-3 | |
| 2535 | NS | 09-1994 | 936433 | 936433-4 | |
| 2536 | NS | 09-1994 | 936433 | 936433-5 | |
| 2537 | NS | 09-1994 | 936433 | 936433-6 | |
| 2538 | NS | 09-1994 | 936433 | 936433-7 | |
| 2539 | NS | 09-1994 | 936433 | 936433-8 | |
| 2540 | NS | 09-1994 | 936433 | 936433-9 | |
| 2541 | NS | 09-1994 | 936433 | 936433-10 | |
| 2542 | NS | 09-1994 | 936433 | 936433-11 | |
| 2543 | NS | 09-1994 | 936433 | 936433-12 | |
| 2544 | NS | 09-1994 | 936433 | 936433-13 | |
| 2545 | NS | 09-1994 | 936433 | 936433-14 | |
| 2546 | NS | 09-1994 | 936433 | 936433-15 | |
| 2547 | NS | 09-1994 | 936433 | 936433-16 | |
| 2548 | NS | 09-1994 | 936433 | 936433-17 | Unit currently stored, but still on the active roster. |
| 2549 | NS | 09-1994 | 936433 | 936433-18 | |
| 2550 | NS | 09-1994 | 936433 | 936433-19 | |
| 2551 | NS | 09-1994 | 936433 | 936433-20 | |
| 2552 | NS | 09-1994 | 936433 | 936433-21 | |
| 2553 | NS | 09-1994 | 936433 | 936433-22 | |
| 2554 | NS | 09-1994 | 936433 | 936433-23 | |
| 2555 | NS | 09-1994 | 936433 | 936433-24 | |
| 2556 | NS | 09-1994 | 936433 | 936433-25 | Unit currently stored, but still on the active roster. |
|
SD70 General Info NS Model Designation = SD70 Units equipped with LSL (Locomotive Speed Limiter): 2501-2540
|
Back
to top of page
Please
Note: This is the personal home page of Chris
R. Toth. It is not affiliated with, sponsored nor supported by Norfolk
Southern Corporation.
Information
and photos from this website should not be used without permission and/or proper
credit.