|
|
NORFOLK
SOUTHERN EMD SD70M Nos. 2591-2648 58 Units Active |
This roster compiled and
maintained by Chris R. Toth.
Roster last updated on June 1, 2006.
|
Active Roster |
|
Road No. |
Original NS Subsidiary | Build Date | Order No. | Builder No. | Notes |
| 2591 | NS | 04-2003 | 20016371 | 20016371-1 | |
| 2592 | NS | 04-2003 | 20016371 | 20016371-2 | |
| 2593 | NS | 04-2003 | 20016371 | 20016371-3 | |
| 2594 | NS | 04-2003 | 20016371 | 20016371-4 | |
| 2595 | NS | 04-2003 | 20016371 | 20016371-5 | |
| 2596 | NS | 04-2003 | 20016371 | 20016371-6 | |
| 2597 | NS | 04-2003 | 20016371 | 20016371-7 | |
| 2598 | NS | 04-2003 | 20016371 | 20016371-8 | |
| 2599 | NS | 04-2003 | 20016371 | 20016371-9 | |
| 2600 | NS | 05-2003 | 20016371 | 20016371-10 | |
| 2601 | NS | 05-2003 | 20016371 | 20016371-11 | |
| 2602 | NS | 05-2003 | 20016371 | 20016371-12 | |
| 2603 | NS | 05-2003 | 20016371 | 20016371-13 | |
| 2604 | NS | 05-2003 | 20016371 | 20016371-14 | |
| 2605 | NS | 05-2003 | 20016371 | 20016371-15 | |
| 2606 | NS | 05-2003 | 20016371 | 20016371-16 | |
| 2607 | NS | 05-2003 | 20016371 | 20016371-17 | |
| 2608 | NS | 05-2003 | 20016371 | 20016371-18 | |
| 2609 | NS | 05-2003 | 20016371 | 20016371-19 | |
| 2610 | NS | 05-2003 | 20016371 | 20016371-20 | |
| 2611 | NS | 05-2003 | 20016371 | 20016371-21 | |
| 2612 | NS | 05-2003 | 20016371 | 20016371-22 | |
| 2613 | NS | 05-2003 | 20016371 | 20016371-23 | |
| 2614 | NS | 05-2003 | 20016371 | 20016371-24 | |
| 2615 | NS | 05-2003 | 20016371 | 20016371-25 | |
| 2616 | NS | 05-2003 | 20016371 | 20016371-26 | |
| 2617 | NS | 05-2003 | 20016371 | 20016371-27 | |
| 2618 | NS | 05-2003 | 20016371 | 20016371-28 | |
| 2619 | NS | 06-2003 | 20016371 | 20016371-29 | |
| 2620 | NS | 06-2003 | 20016371 | 20016371-30 | |
| 2621 | NS | 06-2003 | 20016371 | 20016371-31 | |
| 2622 | NS | 06-2003 | 20016371 | 20016371-32 | |
| 2623 | NS | 06-2003 | 20016371 | 20016371-33 | |
| 2624 | NS | 11-2004 | 20046609 | 20046609-1 | |
| 2625 | NS | 11-2004 | 20046609 | 20046609-2 | |
| 2626 | NS | 11-2004 | 20046609 | 20046609-3 | |
| 2627 | NS | 11-2004 | 20046609 | 20046609-4 | |
| 2628 | NS | 12-2004 | 20046609 | 20046609-5 | |
| 2629 | NS | 12-2004 | 20046609 | 20046609-6 | |
| 2630 | NS | 12-2004 | 20046609 | 20046609-7 | |
| 2631 | NS | 12-2004 | 20046609 | 20046609-8 | |
| 2632 | NS | 12-2004 | 20046609 | 20046609-9 | |
| 2633 | NS | 12-2004 | 20046609 | 20046609-10 | |
| 2634 | NS | 12-2004 | 20046609 | 20046609-11 | |
| 2635 | NS | 12-2004 | 20046609 | 20046609-12 | |
| 2636 | NS | 12-2004 | 20046609 | 20046609-13 | |
| 2637 | NS | 12-2004 | 20046609 | 20046609-14 | |
| 2638 | NS | 12-2004 | 20046609 | 20046609-15 | |
| 2639 | NS | 12-2004 | 20046609 | 20046609-16 | |
| 2640 | NS | 12-2004 | 20046609 | 20046609-17 | |
| 2641 | NS | 12-2004 | 20046609 | 20046609-18 | |
| 2642 | NS | 12-2004 | 20046609 | 20046609-19 | |
| 2643 | NS | 12-2004 | 20046609 | 20046609-20 | |
| 2644 | NS | 12-2004 | 20046609 | 20046609-21 | |
| 2645 | NS | 12-2004 | 20046609 | 20046609-22 | |
| 2646 | NS | 12-2004 | 20046609 | 20046609-23 | |
| 2647 | NS | 12-2004 | 20046609 | 20046609-24 | |
| 2648 | NS | 12-2004 | 20046609 | 20046609-25 |
|
General Info NS Model Designation = SD70M All units are equipped with air conditioning.
|
Back
to top of page
Please
Note: This is the personal home page of Chris
R. Toth. It is not affiliated with, sponsored nor supported by Norfolk
Southern Corporation.
Information
and photos from this website should not be used without permission and/or proper
credit.