NSDash9.com Home

 

Back to Roster Summary

 

Send Email


NORFOLK SOUTHERN
DIESEL LOCOMOTIVE ROSTER

EMD SD70M-2 Nos. 2649-2778

130 Units Active


This roster compiled and maintained by Chris R. Toth
Roster last updated on
June 1, 2006.

Active Roster

Road No.

Original NS Subsidiary Build Date Order No. Builder No. Notes
2649 NS 11-2005 20046650 20046650-1  
2650 NS 11-2005 20046650 20046650-2  
2651 NS 10-2005 20046650 20046650-3  
2652 NS 10-2005 20046650 20046650-4  
2653 NS 10-2005 20046650 20046650-5  
2654 NS 11-2005 20046650 20046650-6  
2655 NS 12-2005 20046650 20046650-7  
2656 NS 10-2005 20046650 20046650-8  
2657 NS 10-2005 20046650 20046650-9  
2658 NS 01-2006 20046650 20046650-10  
2659 NS 11-2005 20046650 20046650-11  
2660 NS 01-2006 20046650 20046650-12  
2661 NS 11-2005 20046650 20046650-13  
2662 NS 10-2005 20046650 20046650-14  
2663 NS 11-2005 20046650 20046650-15  
2664 NS 12-2005 20046650 20046650-16  
2665 NS 11-2005 20046650 20046650-17  
2666 NS 11-2005 20046650 20046650-18  
2667 NS 11-2005 20046650 20046650-19  
2668 NS 11-2005 20046650 20046650-20  
2669 NS 11-2005 20046650 20046650-21  
2670 NS 11-2005 20046650 20046650-22  
2671 NS 12-2005 20046650 20046650-23  
2672 NS 12-2005 20046650 20046650-24  
2673 NS 12-2005 20046650 20046650-25  
2674 NS 12-2005 20046650 20046650-26  
2675 NS 11-2005 20046650 20046650-27  
2676 NS 12-2005 20046650 20046650-28  
2677 NS 12-2005 20046650 20046650-29  
2678 NS 11-2005 20046650 20046650-30  
2679 NS 12-2005 20046650 20046650-31  
2680 NS 12-2005 20046650 20046650-32  
2681 NS 12-2005 20046650 20046650-33  
2682 NS 12-2005 20046650 20046650-34  
2683 NS 12-2005 20046650 20046650-35  
2684 NS 12-2005 20046650 20046650-36  
2685 NS 12-2005 20046650 20046650-37  
2686 NS 11-2005 20046650 20046650-38  
2687 NS 12-2005 20046650 20046650-39  
2688 NS 12-2005 20046650 20046650-40  
2689 NS 12-2005 20046650 20046650-41  
2690 NS 11-2005 20046650 20046650-42  
2691 NS 11-2005 20046650 20046650-43  
2692 NS 11-2005 20046650 20046650-44  
2693 NS 11-2005 20046650 20046650-45  
2694 NS 11-2005 20046650 20046650-46  
2695 NS 11-2005 20046650 20046650-47  
2696 NS 12-2005 20046650 20046650-48  
2697 NS 11-2005 20046650 20046650-49  
2698 NS 12-2005 20046650 20046650-50  
2699 NS 12-2005 20046650 20046650-51  
2700 NS 12-2005 20046650 20046650-52  
2701 NS 02-2006 20056710 20056710-1  
2702 NS 01-2006 20056710 20056710-2  
2703 NS 02-2006 20056710 20056710-3  
2704 NS 02-2006 20056710 20056710-4  
2705 NS 02-2006 20056710 20056710-5  
2706 NS 02-2006 20056710 20056710-6  
2707 NS 02-2006 20056710 20056710-7  
2708 NS 02-2006 20056710 20056710-8  
2709 NS 02-2006 20056710 20056710-9  
2710 NS 04-2006 20056710 20056710-10  
2711 NS 04-2006 20056710 20056710-11  
2712 NS 04-2006 20056710 20056710-12  
2713 NS 03-2006 20056710 20056710-13  
2714 NS 02-2006 20056710 20056710-14  
2715 NS 02-2006 20056710 20056710-15  
2716 NS 03-2006 20056710 20056710-16  
2717 NS 04-2006 20056710 20056710-17  
2718 NS 04-2006 20056710 20056710-18  
2719 NS 02-2006 20056710 20056710-19  
2720 NS 04-2006 20056710 20056710-20  
2721 NS 02-2006 20056710 20056710-21  
2722 NS 02-2006 20056710 20056710-22  
2723 NS 03-2006 20056710 20056710-23  
2724 NS 04-2006 20056710 20056710-24  
2725 NS 03-2006 20056710 20056710-25  
2726 NS 03-2006 20056710 20056710-26  
2727 NS 03-2006 20056710 20056710-27  
2728 NS 04-2006 20056710 20056710-28  
2729 NS 03-2006 20056710 20056710-29  
2730 NS 02-2006 20056710 20056710-30  
2731 NS 03-2006 20056710 20056710-31  
2732 NS 03-2006 20056710 20056710-32  
2733 NS 04-2006 20056710 20056710-33  
2734 NS 03-2006 20056710 20056710-34  
2735 NS 04-2006 20056710 20056710-35  
2736 NS 04-2006 20056710 20056710-36  
2737 NS 03-2006 20056710 20056710-37  
2738 NS 04-2006 20056710 20056710-38  
2739 NS 04-2006 20056710 20056710-39  
2740 NS 03-2006 20056710 20056710-40  
2741 NS 03-2006 20056710 20056710-41  
2742 NS 04-2006 20056710 20056710-42  
2743 NS 03-2006 20056710 20056710-43  
2744 NS 04-2006 20056710 20056710-44  
2745 NS 05-2006 20056710 20056710-45  
2746 NS 04-2006 20056710 20056710-46  
2747 NS 04-2006 20056710 20056710-47  
2748 NS 01-2006 20056710 20056710-48  
2749 NS 03-2006 20056710 20056710-49  
2750 NS 05-2006 20056710 20056710-50  
2751 NS 05-2006 20056710 20056710-51  
2752 NS 03-2006 20056710 20056710-52  
2753 NS 04-2006 20056710 20056710-53  
2754 NS 04-2006 20056710 20056710-54  
2755 NS 04-2006 20056710 20056710-55  
2756 NS 04-2006 20056710 20056710-56  
2757 NS 01-2006 20056710 20056710-57  
2758 NS 04-2006 20056710 20056710-58  
2759 NS 05-2006 20056710 20056710-59  
2760 NS 04-2006 20056710 20056710-60  
2761 NS 04-2006 20056710 20056710-61  
2762 NS 05-2006 20056710 20056710-62  
2763 NS 05-2006 20056710 20056710-63  
2764 NS 05-2006 20056710 20056710-64  
2765 NS 05-2006 20056710 20056710-65  
2766 NS 05-2006 20056710 20056710-66  
2767 NS 01-2006 20056710 20056710-67  
2768 NS 04-2006 20056710 20056710-68  
2769 NS 04-2006 20056710 20056710-69  
2770 NS 05-2006 20056710 20056710-70  
2771 NS 05-2006 20056710 20056710-71  
2772 NS 04-2006 20056710 20056710-72  
2773 NS 05-2006 20056710 20056710-73  
2774 NS 05-2006 20056710 20056710-74  
2775 NS 05-2006 20056710 20056710-75  
2776 NS 05-2006 20056710 20056710-76  
2777 NS 05-2006 20056710 20056710-77  
2778 NS 05-2006 20056710 20056710-78  

General Info

NS Model Designation = SD70M-2
Horsepower = 4,000
Fuel Tank Capacity = 4,900 gallons
Dynamic Braking = Yes
Control = Single
Cab Signals = Yes
LSL (Locomotive Speed Limiter) = Yes

All units are equipped with air conditioning.





 

Back to top of page

Please Note: This is the personal home page of Chris R. Toth. It is not affiliated with, sponsored nor supported by Norfolk Southern Corporation.

Information and photos from this website should not be used without permission and/or proper credit.