|
NORFOLK
SOUTHERN
|
|
NS No. |
4th No. |
3rd No. |
2nd No. |
Original No. | Build Date | Order No. | Builder No. |
Low Hood Length |
Notes |
3505 | HLCX 6213 | DME 6387 | SOO 6387 | MILW 200 | 05-1974 | 73687 | 73687-19 | See Note Below | NS LEADER/PTC Equipped. Unit currently stored, but still on the active roster. |
3506 | HLCX 6215 | DME 6388 | SOO 6388 | MILW 202 | 05-1974 | 73687 | 73687-21 | See Note Below | NS LEADER/PTC Equipped. |
3507 | HLCX 6255 | TRC 3007 | CP 5710 | 02-1974 | C374 | A3155 | 102" | Equipped
with electric handbrake. NS LEADER/PTC Equipped. Unit currently stored, but still on the active roster. |
|
3508 | HLCX 6230 | UP 3365 | 03-1977 | 766056 | 766056-31 | 116" | |||
3509 | HLCX 6235 | UP 3402 | UP 8067 | 05-1977 | 776013 | 776013-3 | 116" | ||
3510 | BNSF 6794 | BN 6798 | 11-1977 | 776053 | 776053-8 | 88" | Unit
has headlight mounted in low short hood. Unit currently stored, but still on the active roster. |
||
3511 | HLCX 7006 | BNSF 7006 | BN 7006 | 12-1977 | 776053 | 776053-16 | 88" | Unit has headlight mounted in low short hood. | |
3512 | HLCX 7010 | BNSF 7010 | BN 7010 | 12-1977 | 776053 | 776053-20 | 88" | Unit has headlight mounted in low short hood. | |
3513 | HLCX 7016 | BNSF 7016 | BN 7016 | 12-1977 | 776053 | 776053-26 | 88" | Unit has headlight mounted in low short hood. | |
3514 | HLCX 7022 | BNSF 7022 | BN 7022 | 12-1977 | 776053 | 776053-32 | 88" | ||
3515 | HLCX 7027 | BNSF 7027 | BN 7027 | 12-1977 | 776053 | 776053-37 | 88" | Unit has headlight mounted in low short hood. | |
3516 | HLCX 7063 | BNSF 7063 | BN 7063 | 07-1978 | 776057 | 776057-1 | 88" | ||
3517 | HLCX 7065 | BNSF 7065 | BN 7065 | 07-1978 | 776057 | 776057-3 | 88" | Equipped with electric handbrake. NS LEADER/PTC Equipped. | |
3518 | HLCX 7071 | BNSF 7071 | BN 7071 | 07-1978 | 776057 | 776057-9 | 88" | ||
3519 | HLCX 6844 | BNSF 6844 | BN 6844 | SLSF 954 | 07-1978 | 776109 | 776109-5 | 88" | Unit has headlight mounted in low short hood. |
3520 | HLCX 6847 | BNSF 6847 | BN 6847 | SLSF 957 | 07-1978 | 776109 | 776109-8 | 88" | Unit has headlight mounted in low short hood. |
3521 | HLCX 6208 | BCOL 740 | KCCX 105 | 11-1978 | 776129 | 776129-5 | 88" | Equipped with electric handbrake. NS LEADER/PTC Equipped. | |
3522 | HLCX 6210 | BCOL 742 | KCCX 107 | 11-1978 | 776129 | 776129-7 | 88" | ||
3523 | HLCX 7857 | BNSF 7857 | BN 7857 | CS 7857 | 10-1978 | 786001 | 786001-2 | 88" | Unit has headlight mounted in low short hood. |
3524 | HLCX 7862 | BNSF 7862 | BN 7862 | CS 7862 | 10-1978 | 786001 | 786001-7 | 88" | Equipped
with electric handbrake. NS LEADER/PTC Equipped. Unit has headlight mounted in low short hood. |
3525 | HLCX 6297 | BN 7086 | 10-1978 | 786166 | 786166-12 | 88" | |||
3526 | HLCX 6299 | BN 7096 | 11-1978 | 786166 | 786166-22 | 88" | Equipped with electric handbrake. NS LEADER/PTC Equipped. | ||
3527 | HLCX 6250 | PRSX/ UP 9938 |
UP 4286 | MP 3286 | 05-1979 | 786178 | 786178-21 | 88" | Unit currently stored, but still on the active roster. |
3528 | HLCX 7149 | BN 7149 | 02-1979 | 786173 | 786173-24 | 88" | Equipped
with electric handbrake. NS LEADER/PTC Equipped. Unit has flared radiators- former BN LNG (Liquid Natural Gas) test unit. |
||
3529 | HLCX 7163 | BNSF 7163 | BN 7163 | 04-1979 | 786173 | 786173-58 | 88" | ||
3530 | HLCX 7903 | BNSF 7903 | BN 7903 | CS 7903 | 06-1979 | 786173 | 786173-76 | 88" | Unit has headlight mounted in low short hood. |
3531 | HLCX 7916 | BNSF 7916 | BN 7916 | CS 7916 | 06-1979 | 786173 | 786173-89 | 88" | Unit has headlight mounted in low short hood. |
3532 | HLCX 7920 | BNSF 7920 | BN 7920 | CS 7920 | 06-1979 | 786173 | 786173-93 | 88" |
Unit has headlight mounted in low short hood. Unit currently stored, but still on the active roster. |
3533 | HLCX 7921 | BNSF 7921 | BN 7921 | CS 7921 | 06-1979 | 786173 | 786173-94 | 88" | |
3534 | HLCX 7922 | BNSF 7922 | BN 7922 | CS 7922 | 07-1979 | 786173 | 786173-95 | 88" | |
3535 | HLCX 6232 | UP 3942 | MP 6042 | 06-1979 | 786181 | 786181-23 | 88" | ||
3536 | BNSF 8056 | BN 8056 | 11-1979 | 786216 | 786216-26 | 88" | |||
3537 | BNSF 8071 | BN 8071 | 12-1979 | 786216 | 786216-41 | 88" | |||
3538 | HLCX 6256 | UP 3604 | UP 8095 | 08-1979 | 786218 | 786218-31 | 88" | ||
3539 | HLCX 7168 | BN 7168 | 09-1979 | C422 | A3770 | 88" | |||
3540 | HLCX 7169 | BN 7169 | 09-1979 | C422 | A3771 | 88" | |||
3541 | HLCX 7171 | BNSF 7171 | BN 7171 | 09-1979 | C422 | A3773 | 88" | Unit has headlight mounted in low short hood. | |
3542 | HLCX 7176 | BN 7176 | 09-1979 | C422 | A3778 | 88" | |||
3543 | HLCX 7177 | BN 7177 | 09-1979 | C422 | A3779 | 88" | Equipped
with electric handbrake. NS LEADER/PTC Equipped. Unit currently stored, but still on the active roster. |
||
3544 | HLCX 7178 | BN 7178 | 09-1979 | C422 | A3780 | 88" | |||
3545 | HLCX 7179 | BN 7179 | 09-1979 | C422 | A3781 | 88" | Equipped with electric handbrake. NS LEADER/PTC Equipped. | ||
3546 | HLCX 7183 | BN 7183 | 09-1979 | C422 | A3785 | 88" | |||
3547 | HLCX 7186 | BN 7186 | 09-1979 | C422 | A3788 | 88" | |||
3548 | HLCX 7188 | BN 7188 | 09-1979 | C422 | A3790 | 88" | Unit currently stored, but still on the active roster. | ||
3549 | HLCX 7191 | BN 7191 | 09-1979 | C422 | A3793 | 88" | |||
3550 | HLCX 7194 | BN 7194 | 09-1979 | C422 | A3796 | 88" | |||
3551 | HLCX 7197 | BN 7197 | 09-1979 | C422 | A3799 | 88" | |||
3552 | HLCX 7199 | BN 7199 | 09-1979 | C422 | A3801 | 88" | Equipped with electric handbrake. NS LEADER/PTC Equipped. | ||
3553 | HLCX 7200 | BN 7200 | 10-1979 | C422 | A3802 | 88" | Unit has headlight mounted in low short hood. | ||
3554 | HLCX 7202 | BN 7202 | 10-1979 | C422 | A3804 | 88" | |||
3555 | HLCX 8081 | BNSF 8081 | BN 8081 | 08-1979 | C422 | A3760 | 88" | Equipped with electric handbrake. NS LEADER/PTC Equipped. | |
3556 | HLCX 8085 | BNSF 8085 | BN 8085 | 08-1979 | C422 | A3764 | 88" | Unit has headlight mounted in low short hood. | |
3557 | BNSF 8087 | BN 8087 | 08-1979 | C422 | A3766 | 88" | Unit has headlight mounted in low short hood. | ||
3558 | HLCX 8138 | BN 8138 | 07-1980 | 786256 | 786256-49 | 88" | |||
3559 | HLCX 8139 | BN 8139 | 07-1980 | 786256 | 786256-50 | 88" | Equipped with electric handbrake. NS LEADER/PTC Equipped. | ||
3560 | HLCX 8141 | BN 8141 | 07-1980 | 786256 | 786256-52 | 88" | |||
3561 | HLCX 8142 | BNSF 8142 | BN 8142 | 07-1980 | 786256 | 786256-53 | 88" | ||
3562 | HLCX 8149 | BN 8149 | 07-1980 | 786256 | 786256-60 | 88" | |||
3563 | HLCX 8150 | BN 8150 | 07-1980 | 786256 | 786256-61 | 88" | |||
3564 | HLCX 8152 | BN 8152 | 07-1980 | 786256 | 786256-63 | 88" | |||
3565 | HLCX 8153 | BN 8153 | 07-1980 | 786256 | 786256-64 | 88" | Unit currently stored, but still on the active roster. | ||
3566 | HLCX 8154 | BN 8154 | 07-1980 | 786256 | 786256-65 | 88" | |||
3567 | HLCX 8155 | BN 8155 | 07-1980 | 786256 | 786256-66 | 88" | |||
3568 | HLCX 8156 | BN 8156 | 07-1980 | 786256 | 786256-67 | 88" | |||
3569 | HLCX 8157 | BN 8157 | 07-1980 | 786256 | 786256-68 | 88" | |||
3570 | HLCX 8158 | BN 8158 | 07-1980 | 786256 | 786256-69 | 88" | |||
3571 | HLCX 8162 | BN 8162 | 07-1980 | 786256 | 786256-73 | 88" | |||
3572 | HLCX 8164 | BN 8164 | 07-1980 | 786256 | 786256-75 | 88" | |||
3573 | HLCX 8165 | BN 8165 | 07-1980 | 786256 | 786256-76 | 88" | |||
3574 | HLCX 8166 | BNSF 8166 | BN 8166 | 07-1980 | 786256 | 786256-77 | 88" | Unit has headlight mounted in low short hood. | |
3575 | HLCX 8168 | BN 8168 | 07-1980 | 786256 | 786256-79 | 88" | |||
3576 | HLCX 8170 | BN 8170 | 07-1980 | 786256 | 786256-81 | 88" | Equipped with electric handbrake. NS LEADER/PTC Equipped. | ||
3577 | HLCX 8173 | BN 8173 | 07-1980 | 786256 | 786256-84 | 88" | Equipped with electric handbrake. NS LEADER/PTC Equipped. | ||
3578 | HLCX 8179 | BN 8179 | 07-1980 | 786256 | 786256-90 | 88" | Equipped with electric handbrake. NS LEADER/PTC Equipped. | ||
3579 | HLCX 8180 | BN 8180 | 07-1980 | 786256 | 786256-91 | 88" | |||
3580 | HLCX 6252 | UP 3834 | MKT 626 | 07-1980 | 796305 | 796305-8 | 88" | Equipped with electric handbrake. NS LEADER/PTC Equipped. | |
3581 | HLCX 7228 | BN 7228 | 07-1980 | C423 | A3937 | 88" | |||
3582 | HLCX 7230 | BN 7230 | 07-1980 | C423 | A3939 | 88" | Unit has headlight mounted in low short hood. | ||
3583 | HLCX 6234 | UP 3956 | MP 6056 | 04-1980 | 796311 | 796311-3 | 88" | Equipped with electric handbrake. NS LEADER/PTC Equipped. | |
3584 | HLCX 6241 | UP 3801 | 11-1980 | 796345 | 796345-33 | 88" | Equipped with electric handbrake. NS LEADER/PTC Equipped. |
|
Back
to top of page
Please
Note: This is the personal website of Chris
R. Toth. It is not affiliated with, sponsored nor supported by Norfolk
Southern Corporation.
Information
and photos from this website should not be used without permission and/or proper
credit.