|
|
NORFOLK
SOUTHERN EMD GP59 Nos. 4606-4641 35 Units Active |
This roster compiled and
maintained by Chris R. Toth.
Roster last updated on October 13, 2008.
|
Active Roster |
|
Road No. |
Previous No. | Original NS Subsidiary | Build Date | Order No. | Builder No. | Notes |
| 4606 | EMD 8 | SOU | 06-1985 | 836062 | 836062-1 | Built with special aerodynamic cab and short hood. Equipped with A/C. |
| 4607 | EMD 9 | SOU | 06-1985 | 836062 | 836062-2 | Built with special aerodynamic cab and short hood. Equipped with A/C. |
| 4608 | EMD 10 | SOU | 06-1985 | 836062 | 836062-3 | Built with special aerodynamic cab and short hood. Equipped with A/C. |
|
Road No. |
Original NS Subsidiary | Build Date | Order No. | Builder No. | Notes |
| 4609 | SOU | 11-1989 | 887007 | 887007-1 | Equipped with A/C. |
| 4610 | SOU | 11-1989 | 887007 | 887007-2 | Painted in special commemorative Southern Railway paint scheme. Equipped with A/C. |
| 4611 | SOU | 11-1989 | 887007 | 887007-3 | Painted in special TRANSCAER paint scheme. Equipped with A/C. |
| 4612 | SOU | 11-1989 | 887007 | 887007-4 | Equipped with A/C. |
| 4613 | SOU | 11-1989 | 887007 | 887007-5 | Equipped with A/C. |
| 4614 | SOU | 11-1989 | 887007 | 887007-6 | Equipped with A/C. |
| 4615 | SOU | 11-1989 | 887007 | 887007-7 | Equipped with A/C. |
| 4616 | SOU | 11-1989 | 887007 | 887007-8 | Equipped with A/C. |
| 4617 | SOU | 11-1989 | 887007 | 887007-9 | Equipped with A/C. |
| 4618 | SOU | 11-1989 | 887007 | 887007-10 | Equipped with A/C. |
| 4619 | SOU | 11-1989 | 887007 | 887007-11 | Equipped with A/C. |
| 4620 | SOU | 11-1989 | 887007 | 887007-12 | Equipped with A/C. |
| 4621 | SOU | 11-1989 | 887007 | 887007-13 | Equipped with A/C. |
| 4622 | SOU | 12-1989 | 887007 | 887007-14 | Unit currently stored following wreck. |
| 4623 | SOU | 12-1989 | 887007 | 887007-15 | Equipped with A/C. |
| 4624 | SOU | 12-1989 | 887007 | 887007-16 | Equipped with A/C. |
| 4625 | SOU | 12-1989 | 887007 | 887007-17 | |
| 4626 | SOU | 12-1989 | 887007 | 887007-18 | Equipped with A/C. |
| 4627 | SOU | 12-1989 | 887007 | 887007-19 | |
| 4628 | SOU | 12-1989 | 887007 | 887007-20 | Equipped with A/C. |
| 4629 | SOU | 12-1989 | 887007 | 887007-21 | Painted in special Operation Lifesaver paint scheme. Equipped with A/C. |
| 4630 | SOU | 12-1989 | 887007 | 887007-22 | Painted in special Operation Lifesaver paint scheme. Equipped with A/C. |
| 4631 | SOU | 12-1989 | 887007 | 887007-23 | Painted in special Operation Lifesaver paint scheme. Equipped with A/C. |
| 4632 | SOU | 12-1989 | 887007 | 887007-24 | Painted in special Operation Lifesaver paint scheme. Equipped with A/C. |
| 4633 | SOU | 12-1989 | 887007 | 887007-25 | Painted in special Operation Lifesaver paint scheme. Equipped with A/C. |
| 4634 | SOU | 12-1989 | 887007 | 887007-26 | Painted in special Operation Lifesaver paint scheme. |
| 4635 | SOU | 12-1989 | 887007 | 887007-27 | Painted in special Operation Lifesaver paint scheme. Equipped with A/C. |
| 4637 | SOU | 12-1989 | 887007 | 887007-29 | Painted in special Operation Lifesaver paint scheme. Equipped with A/C. |
| 4638 | SOU | 12-1989 | 887007 | 887007-30 | Painted in special Operation Lifesaver paint scheme. Equipped with A/C. |
| 4639 | SOU | 12-1989 | 887007 | 887007-31 | Painted in special Operation Lifesaver paint scheme. Equipped with A/C. |
| 4640 | SOU | 12-1989 | 887007 | 887007-32 | Painted in special Operation Lifesaver paint scheme. Equipped with A/C. |
| 4641 | SOU | 12-1989 | 887007 | 887007-33 | Painted in special Operation Lifesaver paint scheme. Equipped with A/C. |
|
General Info NS Model Designation = GP59
Control for units 4606, 4609-4641 = Bi-Directional; units 4607-4608 =
Single.
|
Back
to top of page
Please
Note: This is the personal home page of Chris
R. Toth. It is not affiliated with, sponsored nor supported by Norfolk
Southern Corporation.
Information
and photos from this website should not be used without permission and/or proper
credit.