|
|
NORFOLK
SOUTHERN EMD SD50 Nos. 5400-5445 45 Units Active |
This roster compiled and
maintained by Chris R. Toth.
Roster last updated on October 20, 2008.
|
Active Roster |
|
Road No. |
Original No. | Original NS Subsidiary | Build Date | Order No. | Builder No. | Notes |
| 5400 | CR 6700 | PRRX | 11-1983 | 837047 | 837047-1 | |
| 5401 | CR 6702 | PRRX | 11-1983 | 837047 | 837047-3 | |
| 5402 | CR 6706 | PRRX | 11-1983 | 837047 | 837047-7 | |
| 5403 | CR 6707 | PRRX | 11-1983 | 837047 | 837047-8 | |
| 5404 | CR 6708 | PRRX | 11-1983 | 837047 | 837047-9 | |
| 5405 | CR 6710 | PRRX | 11-1983 | 837047 | 837047-11 | |
| 5406 | CR 6712 | PRRX | 11-1983 | 837047 | 837047-13 | |
| 5407 | CR 6713 | PRRX | 11-1983 | 837047 | 837047-14 | |
| 5408 | CR 6714 | PRRX | 11-1983 | 837047 | 837047-15 | |
| 5409 | CR 6715 | PRRX | 12-1983 | 837047 | 837047-16 | |
| 5410 | CR 6716 | PRRX | 11-1983 | 837047 | 837047-17 | |
| 5411 | CR 6717 | PRRX | 11-1983 | 837047 | 837047-18 | |
| 5412 | CR 6721 | PRRX | 12-1983 | 837047 | 837047-22 | |
| 5413 | CR 6722 | PRRX | 12-1983 | 837047 | 837047-23 | |
| 5414 | CR 6723 | PRRX | 12-1983 | 837047 | 837047-24 | |
| 5415 | CR 6724 | PRRX | 12-1983 | 837047 | 837047-25 | |
| 5416 | CR 6727 | PRRX | 12-1983 | 837047 | 837047-28 | |
| 5418 | CR 6730 | PRRX | 12-1983 | 837047 | 837047-31 | |
| 5419 | CR 6733 | PRRX | 12-1983 | 837047 | 837047-34 | |
| 5420 | CR 6734 | PRRX | 12-1983 | 837047 | 837047-35 | |
| 5421 | CR 6735 | PRRX | 12-1983 | 837047 | 837047-36 | |
| 5422 | CR 6737 | PRRX | 12-1983 | 837047 | 837047-38 | |
| 5423 | CR 6742 | PRRX | 05-1984 | 837065 | 837065-3 | |
| 5424 | CR 6743 | PRRX | 05-1984 | 837065 | 837065-4 | |
| 5425 | CR 6745 | PRRX | 05-1984 | 837065 | 837065-6 | |
| 5426 | CR 6748 | PRRX | 05-1984 | 837065 | 837065-11 | |
| 5427 | CR 6749 | PRRX | 05-1984 | 837065 | 837065-16 | |
| 5428 | CR 6750 | PRRX | 05-1984 | 837065 | 837065-7 | Unit currently stored, but still on the active roster. |
| 5429 | CR 6752 | PRRX | 05-1984 | 837065 | 837065-15 | Unit currently stored, but still on the active roster. |
| 5430 | CR 6753 | PRRX | 05-1984 | 837065 | 837065-17 | |
| 5431 | CR 6754 | PRRX | 05-1984 | 837065 | 837065-18 | |
| 5432 | CR 6755 | PRRX | 05-1984 | 837065 | 837065-21 | |
| 5433 | CR 6761 | PRRX | 06-1984 | 837065 | 837065-31 | |
| 5434 | CR 6762 | PRRX | 06-1984 | 837065 | 837065-32 | |
| 5435 | CR 6765 | PRRX | 06-1984 | 837065 | 837065-36 | |
| 5436 | CR 6766 | PRRX | 06-1984 | 837065 | 837065-39 | |
| 5437 | CR 6769 | PRRX | 06-1984 | 837065 | 837065-37 | |
| 5438 | CR 6770 | PRRX | 06-1984 | 837065 | 837065-33 | |
| 5439 | CR 6772 | PRRX | 05-1984 | 837065 | 837065-25 | |
| 5440 | CR 6773 | PRRX | 05-1984 | 837065 | 837065-23 | |
| 5441 | CR 6774 | PRRX | 05-1984 | 837065 | 837065-22 | |
| 5442 | CR 6775 | PRRX | 05-1984 | 837065 | 837065-20 | |
| 5443 | CR 6776 | PRRX | 05-1984 | 837065 | 837065-19 | |
| 5444 | CR 6777 | PRRX | 05-1984 | 837065 | 837065-14 | |
| 5445 | CR 6778 | PRRX | 05-1984 | 837065 | 837065-13 |
|
General Info
NS Model Designation = SD50 |
Back
to top of page
Please
Note: This is the personal home page of Chris
R. Toth. It is not affiliated with, sponsored nor supported by Norfolk
Southern Corporation.
Information
and photos from this website should not be used without permission and/or proper
credit.