|
|
NORFOLK
SOUTHERN EMD/NS GP38-2 Nos. 5501-5580 79 Units Active |
This roster compiled and
maintained by Chris R. Toth.
Roster last updated on May 5, 2008.
|
Active Roster |
|
Road No. |
Original NS Subsidiary | Build Date | Order No. | Builder No. | Rebuild Date | Rebuilt By |
Rebuilt From |
Fuel Cap. |
Notes |
| 5501 | NS | 08-1971 | 7326 | 35628 | 08-2000 | NS | NS/NW GP38AC 4108 | 3,600 | |
| 5502 | NS | 01-1970 | 7240 | 36026 | 01-2001 | NS | NS/SOU GP38 2778 | 3,000 | |
| 5503 | NS | 03-1970 | 7240 | 36066 | 01-2001 | NS | NS/SOU (AGS) GP38 2818 | 3,000 | |
| 5504 | NS | 08-1971 | 7326 | 35624 | 02-2001 | NS | NS/NW GP38AC 4104 | 3,600 | |
| 5505 | NS | 10-1971 | 7326 | 35636 | 02-2001 | NS | NS/NW GP38AC 4116 | 3,600 | |
| 5506 | NS | 10-1971 | 7326 | 35639 | 03-2001 | NS | NS/NW GP38AC 4119 | 3,600 | |
| 5507 | NS | 10-1971 | 7326 | 35638 | 04-2001 | NS | NS/NW GP38AC 4118 | 3,600 | |
| 5508 | NS | 03-1970 | 7240 | 36048 | 05-2001 | NS | NS/SOU GP38 2800 | 3,000 | |
| 5509 | NS | 03-1970 | 7240 | 36049 | 04-2001 | NS | NS/SOU GP38 2801 | 3,000 | |
| 5510 | NS | 11-1971 | 5775 | 38202 | 05-2001 | NS | NS/NW GP38AC 4159 | 3,600 | |
| 5511 | NS | 06-1971 | 5775 | 35645 | 06-2001 | NS | NS/NW GP38AC 4125 | 3,600 | |
| 5512 | NS | 08-1971 | 7326 | 35621 | 06-2001 | NS | NS/NW GP38AC 4101 | 3,600 | |
| 5513 | NS | 10-1969 | 7240 | 36005 | 07-2001 | NS | NS/SOU GP38 2757 | 3,000 | |
| 5514 | NS | 08-1971 | 5778 | 37334 | 07-2001 | NS | NS/SOU GP38AC 2862 | 2,600 | |
| 5515 | NS | 08-1971 | 5778 | 37333 | 08-2001 | NS | NS/SOU GP38AC 2861 | 2,600 | |
| 5516 | NS | 12-1971 | 7368 | 7368-2 | 08-2001 | NS | NS (PRRX) GP38AC 2882/CR 7657/LV 311 | 2,600 | |
| 5517 | NS | 08-1971 | 5778 | 37329 | 09-2001 | NS | NS/SOU GP38AC 2857 | 2,600 | |
| 5518 | NS | 09-1969 | 5744 | 35276 | 09-2001 | NS | NS/SOU GP38 2746 | 3,000 | |
| 5519 | NS | 03-1970 | 7240 | 36070 | 10-2001 | NS | NS/SOU (GSF) GP38 2822 | 3,000 | |
| 5520 | NS | 09-1971 | 5775 | 35660 | 10-2001 | NS | NS/NW GP38AC 4140 | 3,600 | |
| 5521 | NS | 07-1969 | 7191 | 35352 | 11-2001 | NS | NS (PRRX) GP38 2905/CR/PC 7723 | 2,600 | |
| 5522 | NS | 10-1971 | 7307 | 37320 | 11-2001 | NS | NS/SOU (CG) GP38AC 2848 | 2,600 | |
| 5523 | NS | 09-1971 | 5778 | 37348 | 12-2001 | NS | NS/SOU (CNOTP) GP38AC 2876 | 2,600 | |
| 5524 | NS | 02-1970 | 7240 | 36046 | 12-2001 | NS | NS/SOU GP38 2798 | 3,000 | |
| 5525 | NS | 04-1971 | 7307 | 37297 | 01-2002 | NS | NS/SOU GP38AC 2825 | 2,600 | |
| 5526 | NS | 09-1971 | 5778 | 37347 | 02-2002 | NS | NS/SOU (CNOTP) GP38AC 2875 | 2,600 | |
| 5527 | NS | 10-1971 | 7326 | 35641 | 02-2002 | NS | NS/NW GP38AC 4121 | 3,600 | |
| 5528 | NS | 09-1969 | 5744 | 35260 | 02-2002 | NS | NS/SOU (CNOTP) GP38 2730 | 3,000 | |
| 5529 | NS | 08-1971 | 5778 | 37327 | 03-2002 | NS | NS/SOU GP38AC 2855 | 2,600 | |
| 5530 | NS | 10-1971 | 7326 | 35633 | 04-2002 | NS | NS/NW GP38AC 4113 | 3,600 | |
| 5532 | NS | 11-1969 | 7240 | 36007 | 04-2002 | NS | NS/SOU GP38 2759 | 3,000 | |
| 5533 | NS | 09-1971 | 5778 | 37337 | 04-2002 | NS | NS/SOU GP38AC 2865 | 2,600 | |
| 5534 | NS | 10-1971 | 7326 | 35635 | 04-2002 | NS | NS/NW GP38AC 4115 | 3,600 | |
| 5535 | NS | 09-1971 | 5775 | 35661 | 05-2002 | NS | NS/NW GP38AC 4141 | 3,600 | |
| 5536 | NS | 11-1971 | 5775 | 38194 | 05-2002 | NS | NS/NW GP38AC 4151 | 3,600 | |
| 5537 | NS | 10-1971 | 7307 | 37322 | 05-2002 | NS | NS/SOU (CG) GP38AC 2850 | 2,600 | |
| 5538 | NS | 08-1971 | 5778 | 37342 | 06-2002 | NS | NS/SOU GP38AC 2870 | 2,600 | |
| 5539 | NS | 09-1971 | 5778 | 37349 | 06-2002 | NS | NS/SOU (INT) GP38AC 2877 | 2,600 | |
| 5540 | NS | 08-1971 | 5778 | 37330 | 06-2002 | NS | NS/SOU GP38AC 2858 | 2,600 | |
| 5541 | NS | 09-1971 | 5775 | 35663 | 07-2002 | NS | NS/NW GP38AC 4143 | 3,600 | |
| 5542 | NS | 09-1969 | 5744 | 35268 | 07-2002 | NS | NS/SOU (CNOTP) GP38 2738 | 3,000 | |
| 5543 | NS | 09-1971 | 5775 | 38189 | 08-2002 | NS | NS/NW GP38AC 4146 | 3,600 | |
| 5544 | NS | 11-1971 | 5775 | 38196 | 08-2002 | NS | NS/NW GP38AC 4153 | 3,600 | |
| 5545 | NS | 08-1971 | 5778 | 37325 | 08-2002 | NS | NS/SOU GP38AC 2853 | 2,600 | |
| 5546 | NS | 09-1971 | 7307 | 37312 | 09-2002 | NS | NS/SOU (AGS) GP38AC 2840 | 2,600 | |
| 5547 | NS | 09-1969 | 5744 | 35279 | 09-2002 | NS | NS/SOU GP38 2749 | 3,000 | |
| 5548 | NS | 03-1970 | 7240 | 36067 | 10-2002 | NS | NS/SOU (GSF) GP38 2819 | 3,000 | |
| 5549 | NS | 02-1970 | 7240 | 36042 | 10-2002 | NS | NS/SOU GP38 2794 | 3,000 | |
| 5550 | NS | 01-1970 | 7240 | 36034 | 10-2002 | NS | NS/SOU GP38 2786 | 3,000 | |
| 5551 | NS | 10-1969 | 7189 | 35257 | 11-2002 | NS | NS/SOU (GSF) GP38 2727 | 3,000 | |
| 5552 | NS | 08-1971 | 5778 | 37331 | 10-2002 | NS | NS/SOU GP38AC 2859 | 2,600 | |
| 5553 | NS | 11-1969 | 7240 | 36018 | 11-2002 | NS | NS/SOU GP38 2770 | 3,000 | |
| 5554 | NS | 03-1970 | 7240 | 36052 | 12-2002 | NS | NS/SOU (AGS) GP38 2804 | 3,000 | |
| 5555 | NS | 09-1969 | 5744 | 35274 | 12-2002 | NS | NS/SOU (CRN) GP38 2744 | 3,000 | |
| 5556 | NS | 09-1971 | 7307 | 37313 | 01-2003 | NS | NS/SOU (GSF) GP38AC 2841 | 2,600 | |
| 5557 | NS | 09-1971 | 5775 | 38190 | 01-2003 | NS | NS/NW GP38AC 4147 | 3,600 | |
| 5558 | NS | 03-1970 | 7240 | 36056 | 01-2003 | NS | NS/SOU GP38 (AGS) 2808 | 3,000 | |
| 5559 | NS | 05-1971 | 7307 | 37308 | 02-2003 | NS | NS/SOU GP38AC 2836 | 2,600 | |
| 5560 | NS | 11-1971 | 5775 | 38192 | 02-2003 | NS | NS/NW GP38AC 4149 | 3,600 | |
| 5561 | NS | 08-1971 | 7326 | 35622 | 02-2003 | NS | NS/NW GP38AC 4102 | 3,600 | |
| 5562 | NS | 06-1971 | 5775 | 35659 | 03-2003 | NS | NS/NW GP38AC 4139 | 3,600 | |
| 5563 | NS | 06-1971 | 5775 | 35657 | 03-2003 | NS | NS/NW GP38AC 4137 | 3,600 | |
| 5564 | NS | 08-1971 | 7326 | 35629 | 03-2003 | NS | NS/NW GP38AC 4109 | 3,600 | |
| 5565 | NS | 10-1971 | 7326 | 35640 | 04-2003 | NS | NS/NW GP38AC 4120 | 3,600 | |
| 5566 | NS | 11-1971 | 5775 | 38199 | 04-2003 | NS | NS/NW GP38AC 4156 | 3,600 | |
| 5567 | NS | 03-1970 | 7240 | 36054 | 04-2003 | NS | NS/SOU GP38 (AGS) 2806 | 3,000 | |
| 5568 | NS | 01-1970 | 7240 | 36031 | 05-2003 | NS | NS/SOU GP38 2783 | 3,000 | |
| 5569 | NS | 09-1969 | 5744 | 35281 | 06-2003 | NS | NS/SOU GP38 2751 | 3,000 | |
| 5570 | NS | 07-1969 | 7191 | 35353 | 06-2003 | NS | NS (PRRX) GP38 2906/CR/PC 7724 | 2,600 | |
| 5571 | NS | 09-1969 | 5744 | 35280 | 07-2003 | NS | NS/SOU GP38 2750 | 3,000 | |
| 5572 | NS | 10-1969 | 7240 | 36003 | 08-2003 | NS | NS/SOU GP38 2755 | 3,000 | |
| 5573 | NS | 10-1971 | 7326 | 35634 | 08-2003 | NS | NS/NW GP38AC 4114 | 3,600 | |
| 5574 | NS | 09-1969 | 5744 | 35259 | 09-2003 | NS | NS/SOU (CNOTP) GP38 2729 | 3,000 | |
| 5575 | NS | 09-1971 | 5775 | 38188 | 10-2003 | NS | NS/NW GP38AC 4145 | 3,600 | |
| 5576 | NS | 10-1969 | 7240 | 36001 | 11-2003 | NS | NS/SOU GP38 2753 | 3,000 | |
| 5577 | NS | 03-1970 | 7240 | 36057 | 11-2003 | NS | NS/SOU (AGS) GP38 2809 | 3,000 | |
| 5578 | NS | 03-1970 | 7240 | 36063 | 12-2003 | NS | NS/SOU (AGS) GP38 2815 | 3,000 | |
| 5579 | NS | 07-1969 | 7191 | 35336 | 12-2003 | NS | NS (PRRX) GP38 2898/CR/PC 7707 | 2,600 | |
| 5580 | NS | 10-1969 | 7189 | 35255 | 01-2004 | NS | NS/SOU (GSF) GP38 2725 | 3,000 |
|
General Info NS Model Designation = GP38-2 All units are equipped with air conditioning.
|
Back
to top of page
Please
Note: This is the personal home page of Chris
R. Toth. It is not affiliated with, sponsored nor supported by Norfolk
Southern Corporation.
Information
and photos from this website should not be used without permission and/or proper
credit.