NSDash9.com Home

 

Back to Roster Summary

 

Send Email


NORFOLK SOUTHERN
DIESEL LOCOMOTIVE ROSTER

EMD SD60 Nos. 6550-6700

151 Units Active


This roster compiled and maintained by Chris R. Toth
Roster last updated on October 30, 2008.


Active Roster

Road No.

Original NS Subsidiary Build Date Order No. Builder No. Notes
6550 SOU 12-1984 836069 836069-1  
6551 SOU 12-1984 836069 836069-2  
6552 SOU 01-1985 836069 836069-3  
6553 SOU 01-1985 836069 836069-4  
6554 SOU 06-1985 847051 847051-1  
6555 SOU 06-1985 847051 847051-2  
6556 SOU 06-1985 847051 847051-3  
6557 SOU 06-1985 847051 847051-4  
6558 SOU 06-1985 847051 847051-5  
6559 SOU 06-1985 847051 847051-6  
6560 SOU 06-1985 847051 847051-7  
6561 SOU 06-1985 847051 847051-8  
6562 SOU 06-1985 847051 847051-9  
6563 SOU 06-1985 847051 847051-10  
6564 SOU 07-1985 847023 847023-1  
6565 SOU 07-1985 847023 847023-2  
6566 SOU 07-1985 847023 847023-3  
6567 SOU 07-1985 847023 847023-4  
6568 SOU 07-1985 847023 847023-5  
6569 SOU 07-1985 847023 847023-6  
6570 SOU 07-1985 847023 847023-7  
6571 SOU 07-1985 847023 847023-8  
6572 SOU 07-1985 847023 847023-9  
6573 SOU 07-1985 847023 847023-10  
6574 SOU 07-1985 847023 847023-11  
6575 SOU 07-1985 847023 847023-12  
6576 SOU 07-1985 847023 847023-13  
6577 SOU 07-1985 847023 847023-14  
6578 SOU 07-1985 847023 847023-15  
6579 SOU 07-1985 847023 847023-16  
6580 SOU 07-1985 847023 847023-17  
6581 SOU 07-1985 847023 847023-18  
6582 SOU 07-1985 847023 847023-19  
6583 SOU 07-1985 847023 847023-20  
6584 SOU 07-1985 847023 847023-21  
6585 SOU 07-1985 847023 847023-22  
6586 SOU 07-1985 847023 847023-23  
6587 SOU 07-1985 847023 847023-24  
6588 SOU 07-1985 847023 847023-25  
6589 SOU 07-1985 847023 847023-26  
6590 SOU 07-1985 847023 847023-27  
6591 SOU 07-1985 847023 847023-28  
6592 SOU 07-1985 847023 847023-29  
6593 SOU 07-1985 847023 847023-30 Unit currently stored following wreck.
6594 SOU 07-1985 847023 847023-31  
6595 SOU 07-1985 847023 847023-32  
6596 SOU 07-1985 847023 847023-33  
6597 SOU 07-1985 847023 847023-34  
6598 SOU 07-1985 847023 847023-35  
6599 SOU 07-1985 847023 847023-36  
6600 SOU 07-1985 847023 847023-37  
6601 SOU 07-1985 847023 847023-38  
6602 SOU 07-1985 847023 847023-39  
6603 SOU 07-1985 847023 847023-40  
6604 SOU 02-1986 857107 857107-1  
6605 SOU 02-1986 857107 857107-2  
6606 SOU 02-1986 857107 857107-3  
6607 SOU 02-1986 857107 857107-4  
6608 SOU 02-1986 857107 857107-5  
6609 SOU 02-1986 857107 857107-6  
6610 SOU 02-1986 857107 857107-7  
6611 SOU 02-1986 857107 857107-8 Equipped with A/C.
6612 SOU 02-1986 857107 857107-9  
6613 SOU 02-1986 857107 857107-10  
6614 SOU 02-1986 857107 857107-11  
6615 SOU 02-1986 857107 857107-12  
6616 SOU 02-1986 857107 857107-13  
6617 SOU 02-1986 857107 857107-14  
6618 SOU 02-1986 857107 857107-15  
6619 SOU 02-1986 857107 857107-16 Equipped with A/C.
6620 SOU 02-1986 857107 857107-17  
6621 SOU 02-1986 857107 857107-18  
6622 SOU 02-1986 857107 857107-19  
6623 SOU 02-1986 857107 857107-20  
6624 SOU 02-1986 857107 857107-21  
6625 SOU 02-1986 857107 857107-22  
6626 SOU 02-1986 857107 857107-23 Equipped with A/C.
6627 SOU 02-1986 857107 857107-24  
6628 SOU 02-1986 857107 857107-25  
6629 GSF 06-1986 857124 857124-1  
6630 GSF 06-1986 857124 857124-2  
6631 GSF 06-1986 857124 857124-3  
6632 GSF 06-1986 857124 857124-4  
6633 GSF 06-1986 857124 857124-5  
6634 GSF 06-1986 857124 857124-6  
6635 GSF 06-1986 857124 857124-7  
6636 GSF 06-1986 857124 857124-8  
6637 GSF 06-1986 857124 857124-9  
6638 GSF 06-1986 857124 857124-10  
6639 GSF 06-1986 857124 857124-11  
6640 GSF 06-1986 857124 857124-12  
6641 GSF 08-1986 857125 857125-1  
6642 GSF 08-1986 857125 857125-2  
6643 GSF 08-1986 857125 857125-3  
6644 GSF 08-1986 857125 857125-4  
6645 GSF 08-1986 857125 857125-5  
6646 GSF 08-1986 857125 857125-6  
6647 GSF 08-1986 857125 857125-7  
6648 GSF 08-1986 857125 857125-8  
6649 GSF 08-1986 857125 857125-9  
6650 GSF 08-1986 857125 857125-10  
6651 SOU 11-1988 877025 877025-1  
6652 SOU 11-1988 877025 877025-2  
6653 SOU 11-1988 877025 877025-3 Unit currently stored following wreck.
6654 SOU 11-1988 877025 877025-4  
6655 SOU 11-1988 877025 877025-5  
6656 SOU 11-1988 877025 877025-6  
6657 SOU 11-1988 877025 877025-7  
6658 SOU 11-1988 877025 877025-8  
6659 SOU 11-1988 877025 877025-9  
6660 SOU 11-1988 877025 877025-10  
6661 SOU 11-1988 877025 877025-11  
6662 SOU 11-1988 877025 877025-12  
6663 SOU 11-1988 877025 877025-13  
6664 SOU 11-1988 877025 877025-14  
6665 SOU 11-1988 877025 877025-15  
6666 SOU 12-1988 877026 877026-1  
6667 SOU 12-1988 877026 877026-2  
6668 SOU 12-1988 877026 877026-3  
6669 SOU 12-1988 877026 877026-4  
6670 SOU 12-1988 877026 877026-5  
6671 SOU 12-1988 877026 877026-6  
6672 SOU 12-1988 877026 877026-7  
6673 SOU 12-1988 877026 877026-8  
6674 SOU 12-1988 877026 877026-9  
6675 SOU 12-1988 877026 877026-10  
6676 SOU 11-1990 897056 897056-1  
6677 SOU 11-1990 897056 897056-2  
6678 SOU 11-1990 897056 897056-3  
6679 SOU 11-1990 897056 897056-4  
6680 SOU 11-1990 897056 897056-5  
6681 SOU 11-1990 897056 897056-6  
6682 SOU 11-1990 897056 897056-7  
6683 SOU 11-1990 897056 897056-8  
6684 SOU 11-1990 897056 897056-9  
6685 SOU 11-1990 897056 897056-10  
6686 SOU 11-1990 897056 897056-11  
6687 SOU 12-1990 897056 897056-12  
6688 SOU 12-1990 897056 897056-13  
6689 SOU 12-1990 897056 897056-14  
6690 SOU 12-1990 897056 897056-15  
6691 SOU 12-1990 897056 897056-16  
6692 SOU 12-1990 897056 897056-17  
6693 SOU 12-1990 897056 897056-18  
6694 SOU 12-1990 897056 897056-19  
6695 SOU 12-1990 897056 897056-20  
6696 SOU 12-1990 897057 897057-1  
6697 SOU 05-1991 907147 907147-1  
6698 SOU 05-1991 907147 907147-2  
6699 SOU 05-1991 907147 907147-3  
6700 SOU 05-1991 907147 907147-4  

General Info

NS Model Designation = SD60
Horsepower = 3,800
Fuel Tank Capacity = See Below
Dynamic Braking = Yes
Control = See Below
Cab Signals = No
LSL (Locomotive Speed Limiter) = No

Fuel tank capacity for units 6550-6675 = 3,900 gallons; units 6676-6700 = 4,800 gallons

Control for units 6550-6675 = Bi-Directional; units 6676-6700 = Single




 

Back to top of page

Please Note: This is the personal home page of Chris R. Toth. It is not affiliated with, sponsored nor supported by Norfolk Southern Corporation.

Information and photos from this website should not be used without permission and/or proper credit.