|
|
NORFOLK
SOUTHERN EMD SD60M Nos. 6763-6806 44 Units Active |
This roster compiled and
maintained by Chris R. Toth.
Roster last updated on June 1, 2006.
|
Active Roster |
|
Road No. |
Original No. | Original NS Subsidiary | Build Date | Order No. | Builder No. | Notes |
| 6763 | CR 5501 | PRRX | 12-1992 | 916246 | 916246-2 | |
| 6764 | CR 5503 | PRRX | 12-1992 | 916246 | 916246-4 | |
| 6765 | CR 5504 | PRRX | 12-1992 | 916246 | 916246-5 | |
| 6766 | CR 5506 | PRRX | 12-1992 | 916246 | 916246-7 | |
| 6767 | CR 5507 | PRRX | 12-1992 | 916246 | 916246-8 | |
| 6768 | CR 5510 | PRRX | 01-1993 | 916246 | 916246-11 | |
| 6769 | CR 5512 | PRRX | 01-1993 | 916246 | 916246-13 | |
| 6770 | CR 5513 | PRRX | 01-1993 | 916246 | 916246-14 | |
| 6771 | CR 5515 | PRRX | 01-1993 | 916246 | 916246-16 | |
| 6772 | CR 5517 | PRRX | 01-1993 | 916246 | 916246-18 | |
| 6773 | CR 5519 | PRRX | 01-1993 | 916246 | 916246-20 | |
| 6774 | CR 5520 | PRRX | 01-1993 | 916246 | 916246-21 | |
| 6775 | CR 5522 | PRRX | 01-1993 | 916246 | 916246-23 | |
| 6776 | CR 5523 | PRRX | 01-1993 | 916246 | 916246-24 | |
| 6777 | CR 5526 | PRRX | 02-1993 | 916246 | 916246-27 | |
| 6778 | CR 5527 | PRRX | 02-1993 | 916246 | 916246-28 | |
| 6779 | CR 5529 | PRRX | 02-1993 | 916246 | 916246-30 | |
| 6780 | CR 5530 | PRRX | 03-1993 | 926330 | 926330-1 | |
| 6781 | CR 5531 | PRRX | 03-1993 | 926330 | 926330-2 | |
| 6782 | CR 5532 | PRRX | 03-1993 | 926330 | 926330-3 | |
| 6783 | CR 5533 | PRRX | 03-1993 | 926330 | 926330-4 | |
| 6784 | CR 5537 | PRRX | 03-1993 | 926330 | 926330-8 | |
| 6785 | CR 5538 | PRRX | 03-1993 | 926330 | 926330-9 | |
| 6786 | CR 5539 | PRRX | 03-1993 | 926330 | 926330-10 | |
| 6787 | CR 5541 | PRRX | 03-1993 | 926330 | 926330-12 | |
| 6788 | CR 5542 | PRRX | 03-1993 | 926330 | 926330-13 | |
| 6789 | CR 5546 | PRRX | 04-1993 | 936400 | 936400-2 | |
| 6790 | CR 5548 | PRRX | 04-1993 | 936400 | 936400-4 | |
| 6791 | CR 5550 | PRRX | 04-1993 | 936400 | 936400-6 | |
| 6792 | CR 5552 | PRRX | 04-1993 | 936400 | 936400-8 | |
| 6793 | CR 5553 | PRRX | 05-1993 | 936400 | 936400-9 | |
| 6794 | CR 5554 | PRRX | 05-1993 | 936400 | 936400-10 | |
| 6795 | CR 5557 | PRRX | 05-1993 | 936400 | 936400-13 | |
| 6796 | CR 5558 | PRRX | 05-1993 | 936400 | 936400-14 | |
| 6797 | CR 5559 | PRRX | 05-1993 | 936400 | 936400-15 | |
| 6798 | CR 5560 | PRRX | 05-1993 | 936400 | 936400-16 | |
| 6799 | CR 5563 | PRRX | 06-1993 | 936400 | 936400-19 | |
| 6800 | CR 5564 | PRRX | 06-1993 | 936400 | 936400-20 | |
| 6801 | CR 5565 | PRRX | 06-1993 | 936400 | 936400-21 | |
| 6802 | CR 5568 | PRRX | 06-1993 | 936400 | 936400-24 | |
| 6803 | CR 5570 | PRRX | 06-1993 | 936400 | 936400-26 | |
| 6804 | CR 5571 | PRRX | 06-1993 | 936400 | 936400-27 | |
| 6805 | CR 5572 | PRRX | 06-1993 | 936400 | 936400-28 | |
| 6806 | CR 5574 | PRRX | 06-1993 | 936400 | 936400-30 |
|
General Info NS Model Designation = SD60M All units are equipped with air conditioning.
|
Back
to top of page
Please
Note: This is the personal home page of Chris
R. Toth. It is not affiliated with, sponsored nor supported by Norfolk
Southern Corporation.
Information
and photos from this website should not be used without permission and/or proper
credit.