NSDash9.com Home

 

Back to Roster Summary

 

Send Email


NORFOLK SOUTHERN
DIESEL LOCOMOTIVE ROSTER

EMD GP50 Nos. 7003-7091

50 Units Active


This roster compiled and maintained by Chris R. Toth
Roster last updated on May 15, 2008.

Active Roster

Road No. Original No. Original NS Subsidiary Build Date Order No. Builder No. Notes
7003 SOU 7003 SOU 09-1980 796321 796321-1  
7004 SOU 7004 SOU 09-1980 796321 796321-2  
7005 SOU 7005 SOU 09-1980 796321 796321-3  
7006 SOU 7006 SOU 10-1980 796321 796321-4  
7007 SOU 7007 SOU 09-1980 796321 796321-5  
7010 SOU 7010 SOU 10-1980 796321 796321-8  
7011 SOU 7011 SOU 10-1980 796321 796321-9  
7014 SOU 7014 SOU 10-1980 796321 796321-12  
7016 SOU 7016 SOU 11-1990 796321 796321-14  
7017 SOU 7017 SOU 08-1980 786251 786251-1  
7018 SOU 7018 SOU 08-1980 786251 786251-2  
7020 SOU 7020 SOU 08-1980 786251 786251-4  
7021 SOU 7021 SOU 09-1980 786251 786251-5  
7024 SOU 7024 SOU 09-1980 786251 786251-8  
7025 SOU 7025 SOU 09-1980 786251 786251-9 Unit currently stored, but still on the active roster. 
7028 SOU 7028 SOU 09-1980 786251 786251-12  
7036 SOU 7036 SOU 10-1980 786251 786251-20  
7037 SOU 7037 SOU 10-1980 786251 786251-21  
7038 SOU 7038 SOU 09-1980 786251 786251-22  
7039 SOU (CNOTP) 7039 CNO&TP 09-1980 786251 786251-23  
7040 SOU (CNOTP) 7040 CNO&TP 10-1980 786251 786251-24  
7041 SOU (CNOTP) 7041 CNO&TP 09-1980 786251 786251-25  
7044 SOU (CNOTP) 7044 CNO&TP 09-1980 786251 786251-28  
7045 SOU (CNOTP) 7045 CNO&TP 10-1980 786251 786251-29  
7047 SOU (CNOTP) 7047 CNO&TP 11-1980 786251 786251-31  
7048 SOU (CNOTP) 7048 CNO&TP 10-1980 786251 786251-32  
7051 SOU (CNOTP) 7051 CNO&TP 11-1980 786251 786251-35  
7053 SOU (CNOTP) 7053 CNO&TP 10-1980 786251 786251-37  
7054 SOU (CNOTP) 7054 CNO&TP 11-1980 786251 786251-38  
7055 SOU (CNOTP) 7055 CNO&TP 10-1980 786251 786251-39  
7058 SOU (CNOTP) 7058 CNO&TP 10-1980 786251 786251-42  
7061 SOU (CNOTP) 7061 CNO&TP 11-1980 786251 786251-45  
7064 SOU (CNOTP) 7064 CNO&TP 11-1980 807008 807008-1  
7065 SOU (CNOTP) 7065 CNO&TP 11-1980 807008 807008-2  
7066 SOU (CNOTP) 7066 CNO&TP 12-1980 807008 807008-3  
7067 SOU (CNOTP) 7067 CNO&TP 11-1980 807008 807008-4  
7068 SOU (CNOTP) 7068 CNO&TP 12-1980 807008 807008-5  
7069 SOU (CNOTP) 7069 CNO&TP 12-1980 807008 807008-6  
7073 SOU (GN) 7073 GN 05-1981 807054 807054-16  
7074 SOU (GSF) 7074 GSF 05-1981 807054 807054-17  
7076 SOU (CNOTP) 7076 CNO&TP 06-1981 807054 807054-19  
7077 SOU (CNOTP) 7077 CNO&TP 06-1981 807054 807054-20  
7078 SOU (CNOTP) 7078 CNO&TP 05-1981 807054 807054-1  
7079 SOU (CNOTP) 7079 CNO&TP 05-1981 807054 807054-2  
7081 SOU 7081 SOU 05-1981 807054 807054-4  
7083 SOU 7083 SOU 05-1981 807054 807054-6  
7085 SOU 7085 SOU 06-1981 807054 807054-8  
7088 SOU 7088 SOU 05-1981 807054 807054-11  
7090 SOU 7090 SOU 05-1981 807054 807054-13  
7091 SOU 7091 SOU 05-1981 807054 807054-14  

General Info

NS Model Designation = GP50
Horsepower = 3,500
Fuel Tank Capacity = 3,500 gallons
Dynamic Braking = Yes
Control = Bi-Directional
Cab Signals = No
LSL (Locomotive Speed Limiter) = No
All units are equipped with high short hood




 

Back to top of page

Please Note: This is the personal home page of Chris R. Toth. It is not affiliated with, sponsored nor supported by Norfolk Southern Corporation.

Information and photos from this website should not be used without permission and/or proper credit.