|
|
NORFOLK
SOUTHERN EMD SD80MAC Nos. 7200-7216 17 Units Active |
This roster compiled and
maintained by Chris R. Toth.
Roster last updated on January 22, 2008.
|
Active Roster |
|
Road No. |
Previous No. | Original NS Subsidiary | Builder | Build Date | Order No. | Builder No. | Notes |
| 7200 | CR 4101 | PRRX | EMD | 12-1995 | 946501 | 946501-2 | |
| 7201 | CR 4102 | PRRX | EMD | 01-1996 | 946501 | 946501-3 | |
| 7202 | CR 4103 | PRRX | EMD | 01-1996 | 946501 | 946501-4 | |
| 7203 | CR 4105 | PRRX | EMD | 01-1996 | 946501 | 946501-6 | |
| 7204 | CR 4106 | PRRX | EMD | 01-1996 | 946501 | 946501-7 | |
| 7205 | CR 4109 | PRRX | EMD | 01-1996 | 946501 | 946501-10 | |
| 7206 | CR 4111 | PRRX | EMD | 01-1996 | 946501 | 946501-12 | |
| 7207 | CR 4114 | PRRX | EMD | 03-1996 | 946501 | 946501-15 | |
| 7208 | CR 4115 | PRRX | EMD | 03-1996 | 946501 | 946501-16 | |
| 7209 | CR 4117 | PRRX | EMD | 03-1996 | 946501 | 946501-18 | |
| 7210 | CR 4118 | PRRX | EMD | 04-1996 | 946501 | 946501-19 | |
| 7211 | CR 4119 | PRRX | EMD | 04-1996 | 946501 | 946501-20 | |
| 7212 | CR 4120 | PRRX | EMD | 04-1996 | 946501 | 946501-21 | |
| 7213 | CR 4123 | PRRX | EMD | 04-1996 | 946501 | 946501-24 | |
| 7214 | CR 4126 | PRRX | EMD | 05-1996 | 946501 | 946501-27 | |
| 7215 | CR 4127 | PRRX | EMD | 05-1996 | 946501 | 946501-28 |
|
Road No. |
Previous No. | Original No. | Original NS Subsidiary | Builder | Build Date | Order No. | Builder No. | Notes |
| 7216 | CR 4129 | EMDX 8001 | PRRX | EMD | 07-1995 | 946501 | 946501-30 |
|
General Info NS Model Designation = SD80MAC Units 7200-7215 were assembled by EMD, with finish testing and painting done by Conrail Juniata Locomotive Shop. All units are equipped
with air conditioning. |
Back
to top of page
Please
Note: This is the personal home page of Chris
R. Toth. It is not affiliated with, sponsored nor supported by Norfolk
Southern Corporation.
Information
and photos from this website should not be used without permission and/or proper
credit.