NSDash9.com Home

 

Back to Roster Summary

 

Send Email


NORFOLK SOUTHERN
DIESEL LOCOMOTIVE ROSTER

GE Dash 8-40CW (D8-40CW) Nos. 8314-8467

154 Units Active

 


This roster compiled and maintained by Chris R. Toth
Roster last updated on June 1, 2006.


Active Roster

Road No.

Original No. Original NS Subsidiary Order No. Build Date Builder No. Notes
8314 CR 6051 PRRX 1882 05-1990 46247  
8315 CR 6053 PRRX 1882 05-1990 46249  
8316 CR 6056 PRRX 1882 05-1990 46252  
8317 CR 6057 PRRX 1882 05-1990 46253  
8318 CR 6058 PRRX 1882 05-1990 46254  
8319 CR 6060 PRRX 1882 05-1990 46256  
8320 CR 6061 PRRX 1882 05-1990 46257  
8321 CR 6062 PRRX 1882 05-1990 46258  
8322 CR 6064 PRRX 1882 05-1990 46260  
8323 CR 6065 PRRX 1882 05-1990 46261  
8324 CR 6068 PRRX 1882 05-1990 46264  
8325 CR 6069 PRRX 1882 05-1990 46265  
8326 CR 6070 PRRX 1882 05-1990 46266  
8327 CR 6071 PRRX 1882 05-1990 46267  
8328 CR 6073 PRRX 1882 05-1990 46269  
8329 CR 6074 PRRX 1882 05-1990 46270  
8330 CR 6076 PRRX 1882 05-1990 46272  
8331 CR 6077 PRRX 1882 05-1990 46273  
8332 CR 6078 PRRX 1882 05-1990 46274  
8333 CR 6080 PRRX 1882 06-1990 46276  
8334 CR 6083 PRRX 1882 06-1990 46279  
8335 CR 6086 PRRX 1882 06-1990 46282  
8336 CR 6088 PRRX 1882 06-1990 46284  
8337 CR 6091 PRRX 1882 06-1990 46287  
8338 CR 6092 PRRX 1882 06-1990 46288  
8339 CR 6094 PRRX 1882 06-1990 46290  
8340 CR 6097 PRRX 1882 06-1990 46293  
8341 CR 6098 PRRX 1882 06-1990 46294  
8342 CR 6099 PRRX 1882 06-1990 46295  
8343 CR 6101 PRRX 1896 03-1991 46636  
8344 CR 6102 PRRX 1896 03-1991 46637  
8345 CR 6103 PRRX 1896 03-1991 46638  
8346 CR 6105 PRRX 1896 03-1991 46640  
8347 CR 6106 PRRX 1896 03-1991 46641  
8348 CR 6108 PRRX 1896 03-1991 46643  
8349 CR 6109 PRRX 1896 03-1991 46644  
8350 CR 6110 PRRX 1896 03-1991 46645  
8351 CR 6112 PRRX 1896 03-1991 46647  
8352 CR 6113 PRRX 1896 03-1991 46648  
8353 CR 6114 PRRX 1896 03-1991 46649  
8354 CR 6117 PRRX 1896 03-1991 46652  
8355 CR 6118 PRRX 1896 03-1991 46653  
8356 CR 6120 PRRX 1896 03-1991 46655  
8357 CR 6123 PRRX 1896 04-1991 46658  
8358 CR 6124 PRRX 1896 04-1991 46659  
8359 CR 6125 PRRX 1896 04-1991 46660  
8360 CR 6127 PRRX 1896 04-1991 46662  
8361 CR 6130 PRRX 1896 04-1991 46665  
8362 CR 6131 PRRX 1896 04-1991 46666  
8363 CR 6133 PRRX 1896 04-1991 46668  
8364 CR 6135 PRRX 1896 04-1991 46670  
8365 CR 6136 PRRX 1896 04-1991 46671  
8366 CR 6137 PRRX 1896 04-1991 46672  
8367 CR 6140 PRRX 1896 04-1991 46675  
8368 CR 6141 PRRX 1896 04-1991 46676  
8369 CR 6144 PRRX 1896 04-1991 46679  
8370 CR 6145 PRRX 1896 04-1991 46680  
8371 CR 6149 PRRX 1896 04-1991 46684  
8372 CR 6150 PRRX 1808 02-1993 47184  
8373 CR 6152 PRRX 1808 02-1993 47186  
8374 CR 6153 PRRX 1808 02-1993 47187  
8375 CR 6155 PRRX 1808 02-1993 47189  
8376 CR 6157 PRRX 1808 02-1993 47191  
8377 CR 6158 PRRX 1808 02-1993 47192  
8378 CR 6159 PRRX 1808 02-1993 47193  
8379 CR 6160 PRRX 1808 02-1993 47194  
8380 CR 6165 PRRX 1808 02-1993 47199  
8381 CR 6166 PRRX 1808 02-1993 47200  
8382 CR 6168 PRRX 1808 02-1993 47202  
8383 CR 6170 PRRX 1808 02-1993 47204  
8384 CR 6171 PRRX 1808 02-1993 47205  
8385 CR 6173 PRRX 1808 02-1993 47207  
8386 CR 6174 PRRX 1808 02-1993 47208  
8387 CR 6175 PRRX 1808 02-1993 47209  
8388 CR 6176 PRRX 1808 02-1993 47210  
8389 CR 6178 PRRX 1808 02-1993 47212  
8390 CR 6180 PRRX 1813 06-1993 47395  
8391 CR 6182 PRRX 1813 06-1993 47397  
8392 CR 6184 PRRX 1813 06-1993 47399  
8393 CR 6185 PRRX 1813 06-1993 47400  
8394 CR 6187 PRRX 1813 06-1993 47402  
8395 CR 6188 PRRX 1813 06-1993 47403  
8396 CR 6189 PRRX 1813 06-1993 47404  
8397 CR 6191 PRRX 1813 06-1993 47406  
8398 CR 6195 PRRX 1813 06-1993 47410  
8399 CR 6196 PRRX 1813 06-1993 47411  
8400 CR 6197 PRRX 1813 06-1993 47412  
8401 CR 6199 PRRX 1813 06-1993 47414  
8402 CR 6200 PRRX 1813 06-1993 47415  
8403 CR 6202 PRRX 1813 06-1993 47417  
8404 CR 6205 PRRX 1813 06-1993 47420  
8405 CR 6207 PRRX 1813 06-1993 47422  
8406 CR 6209 PRRX 1813 06-1993 47424  
8407 CR 6210 PRRX 1813 06-1993 47425  
8408 CR 6211 PRRX 1813 06-1993 47426  
8409 CR 6212 PRRX 1813 06-1993 47427  
8410 CR 6214 PRRX 1813 06-1993 47429  
8411 CR 6216 PRRX 1813 06-1993 47431  
8412 CR 6218 PRRX 1813 06-1993 47433  
8413 CR 6220 PRRX 1813 06-1993 47435  
8414 CR 6221 PRRX 1813 06-1993 47436  
8415 CR 6222 PRRX 1813 06-1993 47437  
8416 CR 6225 PRRX 1813 06-1993 47440  
8417 CR 6226 PRRX 1813 06-1993 47441  
8418 CR 6228 PRRX 1813 06-1993 47443  
8419 CR 6230 PRRX 1822 06-1994 47810  
8420 CR 6231 PRRX 1822 06-1994 47811  
8421 CR 6234 PRRX 1822 06-1994 47814  
8422 CR 6235 PRRX 1822 06-1994 47815  
8423 CR 6236 PRRX 1822 06-1994 47816  
8424 CR 6237 PRRX 1822 06-1994 47817  
8425 CR 6240 PRRX 1822 06-1994 47820  
8426 CR 6241 PRRX 1822 06-1994 47821  
8427 CR 6243 PRRX 1822 06-1994 47823  
8428 CR 6245 PRRX 1822 06-1994 47825  
8429 CR 6248 PRRX 1822 06-1994 47828  
8430 CR 6250 PRRX 1822 06-1994 47830  
8431 CR 6251 PRRX 1822 06-1994 47831  
8432 CR 6252 PRRX 1822 06-1994 47832  
8433 CR 6254 PRRX 1822 06-1994 47834  
8434 CR 6256 PRRX 1822 06-1994 47836  
8435 CR 6257 PRRX 1822 06-1994 47837  
8436 CR 6259 PRRX 1822 06-1994 47839  
8437 CR 6261 PRRX 1822 06-1994 47841  
8438 CR 6262 PRRX 1822 06-1994 47842  
8439 CR 6264 PRRX 1822 06-1994 47844  

Road No.

Previous No. Original No. Original NS Subsidiary Order No. Build Date Builder No. Notes
8440 CR 6266 LMS 740 PRRX 1831 10-1994 48204  
8441 CR 6268 LMS 742 PRRX 1831 10-1994 48206  
8442 CR 6269 LMS 743 PRRX 1831 10-1994 48207  
8443 CR 6271 LMS 745 PRRX 1831 10-1994 48209  
8444 CR 6273 LMS 747 PRRX 1831 10-1994 48211  
8445 CR 6274 LMS 748 PRRX 1831 10-1994 48212  
8446 CR 6276 LMS 750 PRRX 1831 10-1994 48214  
8447 CR 6278 LMS 752 PRRX 1831 11-1994 48216  
8448 CR 6279 LMS 753 PRRX 1831 10-1994 48217  
8449 CR 6281 LMS 755 PRRX 1831 11-1994 48219  
8450 CR 6283 LMS 757 PRRX 1831 11-1994 48221  
8451 CR 6285 LMS 759 PRRX 1831 11-1994 48223  

Road No.

Original No. Original NS Subsidiary Order No. Build Date Builder No. Notes
8452 LMSX 712 NS 1828 08-1994 48116  
8453 LMSX 713 NS 1828 08-1994 48117  
8454 LMSX 714 NS 1828 08-1994 48118  
8455 LMSX 715 NS 1828 08-1994 48119  
8456 LMSX 716 NS 1828 09-1994 48120  
8457 LMSX 717 NS 1828 09-1994 48121  
8458 LMSX 718 NS 1828 09-1994 48122  
8459 LMSX 719 NS 1828 09-1994 48123  
8460 LMSX 720 NS 1828 09-1994 48124  
8461 LMSX 721 NS 1828 09-1994 48125  
8462 LMSX 722 NS 1828 09-1994 48126  
8463 LMSX 723 NS 1828 09-1994 48127  
8464 LMSX 724 NS 1828 09-1994 48128  
8465 LMSX 725 NS 1828 09-1994 48129  
8466 LMSX 726 NS 1828 09-1994 48130  
8467 LMSX 727 NS 1828 09-1994 48131  

General Info

NS Model Designation = D8-40CW
Horsepower = 4,000
Fuel Tank Capacity = See Below
Dynamic Braking = Yes
Control = Desktop
Cab Signals = Yes
LSL (Locomotive Speed Limiter) = Yes

All units are equipped with air conditioning.

Fuel capacity for units 8314-8451 = 5,000 gallons; units 8452-8467 = 4,900 gallons





 

Back to top of page

Please Note: This is the personal home page of Chris R. Toth. It is not affiliated with, sponsored nor supported by Norfolk Southern Corporation.

Information and photos from this website should not be used without permission and/or proper credit.