|
|
NORFOLK
SOUTHERN GE Dash 8-40C (D8-40C) Nos. 8689-8763 74 Active Units Active (1 of those is currently stored)
|

This roster compiled and
maintained by Chris R. Toth.
Roster last updated on January 26, 2010.
|
Active Roster |
|
Road No. |
Original NS Subsidiary | Order No. | Build Date | Builder No. | Notes |
| 8689 | NS | 338-26912 | 12-1990 | 46383 | |
| 8690 | NS | 338-26912 | 12-1990 | 46384 | |
| 8691 | NS | 338-26912 | 12-1990 | 46385 | |
| 8692 | NS | 338-26912 | 12-1990 | 46386 | |
| 8693 | NS | 338-26912 | 12-1990 | 46387 | |
| 8694 | NS | 338-26912 | 12-1990 | 46388 | |
| 8695 | NS | 338-26912 | 12-1990 | 46389 | |
| 8696 | NS | 338-26912 | 12-1990 | 46390 | |
| 8697 | NS | 338-26912 | 12-1990 | 46391 | |
| 8698 | NS | 338-26912 | 12-1990 | 46392 | |
| 8699 | NS | 338-26912 | 12-1990 | 46393 | |
| 8700 | NS | 338-26912 | 12-1990 | 46394 | |
| 8701 | NS | 338-26912 | 12-1990 | 46395 | |
| 8702 | NS | 338-26912 | 12-1990 | 46396 | |
| 8703 | NS | 338-26912 | 12-1990 | 46397 | |
| 8704 | NS | 338-26912 | 12-1990 | 46398 | |
| 8705 | NS | 338-26912 | 12-1990 | 46399 | |
| 8706 | NS | 338-26912 | 12-1990 | 46400 | m Pit |
| 8707 | NS | 338-26912 | 12-1990 | 46401 | |
| 8708 | NS | 338-26912 | 12-1990 | 46402 | |
| 8709 | NS | 338-26912 | 12-1990 | 46403 | |
| 8710 | NS | 338-26916 | 03-1991 | 46631 | |
| 8711 | NS | 338-26916 | 03-1991 | 46632 | |
| 8712 | NS | 338-26916 | 03-1991 | 46633 | |
| 8713 | NS | 338-26916 | 03-1991 | 46634 | |
| 8714 | NS | 338-26924 | 08-1992 | 47076 | |
| 8715 | NS | 338-26924 | 08-1992 | 47077 | |
| 8716 | NS | 338-26924 | 08-1992 | 47078 | |
| 8717 | NS | 338-26924 | 08-1992 | 47079 | |
| 8718 | NS | 338-26924 | 08-1992 | 47080 | |
| 8719 | NS | 338-26924 | 08-1992 | 47081 | |
| 8720 | NS | 338-26924 | 08-1992 | 47082 | |
| 8721 | NS | 338-26924 | 08-1992 | 47083 | |
| 8722 | NS | 338-26924 | 08-1992 | 47084 | |
| 8723 | NS | 338-26924 | 08-1992 | 47085 | |
| 8724 | NS | 338-26924 | 08-1992 | 47086 | |
| 8725 | NS | 338-26924 | 08-1992 | 47087 | |
| 8726 | NS | 338-26924 | 08-1992 | 47088 | |
| 8727 | NS | 338-26924 | 08-1992 | 47089 | |
| 8728 | NS | 338-26924 | 08-1992 | 47090 | |
| 8729 | NS | 338-26924 | 08-1992 | 47091 | |
| 8730 | NS | 338-26924 | 08-1992 | 47092 | |
| 8731 | NS | 338-26924 | 08-1992 | 47093 | |
| 8732 | NS | 338-26924 | 08-1992 | 47094 | |
| 8733 | NS | 338-26924 | 09-1992 | 47095 | |
| 8734 | NS | 338-26924 | 09-1992 | 47096 | |
| 8735 | NS | 338-26924 | 09-1992 | 47097 | |
| 8736 | NS | 338-26924 | 09-1992 | 47098 | |
| 8737 | NS | 338-26924 | 09-1992 | 47099 | |
| 8738 | NS | 338-26924 | 09-1992 | 47100 | Unit currently stored, but still on the active roster. |
| 8739 | NS | 338-26924 | 09-1992 | 47101 | |
| 8740 | NS | 338-26924 | 09-1992 | 47102 | |
| 8741 | NS | 338-26924 | 09-1992 | 47103 | |
| 8742 | NS | 338-26924 | 09-1992 | 47104 | |
| 8743 | NS | 338-26924 | 09-1992 | 47105 | |
| 8744 | NS | 338-26924 | 09-1992 | 47106 | |
| 8745 | NS | 338-26924 | 09-1992 | 47107 | |
| 8747 | NS | 338-26924 | 09-1992 | 47109 | |
| 8748 | NS | 338-26924 | 09-1992 | 47110 | |
| 8749 | NS | 338-26924 | 09-1992 | 47111 | |
| 8750 | NS | 338-26924 | 09-1992 | 47112 | Equipped with A/C. |
| 8751 | NS | 338-26924 | 09-1992 | 47113 | Equipped with A/C. |
| 8752 | NS | 338-26924 | 09-1992 | 47114 | Equipped with A/C. |
| 8753 | NS | 338-26924 | 10-1992 | 47115 | Equipped with A/C. |
| 8754 | NS | 338-26924 | 10-1992 | 47116 | Equipped with A/C. |
| 8755 | NS | 338-26924 | 10-1992 | 47117 | Equipped with A/C. |
| 8756 | NS | 338-26924 | 10-1992 | 47118 | Equipped with A/C. |
| 8757 | NS | 338-26924 | 10-1992 | 47119 | Equipped with A/C. |
| 8758 | NS | 338-26924 | 12-1992 | 47120 | Equipped with A/C. |
| 8759 | NS | 338-26924 | 12-1992 | 47121 | Equipped with A/C. |
| 8760 | NS | 338-26924 | 12-1992 | 47122 | Equipped with A/C. |
| 8761 | NS | 338-26924 | 12-1992 | 47123 | Equipped with A/C. |
| 8762 | NS | 338-26924 | 12-1992 | 47124 | Equipped with A/C. |
| 8763 | NS | 338-26924 | 12-1992 | 47125 | Equipped with A/C. |
|
Dash 8-40C General Info NS Model Designation = D8-40C |
Back
to top of page
Please
Note: This is the personal home page of Chris
R. Toth. It is not affiliated with, sponsored nor supported by Norfolk
Southern Corporation.
Information
and photos from this website should not be used without permission and/or proper
credit.