NSDash9.com Home

 

Send Email








This page was last updated on  August 10, 2008.










 




 

Most recent changes are highlighted in gray.

* - Asterisk indicates numbers are not consecutive

Click on road number series in table below for detailed roster of that group.

Road Numbers Total # Active Builder Locomotive Model NS Model Designation Horse- power

Notes

100-101 2 Rail Power/NS RP20BD RP20BD 2,100 Four-axle 3-engine genset locomotive.
300-301 2 NRE 3GS21B 3GS21B 2,100 Four-axle 3-engine genset locomotive.
850-865 16 ALCO/CR/NS RPU6 Slug RPU6 0  
870-881 12 EMD/NS RPU6 Slug RPU6 0  
901, 903 2 ALCO/CR MT-4 Slug MT-4 0  
912, 913 2 EMD/NS RP-E4 Slug RP-E4 0  
914-941* 26* EMD/NS RP-E4D Slug RP-E4D 0  
944 1 EMD/SOU RP-E4U Slug RP-E4U 0  
952-961 10 EMD/NS RP-E4U Slug RP-E4U 0  
962-965 4 EMD/GE RP-E4U Slug RP-E4U 0  
1621, 1623 2 EMD SD40 SD40 3,000 High short hood.
1625-1635 11 EMD SD40-2 SD40-2 3,000 High short hood.
1636-1652* 16* EMD SD40-2 SD40-2 3,000  
1700-1705 6 EMD SD45-2 SD45-2 3,000  
2100-2110* 10* EMD SW1001 SW1001 1,000  
2120 1 Rail Power/NS RP14BD RP14BD 1,400 Cabless four-axle 2-engine genset locomotive.
2200-2239* 33* EMD SW1500 SW1500 1,500  
2292 1 EMD SW1500 SW1500 1,500  
2306-2346* 13* EMD SW1500 SW1500 1,500  
2348-2435* 87* EMD MP15DC MP15DC 1,500  
2501-2556 56 EMD SD70 SD70 4,000  
2557-2580 24 EMD/CR SD70 SD70 4,000  
2581-2590 10 EMD/NS SD70M SD70M 4,000  
2591-2648 58 EMD SD70M SD70M 4,000  
2649-2778 130 EMD SD70M-2 SD70M-2 4,000  
2834-2878* 16* EMD GP38AC GP38AC 2,000 High short hood.
2912 1 EMD GP38 GP38 2,000  
3000-3070 71 EMD GP40-2 GP40-2 3,000  
3071-3095 25 EMD GP40-2 GP40-2 3,000 Rebuilt NS GP38AC and GP40 units.
3171-3200* 12* EMD SD40 SD40 3,000 High short hood.
3201-3328* 110* EMD SD40-2 SD40-2 3,000 High short hood.
3329-3424* 94* EMD SD40-2 SD40-2 3,000  
3425-3447 23 EMD/CR SD40-2 SD40-2 3,000 Rebuilt SD40 units.
3522-3566 45 GE Dash 8-32B D8-32B 3,200  
3800-3819 17* EMD SD38 SD38 2,000  
3821 1 EMD/NS SD38-2 SD38-2 2,000 Rebuilt SD40-2.
3850 1 NRE 3GS21CDE 3GS21CDE 2,100 Six-axle 3-engine genset locomotive.
4105-4158* 14* EMD GP38AC GP38AC 2,000 High short hood.
4270, 4271 2 EMD F-9A F-9A 1,750 Acquired for business train use.
4275, 4276 2 EMD F-7B F-7B 1,500 Acquired for business train use.
4606-4641* 35* EMD GP59 GP59 3,000  
5000-5256* 245* EMD GP38-2 GP38-2 2,000 High short hood, except for 5053 and 5054, which have been rebuilt with low short hood.
5257-5361 105 EMD GP38-2 GP38-2 2,000  
5400-5445 45 EMD SD50 SD50 3,500  
5501-5580 79 EMD/NS GP38-2 GP38-2 2,000 Rebuilt GP38 and GP38AC units.
5601-5673 73 EMD/NS GP38-2 GP38-2 2,000 Rebuilt GP38 and GP38AC units.
5801-5837 37 EMD/NS GP38-3 GP38-3 2,000 Rebuilt GP50 units.
6073-6205* 131* EMD SD40-2 SD40-2 3,000  
6514-6519* 4* EMD SD50 SD50 3,500  
6550-6700 151 EMD SD60 SD60 3,800  
6702-6716 15 EMD SD60 SD60 3,800  
6717-6762 46 EMD SD60I SD60I 3,800  
6763-6806 44 EMD SD60M SD60M 3,800  
7003-7091* 50* EMD GP50 GP50 3,500 High short hood.
7100-7150* 48* EMD GP60 GP60 3,800  
7200-7216 17 EMD SD80MAC SD80MAC 5,000  
7500-7719 220 GE ES40DC ES-40DC 4,000 15 units (7705-7719) on order for 2008 have been delivered.
8300-8313 14 GE Dash 8-40C D8-40C 4,000  
8314-8467 154 GE Dash 8-40CW D8-40CW 4,000  
8664-8688* 24* GE C39-8E C39-8 3,900  
8689-8763* 74* GE Dash 8-40C D8-40C 4,000  
8764-8888 125 GE Dash 9-40C D9-40C 4,000  
8889-9244* 355* GE Dash 9-40CW D9-40CW 4,000  
9245-9309 65 GE/NS Dash 9-40CW D9-40CW 4,000  
9310-9978 669 GE Dash 9-40CW D9-40CW 4,000  

 
 



Back to top of page

Please Note: This is the personal home page of Chris R. Toth. It is not affiliated with, sponsored nor supported by Norfolk Southern Corporation.

Information and photos from this website should not be used without permission and/or proper credit.