|
|
|
|
| Road Numbers | Total # Active |
# of Units Stored |
Builder | Locomotive Model | NS Model Designation | Horse- power |
Notes |
| 98-99 | 2 | -- | EMD/NS | RCP4 | RCP4 | 0 | Former GP38's rebuilt as remote control platforms. |
| 100-103 | 4 | -- | Rail Power/NS | RP20BD | RP20BD | 2,100 | Four-axle 3-engine genset locomotive. |
| 300-301 | 2 | -- | NRE | 3GS21B | 3GS21B | 2,100 | Four-axle 3-engine genset locomotive. |
| 600-601 | 2 | 1 | EMD/NS | GPTEB Slug | GPTEB | 0 | Equipped with a cab and can lead consist. |
| 700-734 | 35 | -- | EMD/NS | RP-E4C Slug | RP-E4C | 0 | Equipped with a cab and can lead consist. |
| 850-869 | 20 | -- | ALCO/CR/NW/NS | RPU6 Slug | RPU6 | 0 | |
| 870-887 | 18 | -- | EMD/NS | RPU6 Slug | RPU6 | 0 | |
| 912, 913 | 2 | -- | EMD/NS | RP-E4 Slug | RP-E4 | 0 | |
| 914-941* | 26* | -- | EMD/NS | RP-E4D Slug | RP-E4D | 0 | |
| 952-961 | 10 | -- | EMD/NS | RP-E4U Slug | RP-E4U | 0 | |
| 962-965* | 3 | -- | EMD/GE | RP-E4U Slug | RP-E4U Slug | 0 | |
| 999 | 1 | 1 | Brookville/NS | BP4 | BP4 | 1,350 | Battery powered switcher built on former GP38 frame. |
| 1000-1064 | 65 | -- | EMD | SD70ACe | SD70ACe | 4,300 | |
| 1065-1074 | -- | -- | EMD | SD70ACe | SD70ACe | 4,300 | On order for 2012 - delivery of 1st unit to begin soon |
| 1625-1635 | 11 | -- | EMD | SD40-2 | SD40-2 | 3,000 | High short hood. |
| 1636-1652* | 16* | -- | EMD | SD40-2 | SD40-2 | 3,000 | |
| 1700-1705 | 6 | -- | EMD | SD45-2 | SD45-2 | 3,000 | |
| 2100-2105 | 6 | -- | EMD | SW1001 | SW1001 | 1,000 | |
| 2120-2121 | 2 | -- | Rail Power/NS | RP14BD | RP14BD | 1,400 | Cabless four-axle 2-engine genset locomotive. |
| 2311-2346* | 9* | 6 | EMD | SW1500 | SW1500 | 1,500 | |
| 2349-2435* | 79* | 6 | EMD | MP15DC | MP15DC | 1,500 | |
| 2363, 2367, 2374, 2415, 2420, 2429, 2432 | 7 | -- | EMD | MP15E | MP15E | 1,500 | Upgraded former MP15DC units. |
| 2501-2556 | 56 | -- | EMD | SD70 | SD70 | 4,000 | |
| 2557-2580 | 24 | -- | EMD/CR | SD70 | SD70 | 4,000 | |
| 2581-2590 | 10 | -- | EMD/NS | SD70M | SD70M | 4,000 | |
| 2591-2648 | 58 | -- | EMD | SD70M | SD70M | 4,000 | |
| 2649-2778 | 130 | 1 | EMD | SD70M-2 | SD70M-2 | 4,000 | |
| 2835-2873* | 5 | -- | EMD | GP38AC | GP38AC | 2,000 | High short hood. |
| 3000-3070 | 71 | 6 | EMD | GP40-2 | GP40-2 | 3,000 | |
| 3071-3102 | 32 | -- | EMD/NS | GP40-2 | GP40-2 | 3,000 | Rebuilt NS GP38, GP38AC and GP40 units. |
| 3201-3328* | 110* | 14 | EMD | SD40-2 | SD40-2 | 3,000 | High short hood, except for 3206, 3227, 3237, 3255, 3284, 3300-3301, 3317, and 3321 which have been rebuilt with a low short hood. |
| 3329-3424* | 94* | -- | EMD | SD40-2 | SD40-2 | 3,000 | |
| 3425-3447 | 23 | -- | EMD/CR | SD40-2 | SD40-2 | 3,000 | Rebuilt SD40 units. |
| 3448-3467 | 20 | -- | EMD | SD40-2 | SD40-2 | 3,000 | Former CEFX lease units purchased from CIT Finance 8/2011. |
| 3522-3566 | 45 | 1 | GE | Dash 8-32B | D8-32B | 3,200 | 1 |
| 3800-3819 | 9* | 4 | EMD | SD38 | SD38 | 2,000 | |
| 3821 | 1 | -- | EMD/NS | SD38-2 | SD38-2 | 2,000 | 8 |
| 3830 | 1 | -- | Rail Power/NS | RP20CD | RP20CD | 2,100 | Six-axle 3-engine genset locomotive. |
| 3850 | 1 | -- | NRE | 3GS21CDE | 3GS21CDE | 2,100 | Six-axle 3-engine genset locomotive. |
| 4000-4001 | 2 | -- | Progress Rail | PR43C | PR43C | 4,000 | Rebuilt from EMD SD50 units. |
| 4002-4005 | 4 | -- | Progress Rail | PR43C | PR43C | 4,000 | Rebuilt from NS EMD SD60 units. Units have new widenose and cab. |
| 4006-4011 | -- | -- | Progress Rail | PR43C | PR43C | 4,000 | On order from Progress Rail for 2012 delivery. |
| 4123-4154* | 4 | -- | EMD | GP38AC | GP38AC | 2,000 | High short hood. |
| 4270, 4271 | 2 | -- | EMD | F-9A | F-9A | 1,750 | Assigned to business train use. |
| 4275, 4276 | 2 | -- | EMD | F-7B | F-7B | 1,500 | Assigned to business train use. |
| PRLX 4300 |
1 | -- | Progress Rail | PR43C | PR43C | 4,000 | Rebuilt EMD SD50. Painted in NS black/white with large Progress Rail logos on engine compartment and small horsehead logos on long hood. |
| 4606-4641* | 33* | -- | EMD | GP59 | GP59 | 3,000 | |
| 5000-5256* | 245* | -- | EMD | GP38-2 | GP38-2 | 2,000 | High short hood, except for 5053 and 5054, which have been rebuilt with low short hood. |
| 5257-5361 | 105 | 7 | EMD | GP38-2 | GP38-2 | 2,000 | |
| 5401-5443 | 10* | -- | EMD | SD50 | SD50 | 3,500 | |
| 5501-5580 | 79 | -- | EMD/NS | GP38-2 | GP38-2 | 2,000 | Rebuilt GP38 and GP38AC units. |
| 5601-5673 | 73 | -- | EMD/NS | GP38-2 | GP38-2 | 2,000 | Rebuilt GP38 and GP38AC units. |
| 5801-5837 | 37 | -- | EMD/NS | GP38-3 | GP38-3 | 2,000 | Rebuilt GP50 units. |
| 5900-5901 | 2 | -- | EMD/NS | GP22ECO | GP22ECO | 2,000 | Rebuilt GP38AC units. |
| 6073-6205* | 131* | 1 | EMD | SD40-2 | SD40-2 | 3,000 | |
| 6300-6347 | 48 | -- | EMD/NS | SD40E | SD40E | 3,000 | Rebuilt SD50S and SD50 units. |
| 6510-6549* | 25* | -- | EMD | SD60 | SD60 | 3,800 | Units purchased from Helm Leasing 5/2011 and 12/2011 and were renumbered from Helm 5900 series. |
| 6560-6700* | 122 | 6 | EMD | SD60 | SD60 | 3,800 | |
| 6702-6716 | 15 | -- | EMD | SD60 | SD60 | 3,800 | |
| 6717-6762 | 46 | -- | EMD | SD60I | SD60I | 3,800 | |
| 6763-6806 | 44 | -- | EMD | SD60M | SD60M | 3,800 | |
| 6900-6934* | 11* | 4 | EMD/NS | SD60E | SD60E | 3,800 | Rebuilt SD60 with NS-designed widenose and cab. |
| 7003-7091* | 38* | -- | EMD | GP50 | GP50 | 3,500 | High short hood. |
| 7100-7150* | 48* | 1 | EMD | GP60 | GP60 | 3,800 | |
| 7200-7216 | 17 | 1 | EMD | SD80MAC | SD80MAC | 5,000 | |
| 7500-7719 | 220 | -- | GE | ES40DC | ES-40DC | 4,000 | |
| 8000-8090 | 91 | -- | GE | ES44AC | ES-44AC | 4,400 | |
| 8091-8115 | 25 | -- | GE | ES44AC | ES44AC | 4,400 | All 25 units on order for 2012 have been delivered. |
| 8300-8313 | 13 | 3 | GE | Dash 8-40C | D8-40C | 4,000 | |
| 8314-8467 | 154 | -- | GE | Dash 8-40CW | D8-40CW | 4,000 | |
| 8689-8763* | 73* | 1 | GE | Dash 8-40C | D8-40C | 4,000 | |
| 8764-8888 | 125 | -- | GE | Dash 9-40C | D9-40C | 4,000 | |
| 8889-9244* | 355* | -- | GE | Dash 9-40CW | D9-40CW | 4,000 | |
| 9245-9309 | 65 | -- | GE/NS | Dash 9-40CW | D9-40CW | 4,000/ 4,400 |
|
| 9310-9978 | 666 | 3 | GE | Dash 9-40CW | D9-40CW | 4,000/ 4,400 |
Back
to top of page
Please Note:
This is the personal
website
of Chris
R. Toth. It is not affiliated with, sponsored
nor supported by Norfolk Southern Corporation.
Information and photos from this website
should not be used without permission and/or proper credit.