|
|
NORFOLK
SOUTHERN EMD SD40-2 Nos. 1636-1652 16 Units Active |
This roster compiled and
maintained by Chris R. Toth.
Roster last updated on June 1, 2006.
|
Active Roster |
|
Road No. |
Previous No. | Original NS Subsidiary | Build Date | Order No. | Builder No. | Notes |
| 1636 | NW 1636 | NW | 07-1974 | 74615 | 74615-1 | |
| 1637 | NW 1637 | NW | 07-1974 | 74615 | 74615-2 | |
| 1638 | NW 1638 | NW | 07-1974 | 74615 | 74615-3 | |
| 1639 | NW 1639 | NW | 07-1974 | 74615 | 74615-4 | |
| 1641 | NW 1641 | NW | 07-1974 | 74615 | 74615-6 | |
| 1642 | NW 1642 | NW | 07-1974 | 74615 | 74615-7 | |
| 1643 | NW 1643 | NW | 07-1974 | 74615 | 74615-8 | |
| 1644 | NW 1644 | NW | 07-1974 | 74615 | 74615-9 | |
| 1645 | NW 1645 | NW | 07-1974 | 74615 | 74615-10 | |
| 1646 | NW 1646 | NW | 07-1974 | 74615 | 74615-11 | |
| 1647 | NW 1647 | NW | 07-1974 | 74615 | 74615-12 | |
| 1648 | NW 1648 | NW | 07-1974 | 74615 | 74615-13 | |
| 1649 | NW 1649 | NW | 07-1974 | 74615 | 74615-14 | |
| 1650 | NW 1650 | NW | 07-1974 | 74615 | 74615-15 | |
| 1651 | NW 1651 | NW | 07-1974 | 74615 | 74615-16 | |
| 1652 | NW 1652 | NW | 07-1974 | 74615 | 74615-17 |
|
SD40-2 General Info NS Model Designation = SD40-2
|
Back
to top of page
Please
Note: This is the personal home page of Chris
R. Toth. It is not affiliated with, sponsored nor supported by Norfolk
Southern Corporation.
Information
and photos from this website should not be used without permission and/or proper
credit.