|
|
NORFOLK
SOUTHERN EMD SD45-2 Nos. 1700-1705 6 Units Active |
This roster compiled and
maintained by Chris R. Toth.
Roster last updated on June 1, 2006.
|
Active Roster |
|
Road No. |
Previous No. | Original No. | Original NS Subsidiary | Build Date | Order No. | Builder No. | Notes |
| 1700 | CR 6654 | EL 3669 | PRRX | 11-1972 | 7381 | 7381-1 | |
| 1701 | CR 6655 | EL 3670 | PRRX | 11-1972 | 7381 | 7381-2 | |
| 1702 | CR 6659 | EL 3674 | PRRX | 11-1972 | 7381 | 7381-6 | |
| 1703 | CR 6662 | EL 3677 | PRRX | 11-1972 | 7381 | 7381-9 | |
| 1704 | CR 6664 | EL 3679 | PRRX | 11-1972 | 7381 | 7381-11 | |
| 1705 | CR 6666 | EL 3681 | PRRX | 11-1972 | 7381 | 7381-13 |
|
SD45-2 General Info NS Model Designation = SD45-2 Units have had original 20-cylinder engine replaced with 16-cylider 645E3 model.
|
Back
to top of page
Please
Note: This is the personal home page of Chris
R. Toth. It is not affiliated with, sponsored nor supported by Norfolk
Southern Corporation.
Information
and photos from this website should not be used without permission and/or proper
credit.