|
|
NORFOLK
SOUTHERN EMD SW1001 Nos. 2100-2105 6 Units Active |
This roster compiled and
maintained by Chris R. Toth.
Roster last updated on December 16, 2009.
|
Active Roster |
|
Road No. |
First NS No. | Previous No. | Original No. | Original NS Subsidiary | Build Date | Order No. | Builder No. | Notes |
| 2100 | 9400 | CR 9400 | RDG 2625 | PRRX | 12-1973 | 73623 | 73623-25 | |
| 2101 | 9409 | CR 9409 | RDG 2609 | PRRX | 11-1973 | 73623 | 73623-9 | |
| 2102 | 9412 | CR 9412 | RDG 2612 | PRRX | 11-1973 | 73623 | 73623-12 | |
| 2103 | 9413 | CR 9413 | RDG 2613 | PRRX | 11-1973 | 73623 | 73623-13 | |
| 2104 | 9414 | CR 9414 | RDG 2614 | PRRX | 11-1973 | 73623 | 73623-14 | |
| 2105 | 9415 | CR 9415 | RDG 2615 | PRRX | 11-1973 | 73623 | 73623-15 |
|
SW1001 General Info NS Model Designation = SW1001 All units equipped with
hump control.
|
Back
to top of page
Please
Note: This is the personal home page of Chris
R. Toth. It is not affiliated with, sponsored nor supported by Norfolk
Southern Corporation.
Information
and photos from this website should not be used without permission and/or proper
credit.