NSDash9.com Home

 

Back to Roster Summary

 

Send Email


NORFOLK SOUTHERN
DIESEL LOCOMOTIVE ROSTER

EMD GP40-2 Nos. 3000-3070

71 Units Active


This roster compiled and maintained by Chris R. Toth
Roster last updated on September 9, 2008.

Active Roster

Road No.

Previous No. Original No. Original NS Subsidiary Build Date Order No. Builder No. Notes
3000 CR 3275 RDG 3671 PRRX 12-1973 73624 73624-1  
3001 CR 3278 RDG 3674 PRRX 12-1973 73624 73624-4  
3002 CR 3279 RDG 3675 PRRX 12-1973 73724 73724-1  

Road No.

Original No. Original NS Subsidiary Build Date Order No. Builder No. Notes
3003 CR 3280 PRRX 05-1977 766069 766069-1 Equipped with A/C.
3004 CR 3281 PRRX 05-1977 766069 766069-2 Equipped with A/C.
3005 CR 3282 PRRX 05-1977 766069 766069-3 Equipped with A/C.
3006 CR 3283 PRRX 05-1977 766069 766069-4 Equipped with A/C.
3007 CR 3285 PRRX 05-1977 766069 766069-6 Equipped with A/C.
3008 CR 3287 PRRX 05-1977 766069 766069-8 Equipped with A/C.
3009 CR 3288 PRRX 05-1977 766069 766069-9 Equipped with A/C.
3010 CR 3289 PRRX 05-1977 766069 766069-10  
3011 CR 3294 PRRX 05-1977 766069 766069-15  
3012 CR 3298 PRRX 05-1977 766069 766069-19 Equipped with A/C.
3013 CR 3300 PRRX 05-1977 766069 766069-21  
3014 CR 3302 PRRX 05-1977 766069 766069-23  
3015 CR 3304 PRRX 05-1977 766069 766069-25  
3016 CR 3305 PRRX 05-1977 766069 766069-26  
3017 CR 3307 PRRX 05-1977 766069 766069-28 Equipped with A/C.
3018 CR 3310 PRRX 05-1977 766069 766069-31 Equipped with A/C.
3019 CR 3311 PRRX 05-1977 766069 766069-32 Equipped with A/C.
3020 CR 3312 PRRX 06-1977 766069 766069-33 Equipped with A/C.
3021 CR 3313 PRRX 05-1978 776127 776127-1 Equipped with A/C.
3022 CR 3315 PRRX 05-1978 776127 776127-3  
3023 CR 3317 PRRX 05-1978 776127 776127-5  
3024 CR 3319 PRRX 05-1978 776127 776127-7  
3025 CR 3323 PRRX 05-1978 776127 776127-11  
3026 CR 3324 PRRX 05-1978 776127 776127-12  
3027 CR 3326 PRRX 05-1978 776127 776127-14 Equipped with A/C.
3028 CR 3327 PRRX 05-1978 776127 776127-15  
3029 CR 3328 PRRX 05-1978 776127 776127-16  
3030 CR 3329 PRRX 05-1978 776127 776127-17  
3031 CR 3332 PRRX 06-1978 776127 776127-20  
3032 CR 3333 PRRX 06-1978 776127 776127-21  
3033 CR 3334 PRRX 06-1978 776127 776127-22  
3034 CR 3335 PRRX 06-1978 776127 776127-23  
3035 CR 3337 PRRX 06-1978 776127 776127-25  
3036 CR 3341 PRRX 06-1978 776127 776127-29  
3037 CR 3344 PRRX 06-1978 776127 776127-32  
3038 CR 3347 PRRX 03-1979 786191 786191-2  
3039 CR 3348 PRRX 03-1979 786191 786191-3  
3040 CR 3349 PRRX 03-1979 786191 786191-4  
3041 CR 3350 PRRX 03-1979 786191 786191-5  
3042 CR 3351 PRRX 03-1979 786191 786191-6  
3043 CR 3352 PRRX 03-1979 786191 786191-7  
3044 CR 3353 PRRX 03-1979 786191 786191-8  
3045 CR 3355 PRRX 03-1979 786191 786191-10  
3046 CR 3360 PRRX 04-1979 786191 786191-15  
3047 CR 3362 PRRX 04-1979 786191 786191-17  
3048 CR 3364 PRRX 04-1979 786191 786191-19  
3049 CR 3367 PRRX 04-1979 786191 786191-22  
3050 CR 3370 PRRX 05-1979 786191 786191-25  
3051 CR 3371 PRRX 04-1979 786191 786191-26  
3052 CR 3372 PRRX 05-1979 786191 786191-27  
3053 CR 3376 PRRX 05-1979 786191 786191-31  
3054 CR 3377 PRRX 05-1979 786191 786191-32  
3055 CR 3378 PRRX 05-1979 786191 786191-33  
3056 CR 3381 PRRX 05-1979 786191 786191-36  
3057 CR 3382 PRRX 05-1979 786191 786191-37  
3058 CR 3383 PRRX 06-1979 786191 786191-38  
3059 CR 3384 PRRX 05-1979 786191 786191-39  
3060 CR 3385 PRRX 05-1979 786191 786191-40  
3061 CR 3386 PRRX 01-1980 796339 796339-1  
3062 CR 3388 PRRX 01-1980 796339 796339-3  
3063 CR 3389 PRRX 02-1980 796339 796339-4  
3064 CR 3392 PRRX 01-1980 796339 796339-7  
3065 CR 3395 PRRX 02-1980 796339 796339-10  
3066 CR 3397 PRRX 02-1980 796339 796339-12  
3067 CR 3399 PRRX 02-1980 796339 796339-14  
3068 CR 3400 PRRX 02-1980 796339 796339-15  
3069 CR 3401 PRRX 02-1980 796339 796339-16  
3070 CR 3402 PRRX 02-1980 796339 796339-17  

General Info

NS Model Designation = GP40-2
Horsepower = 3,000
Fuel Tank Capacity = See Below
Dynamic Braking = Yes
Control = Single
Cab Signals = Yes
LSL (Locomotive Speed Limiter) = See Below


Units equipped with LSL (Locomotive Speed Limiter): 3022, 3029-3033, 3044, 3045, 3047, 3051, 3052 and 3065-3070.

Fuel Capacity for units 3000-3002 = 2,600 gallons; units 3003-3013 and 3015-3070 = 3,600 gallons; unit 3014 = 3,250 gallons.

Units 3003-3009, 3012, 3017-3021 and 3027 are equipped to operate as slug masters for NS RP-E4 and RP-E4D slugs.

 




 

Back to top of page

Please Note: This is the personal home page of Chris R. Toth. It is not affiliated with, sponsored nor supported by Norfolk Southern Corporation.

Information and photos from this website should not be used without permission and/or proper credit.