|
|
NORFOLK
SOUTHERN EMD/NS GP40-2 No. 3071-3102 32 Units Active |
This roster compiled and
maintained by Chris R. Toth.
Roster last updated on November 16, 2008.
|
Active Roster |
|
Road No. |
Original NS Subsidiary | Build Date | Order No. | Builder No. | Rebuild Date | Rebuilt By |
Rebuilt From |
Fuel Cap. |
Notes |
| 3071 | NS | 08-1967 | 7054 | 33267 | 08-2007 | NS | NS/NW GP40 1376 | 3,600 | |
| 3072 | NS | 08-1967 | 7054 | 33265 | 08-2007 | NS | NS/NW GP40 1374 | 3,600 | |
| 3073 | NS | 09-1967 | 7054 | 33271 | 09-2007 | NS | NS/NW GP40 1380 | 3,600 | |
| 3074 | NS | 08-1967 | 7054 | 33263 | 09-2007 | NS | NS/NW GP40 1372 | 3,600 | |
| 3075 | NS | 09-1967 | 5733 | 33278 | 09-2007 | NS | NS/NW GP40 1387 | 3,600 | |
| 3076 | NS | 08-1967 | 7054 | 33250 | 10-2007 | NS | NS/NW GP40 1359 | 3,600 | |
| 3077 | NS | 08-1967 | 7054 | 33256 | 10-2007 | NS | NS/NW GP40 1365 | 3,600 | |
| 3078 | NS | 08-1967 | 7054 | 33251 | 10-2007 | NS | NS/NW GP40 1360 | 3,600 | |
| 3079 | NS | 09-1967 | 7054 | 33274 | 10-2007 | NS | NS/NW GP40 1383 | 3,600 | |
| 3080 | NS | 05-1966 | 7901 | 31897 | 10-2007 | NS | NS/NW GP40 1357 | 3,600 | |
| 3081 | NS | 08-1967 | 7054 | 33264 | 11-2007 | NS | NS/NW GP40 1373 | 3,600 | |
| 3082 | NS | 08-1967 | 7054 | 33266 | 11-2007 | NS | NS/NW GP40 1375 | 3,600 | |
| 3083 | NS | 08-1967 | 7054 | 33255 | 11-2007 | NS | NS/NW GP40 1364 | 3,600 | |
| 3084 | NS | 08-1967 | 7054 | 33269 | 11-2007 | NS | NS/NW GP40 1378 | 3,600 | |
| 3085 | NS | 08-1967 | 7054 | 33252 | 12-2007 | NS | NS/NW GP40 1361 | 3,600 | |
| 3086 | NS | 08-1967 | 7054 | 33254 | 12-2007 | NS | NS/NW GP40 1363 | 3,600 | |
| 3087 | NS | 08-1967 | 7054 | 33261 | 12-2007 | NS | NS/NW GP40 1370 | 3,600 | |
| 3088 | NS | 09-1967 | 5733 | 33279 | 01-2008 | NS | NS/NW GP40 1388 | 3,600 | |
| 3089 | NS | 08-1967 | 7054 | 33262 | 01-2008 | NS | NS/NW GP40 1371 | 3,600 | |
| 3090 | NS | 05-1966 | 7901 | 31898 | 01-2008 | NS | NS/NW GP40 1358 | 3,600 | |
| 3091 | NS | 08-1967 | 7054 | 33258 | 02-2008 | NS | NS/NW GP40 1367 | 3,600 | |
| 3092 | NS | 08-1967 | 7054 | 33257 | 02-2008 | NS | NS/NW GP40 1366 | 3,600 | |
| 3093 | NS | 08-1967 | 7054 | 33259 | 02-2008 | NS | NS/NW GP40 1368 | 3,600 | |
| 3094 | NS | 09-1971 | 7307 | 37311 | 07-2008 | NS | NS/SOU (AGS) GP38AC 2839 | 2,600 | |
| 3095 | NS | 08-1971 | 7307 | 37328 | 08-2008 | NS | NS/SOU GP38AC 2856 | 2,600 | |
| 3096 | NS | 06-1971 | 5775 | 35653 | 09-2008 | NS | NS/NW GP38AC 4133 | 3,600 | |
| 3097 | NS | 09-1971 | 5778 | 37346 | 09-2008 | NS | NS/SOU GP38AC 2874 | 2,600 | |
| 3098 | NS | 08-1971 | 5778 | 37344 | 09-2008 | NS | NS/SOU GP38AC 2872 | 2,600 | |
| 3099 | NS | 06-1971 | 5775 | 35646 | 09-2008 | NS | NS/NW GP38AC 4126 | 3,600 | |
| 3100 | NS | 08-1971 | 7326 | 35626 | 10-2008 | NS | NS/NW GP38AC 4106 | 3,600 | |
| 3101 | NS | 02-1970 | 7240 | 36045 | 10-2008 | NS | NS/SOU GP38 2797 | 3,000 | |
| 3102 | NS | 08-1971 | 5778 | 37335 | 11-2008 | NS | NS/SOU GP38AC 2863 | 2,600 |
|
General Info NS Model Designation =
GP40-2 Equipped
with air conditioning. |
Back
to top of page
Please
Note: This is the personal home page of Chris
R. Toth. It is not affiliated with, sponsored nor supported by Norfolk
Southern Corporation.
Information
and photos from this website should not be used without permission and/or proper
credit.