|
|
NORFOLK
SOUTHERN EMD SD40-2 Nos. 3201-3328 110 Units Active |
This roster compiled and
maintained by Chris R. Toth.
Roster last updated on October 9, 2008.
|
Active Roster |
|
Road No. |
Original No. | Original NS Subsidiary | Build Date | Order No. | Builder No. | Notes |
| 3201 | SOU 3201 | SOU | 12-1972 | 72652 | 72652-1 | |
| 3202 | SOU 3202 | SOU | 12-1972 | 72652 | 72652-2 | |
| 3203 | SOU 3203 | SOU | 12-1972 | 72652 | 72652-3 | |
| 3204 | SOU 3204 | SOU | 12-1972 | 72652 | 72652-4 | |
| 3205 | SOU 3205 | SOU | 12-1972 | 72652 | 72652-5 | |
| 3206 | SOU 3206 | SOU | 12-1972 | 72652 | 72652-6 | |
| 3208 | SOU 3208 | SOU | 12-1972 | 72652 | 72652-8 | |
| 3209 | SOU (AGS) 3209 | AGS | 01-1973 | 72661 | 72661-1 | |
| 3210 | SOU (AGS) 3210 | AGS | 01-1973 | 72661 | 72661-2 | |
| 3211 | SOU (AGS) 3211 | AGS | 01-1973 | 72661 | 72661-3 | |
| 3212 | SOU (GSF) 3212 | GSF | 01-1973 | 72661 | 72661-4 | |
| 3213 | SOU (GSF) 3213 | GSF | 01-1973 | 72661 | 72661-5 | |
| 3214 | SOU (CG) 3214 | CG | 01-1973 | 72661 | 72661-6 | |
| 3215 | SOU (CG) 3215 | CG | 01-1973 | 72661 | 72661-7 | |
| 3216 | SOU (CNOTP) 3216 | CNO&TP | 01-1973 | 72661 | 72661-8 | |
| 3218 | SOU 3218 | SOU | 09-1973 | 73641 | 73641-2 | |
| 3219 | SOU 3219 | SOU | 09-1973 | 73641 | 73641-3 | |
| 3220 | SOU 3220 | SOU | 09-1973 | 73641 | 73641-4 | |
| 3221 | SOU 3221 | SOU | 09-1973 | 73641 | 73641-5 | |
| 3222 | SOU 3222 | SOU | 09-1973 | 73641 | 73641-6 | |
| 3223 | SOU 3223 | SOU | 09-1973 | 73641 | 73641-7 | |
| 3224 | SOU 3224 | SOU | 09-1973 | 73641 | 73641-8 | |
| 3226 | SOU 3226 | SOU | 09-1973 | 73641 | 73641-10 | |
| 3227 | SOU 3227 | SOU | 09-1973 | 73641 | 73641-11 | |
| 3228 | SOU 3228 | SOU | 09-1973 | 73641 | 73641-12 | |
| 3229 | SOU 3229 | SOU | 09-1973 | 73641 | 73641-13 | |
| 3230 | SOU 3230 | SOU | 09-1973 | 73641 | 73641-14 | |
| 3231 | SOU (CNOTP) 3231 | CNO&TP | 09-1973 | 73641 | 73641-15 | |
| 3232 | SOU (CNOTP) 3232 | CNO&TP | 09-1973 | 73641 | 73641-16 | |
| 3233 | SOU (CNOTP) 3233 | CNO&TP | 09-1973 | 73641 | 73641-17 | |
| 3234 | SOU (CNOTP) 3234 | CNO&TP | 09-1973 | 73641 | 73641-18 | |
| 3235 | SOU (CNOTP) 3235 | CNO&TP | 09-1973 | 73641 | 73641-19 | |
| 3236 | SOU (CNOTP) 3236 | CNO&TP | 09-1973 | 73641 | 73641-20 | |
| 3237 | SOU (CNOTP) 3237 | CNO&TP | 09-1973 | 73641 | 73641-21 | |
| 3238 | SOU (CNOTP) 3238 | CNO&TP | 09-1973 | 73641 | 73641-22 | |
| 3239 | SOU (CNOTP) 3239 | CNO&TP | 09-1973 | 73641 | 73641-23 | |
| 3240 | SOU (CNOTP) 3240 | CNO&TP | 09-1973 | 73641 | 73641-24 | |
| 3241 | SOU 3241 | SOU | 01-1974 | 73651 | 73651-1 | |
| 3242 | SOU 3242 | SOU | 01-1974 | 73651 | 73651-2 | |
| 3243 | SOU 3243 | SOU | 01-1974 | 73651 | 73651-3 | |
| 3255 | SOU 3255 | SOU | 01-1978 | 776044 | 776044-1 | |
| 3256 | SOU 3256 | SOU | 01-1978 | 776044 | 776044-2 | |
| 3258 | SOU 3258 | SOU | 01-1978 | 776044 | 776044-4 | |
| 3259 | SOU 3259 | SOU | 01-1978 | 776044 | 776044-5 | |
| 3260 | SOU 3260 | SOU | 01-1978 | 776044 | 776044-6 | |
| 3261 | SOU 3261 | SOU | 01-1978 | 776044 | 776044-7 | |
| 3262 | SOU 3262 | SOU | 01-1978 | 776044 | 776044-8 | |
| 3263 | SOU 3263 | SOU | 01-1978 | 776044 | 776044-9 | |
| 3264 | SOU 3264 | SOU | 01-1978 | 776044 | 776044-10 | |
| 3265 | SOU 3265 | SOU | 01-1978 | 776044 | 776044-11 | |
| 3266 | SOU 3266 | SOU | 01-1978 | 776044 | 776044-12 | |
| 3269 | SOU 3269 | SOU | 01-1978 | 776044 | 776044-15 | |
| 3270 | SOU 3270 | SOU | 01-1978 | 776044 | 776044-16 | |
| 3271 | SOU 3271 | SOU | 01-1978 | 776044 | 776044-17 | |
| 3272 | SOU 3272 | SOU | 01-1978 | 776044 | 776044-18 | |
| 3273 | SOU 3273 | SOU | 01-1978 | 776044 | 776044-19 | |
| 3274 | SOU 3274 | SOU | 01-1978 | 776044 | 776044-20 | |
| 3275 | SOU 3275 | SOU | 01-1978 | 776044 | 776044-21 | |
| 3277 | SOU 3277 | SOU | 01-1978 | 776044 | 776044-23 | |
| 3278 | SOU 3278 | SOU | 02-1978 | 776044 | 776044-24 | |
| 3279 | SOU 3279 | SOU | 01-1978 | 776044 | 776044-25 | |
| 3280 | SOU 3280 | SOU | 02-1978 | 776044 | 776044-26 | |
| 3281 | SOU 3281 | SOU | 02-1978 | 776044 | 776044-27 | |
| 3282 | SOU 3282 | SOU | 01-1978 | 776044 | 776044-28 | |
| 3283 | SOU 3283 | SOU | 01-1978 | 776044 | 776044-29 | |
| 3284 | SOU 3284 | SOU | 02-1978 | 776044 | 776044-30 | Unit currently stored, but still on the active roster. |
| 3285 | SOU 3285 | SOU | 02-1978 | 776044 | 776044-31 | |
| 3286 | SOU (CG) 3286 | CG | 01-1978 | 776044 | 776044-32 | |
| 3287 | SOU (CG) 3287 | CG | 02-1978 | 776044 | 776044-33 | |
| 3288 | SOU (CG) 3288 | CG | 05-1978 | 776082 | 776082-1 | |
| 3289 | SOU (CG) 3289 | CG | 06-1978 | 776082 | 776082-2 | |
| 3290 | SOU (CG) 3290 | CG | 06-1978 | 776082 | 776082-3 | |
| 3291 | SOU (CG) 3291 | CG | 06-1978 | 776082 | 776082-4 | |
| 3292 | SOU (CG) 3292 | CG | 06-1978 | 776082 | 776082-5 | Equipped with A/C. |
| 3293 | SOU 3293 | SOU | 06-1978 | 776082 | 776082-6 | |
| 3294 | SOU (CG) 3294 | CG | 06-1978 | 776082 | 776082-7 | |
| 3295 | SOU (CG) 3295 | CG | 06-1978 | 776082 | 776082-8 | |
| 3296 | SOU (CG) 3296 | CG | 06-1978 | 776082 | 776082-9 | |
| 3297 | SOU (CG) 3297 | CG | 06-1978 | 776082 | 776082-10 | |
| 3298 | SOU (CG) 3298 | CG | 06-1978 | 776082 | 776082-11 | |
| 3299 | SOU (AGS) 3299 | AGS | 06-1978 | 776082 | 776082-12 | |
| 3300 | SOU (AGS) 3300 | AGS | 06-1978 | 776082 | 776082-13 | |
| 3301 | SOU (AGS) 3301 | AGS | 06-1978 | 776082 | 776082-14 | |
| 3302 | SOU (AGS) 3302 | AGS | 06-1978 | 776082 | 776082-15 | |
| 3303 | SOU 3303 | SOU | 02-1979 | 786184 | 786184-1 | Equipped with A/C. |
| 3304 | SOU 3304 | SOU | 02-1979 | 786184 | 786184-2 | |
| 3305 | SOU 3305 | SOU | 02-1979 | 786184 | 786184-3 | Equipped with A/C. |
| 3306 | SOU 3306 | SOU | 02-1979 | 786184 | 786184-4 | |
| 3307 | SOU 3307 | SOU | 03-1979 | 786184 | 786184-5 | |
| 3308 | SOU 3308 | SOU | 03-1979 | 786184 | 786184-6 | |
| 3309 | SOU 3309 | SOU | 03-1979 | 786184 | 786184-7 | Equipped with A/C. |
| 3310 | SOU 3310 | SOU | 03-1979 | 786184 | 786184-8 | |
| 3311 | SOU 3311 | SOU | 03-1979 | 786184 | 786184-9 | |
| 3312 | SOU 3312 | SOU | 03-1979 | 786184 | 786184-10 | Equipped with A/C. |
| 3313 | SOU (AGS) 3313 | AGS | 05-1979 | 786242 | 786242-1 | |
| 3314 | SOU (AGS) 3314 | AGS | 05-1979 | 786242 | 786242-2 | |
| 3315 | SOU (AGS) 3315 | AGS | 05-1979 | 786242 | 786242-3 | |
| 3316 | SOU (CG) 3316 | CG | 05-1979 | 786242 | 786242-4 | |
| 3317 | SOU (CG) 3317 | CG | 05-1979 | 786242 | 786242-5 | |
| 3318 | SOU (CG) 3318 | CG | 05-1979 | 786242 | 786242-6 | Equipped with A/C. |
| 3319 | SOU (CG) 3319 | CG | 05-1979 | 786242 | 786242-7 | |
| 3320 | SOU (CG) 3320 | CG | 05-1979 | 786242 | 786242-8 | |
| 3321 | SOU (CG) 3321 | CG | 05-1979 | 786242 | 786242-9 | |
| 3322 | SOU (CG) 3322 | CG | 05-1979 | 786242 | 786242-10 | |
| 3323 | SOU (CG) 3323 | CG | 05-1979 | 786242 | 786242-11 | |
| 3324 | SOU (CG) 3324 | CG | 05-1979 | 786242 | 786242-12 | |
| 3325 | SOU (CG) 3325 | CG | 05-1979 | 786242 | 786242-13 | |
| 3326 | SOU (INT) 3326 | INT | 05-1979 | 786242 | 786242-14 | |
| 3327 | SOU (INT) 3327 | INT | 05-1979 | 786242 | 786242-15 | |
| 3328 | SOU (CRN) 3328 | CRN | 06-1979 | 786242 | 786242-16 |
|
General Info NS Model Designation = SD40-2 Fuel Capacity
for units 3201-3243 = 4,000 gallons; units 3255-3328 = 3,900 gallons. |
Back
to top of page
Please
Note: This is the personal home page of Chris
R. Toth. It is not affiliated with, sponsored nor supported by Norfolk
Southern Corporation.
Information
and photos from this website should not be used without permission and/or proper
credit.