Back to
NSDash9.com Home

Back to
NS Roster Summary

Send an Email

Become a fan of NSDash9.com on


NORFOLK SOUTHERN
DIESEL LOCOMOTIVE ROSTER

EMD SD40-2 Nos. 3201-3326

71 Units Active (10 of those are currently stored)


 

 

This roster compiled and maintained by Chris R. Toth
Roster last updated on December 13, 2024.

 


Active Roster

 

Road No.

Original No. Original NS Subsidiary Build Date Order No. Builder No. Notes
3201 SOU 3201 SOU 12-1972 72652 72652-1 NS LEADER/PTC Equipped.
3202 SOU 3202 SOU 12-1972 72652 72652-2  
3205 SOU 3205 SOU 12-1972 72652 72652-5 Unit currently stored, but still on the active roster.
3209 SOU (AGS) 3209 AGS 01-1973 72661 72661-1 NS LEADER/PTC Equipped.
3214 SOU (CG) 3214 CG 01-1973 72661 72661-6  
3216 SOU (CNOTP) 3216 CNO&TP 01-1973 72661 72661-8  
3218 SOU 3218 SOU 09-1973 73641 73641-2 NS LEADER/PTC Equipped.
3219 SOU 3219 SOU 09-1973 73641 73641-3  
3222 SOU 3222 SOU 09-1973 73641 73641-6  
3223 SOU 3223 SOU 09-1973 73641 73641-7 NS LEADER/PTC Equipped.
3224 SOU 3224 SOU 09-1973 73641 73641-8  
3227 SOU 3227 SOU 09-1973 73641 73641-11  
3228 SOU 3228 SOU 09-1973 73641 73641-12 Unit currently stored, but still on the active roster.
3229 SOU 3229 SOU 09-1973 73641 73641-13  
3230 SOU 3230 SOU 09-1973 73641 73641-14 NS LEADER/PTC Equipped.
Unit currently stored, but still on the active roster.
3233 SOU (CNOTP) 3233 CNO&TP 09-1973 73641 73641-17  
3239 SOU (CNOTP) 3239 CNO&TP 09-1973 73641 73641-23 NS LEADER/PTC Equipped.
3240 SOU (CNOTP) 3240 CNO&TP 09-1973 73641 73641-24 Unit currently stored, but still on the active roster.
3241 SOU 3241 SOU 01-1974 73651 73651-1 NS LEADER/PTC Equipped.
Unit currently stored, but still on the active roster.
3243 SOU 3243 SOU 01-1974 73651 73651-3  
3255 SOU 3255 SOU 01-1978 776044 776044-1 NS LEADER/PTC Equipped.
3258 SOU 3258 SOU 01-1978 776044 776044-4 NS LEADER/PTC Equipped.
3260 SOU 3260 SOU 01-1978 776044 776044-6 NS LEADER/PTC Equipped.
3261 SOU 3261 SOU 01-1978 776044 776044-7  
3262 SOU 3262 SOU 01-1978 776044 776044-8  
3264 SOU 3264 SOU 01-1978 776044 776044-10 NS LEADER/PTC Equipped.
3265 SOU 3265 SOU 01-1978 776044 776044-11 Unit currently stored, but still on the active roster.
3266 SOU 3266 SOU 01-1978 776044 776044-12 NS LEADER/PTC Equipped.
3270 SOU 3270 SOU 01-1978 776044 776044-16 NS LEADER/PTC Equipped.
3272 SOU 3272 SOU 01-1978 776044 776044-18  
3277 SOU 3277 SOU 01-1978 776044 776044-23  
3278 SOU 3278 SOU 02-1978 776044 776044-24  
3279 SOU 3279 SOU 01-1978 776044 776044-25 NS LEADER/PTC Equipped.
3280 SOU 3280 SOU 02-1978 776044 776044-26 NS LEADER/PTC Equipped. 
3281 SOU 3281 SOU 02-1978 776044 776044-27  
3283 SOU 3283 SOU 01-1978 776044 776044-29 NS LEADER/PTC Equipped.
3284 SOU 3284 SOU 02-1978 776044 776044-30  
3285 SOU 3285 SOU 02-1978 776044 776044-31  
3286 SOU (CG) 3286 CG 01-1978 776044 776044-32  
3287 SOU (CG) 3287 CG 02-1978 776044 776044-33  
3289 SOU (CG) 3289 CG 06-1978 776082 776082-2  
3291 SOU (CG) 3291 CG 06-1978 776082 776082-4 NS LEADER/PTC Equipped.
3293 SOU 3293 SOU 06-1978 776082 776082-6 NS LEADER/PTC Equipped.
Unit currently stored, but still on the active roster.
3295 SOU (CG) 3295 CG 06-1978 776082 776082-8  
3296 SOU (CG) 3296 CG 06-1978 776082 776082-9  
3298 SOU (CG) 3298 CG 06-1978 776082 776082-11 Unit currently stored, but still on the active roster.
3299 SOU (AGS) 3299 AGS 06-1978 776082 776082-12 NS LEADER/PTC Equipped. 
3301 SOU (AGS) 3301 AGS 06-1978 776082 776082-14  
3302 SOU (AGS) 3302 AGS 06-1978 776082 776082-15  
3303 SOU 3303 SOU 02-1979 786184 786184-1  
3304 SOU 3304 SOU 02-1979 786184 786184-2  
3305 SOU 3305 SOU 02-1979 786184 786184-3  
3306 SOU 3306 SOU 02-1979 786184 786184-4  
3307 SOU 3307 SOU 03-1979 786184 786184-5  
3308 SOU 3308 SOU 03-1979 786184 786184-6  
3309 SOU 3309 SOU 03-1979 786184 786184-7  
3310 SOU 3310 SOU 03-1979 786184 786184-8  
3311 SOU 3311 SOU 03-1979 786184 786184-9 NS LEADER/PTC Equipped.
3312 SOU 3312 SOU 03-1979 786184 786184-10 NS LEADER/PTC Equipped.
3313 SOU (AGS) 3313 AGS 05-1979 786242 786242-1  
3314 SOU (AGS) 3314 AGS 05-1979 786242 786242-2  
3315 SOU (AGS) 3315 AGS 05-1979 786242 786242-3  
3316 SOU (CG) 3316 CG 05-1979 786242 786242-4  
3317 SOU (CG) 3317 CG 05-1979 786242 786242-5  
3318 SOU (CG) 3318 CG 05-1979 786242 786242-6 Unit currently stored, but still on the active roster.
3320 SOU (CG) 3320 CG 05-1979 786242 786242-8 NS LEADER/PTC Equipped.
3321 SOU (CG) 3321 CG 05-1979 786242 786242-9 Unit currently stored, but still on the active roster.
3322 SOU (CG) 3322 CG 05-1979 786242 786242-10 NS LEADER/PTC Equipped.
3323 SOU (CG) 3323 CG 05-1979 786242 786242-11  
3324 SOU (CG) 3324 CG 05-1979 786242 786242-12  
3326 SOU (INT) 3326 INT 05-1979 786242 786242-14  


General Info

NS Model Designation = SD40-2
Horsepower = 3,000
Fuel Tank Capacity = See Below
Dynamic Braking = Yes
Control = See Below
Cab Signals = No
LSL (Locomotive Speed Limiter) = No

Fuel Capacity

Units 3201-3243 = 4,000 gallons
Units 3255-3328 = 3,900 gallons

All units are equipped with cab air conditioning

All units were upgraded with an electric parking brake. 

Units equipped with FreezeBeater System
3313

Units equipped with EMD/Zeit microprocessor control system:
3234, 3235, 3237, 3238

Equipped with the Traction and Engine Control Unit (TECU) from TMV Control Systems:
3204, 3208, 3209, 3211, 3213, 3286, 3287, 3288, 3289, 3290

Units rebuilt with new EMD style cab and low short hood, with single control/short hood forward operation:
3227 and 3284

Units rebuilt with NS-designed "Admiral" cab/low short hood, with single control/short hood forward operation:
3201-3206, 3208-3216, 3218-3224, 3226, 3228-3243, 3255-3256,
3258-3266, 3269-3275, 3277-3283, 3285-3328

 




 

Back to top of page

Please Note: This is the personal website of Chris R. Toth. It is not affiliated with, sponsored nor supported by Norfolk Southern Corporation.

Information and photos from this website should not be used without permission and/or proper credit.