|
|
NORFOLK
SOUTHERN EMD SD40-2 Nos. 3329-3424 94 Units Active |
This roster compiled and
maintained by Chris R. Toth.
Roster last updated on October 13, 2008.
|
Active Roster |
|
Road No. |
Original No. | Original NS Subsidiary | Build Date | Order No. | Builder No. | Notes |
| 3329 | CR 6358 | PRRX | 06-1977 | 766078 | 766078-1 | Equipped with A/C. |
| 3330 | CR 6359 | PRRX | 06-1977 | 766078 | 766078-2 | Equipped with A/C. |
| 3331 | CR 6360 | PRRX | 06-1977 | 766078 | 766078-3 | Equipped with A/C. |
| 3332 | CR 6361 | PRRX | 06-1977 | 766078 | 766078-4 | Equipped with A/C. |
| 3333 | CR 6362 | PRRX | 06-1977 | 766078 | 766078-5 | Equipped with A/C. |
| 3334 | CR 6364 | PRRX | 06-1977 | 766078 | 766078-7 | Equipped with A/C. |
| 3335 | CR 6365 | PRRX | 06-1977 | 766078 | 766078-8 | Equipped with A/C. |
| 3336 | CR 6366 | PRRX | 06-1977 | 766078 | 766078-9 | Equipped with A/C. |
| 3337 | CR 6367 | PRRX | 06-1977 | 766078 | 766078-10 | Equipped with A/C. |
| 3338 | CR 6368 | PRRX | 06-1977 | 766078 | 766078-11 | Equipped with A/C. |
| 3339 | CR 6369 | PRRX | 07-1977 | 766078 | 766078-12 | Equipped with A/C. |
| 3340 | CR 6374 | PRRX | 07-1977 | 766078 | 766078-17 | Equipped with A/C. |
| 3341 | CR 6376 | PRRX | 07-1977 | 766078 | 766078-19 | Equipped with A/C. |
| 3342 | CR 6380 | PRRX | 08-1977 | 766078 | 766078-23 | Equipped with A/C. |
| 3343 | CR 6381 | PRRX | 08-1977 | 766078 | 766078-24 | Equipped with A/C. |
| 3344 | CR 6384 | PRRX | 08-1977 | 766078 | 766078-27 | Equipped with A/C. |
| 3345 | CR 6385 | PRRX | 08-1977 | 766078 | 766078-28 | Equipped with A/C. |
| 3346 | CR 6387 | PRRX | 08-1977 | 766078 | 766078-30 | Equipped with A/C. |
| 3347 | CR 6389 | PRRX | 08-1977 | 766078 | 766078-32 | Equipped with A/C. |
| 3348 | CR 6390 | PRRX | 08-1977 | 766078 | 766078-33 | Equipped with A/C. |
| 3349 | CR 6394 | PRRX | 08-1977 | 766078 | 766078-37 | Equipped with A/C. |
| 3350 | CR 6395 | PRRX | 08-1977 | 766078 | 766078-38 | Equipped with A/C. |
| 3351 | CR 6397 | PRRX | 08-1977 | 766078 | 766078-40 | Equipped with A/C. |
| 3352 | CR 6398 | PRRX | 08-1977 | 766078 | 766078-41 | Equipped with A/C. |
| 3353 | CR 6399 | PRRX | 08-1977 | 766078 | 766078-42 | Equipped with A/C. |
| 3354 | CR 6403 | PRRX | 08-1977 | 766078 | 766078-46 | Equipped with A/C. |
| 3355 | CR 6404 | PRRX | 08-1977 | 767078 | 767078-1 | Equipped with A/C. |
| 3357 | CR 6409 | PRRX | 09-1977 | 767078 | 767078-6 | Equipped with A/C. |
| 3359 | CR 6412 | PRRX | 09-1977 | 767078 | 767078-9 | Equipped with A/C. |
| 3360 | CR 6414 | PRRX | 09-1977 | 767078 | 767078-11 | |
| 3361 | CR 6415 | PRRX | 09-1977 | 767078 | 767078-12 | Equipped with A/C. |
| 3362 | CR 6416 | PRRX | 09-1977 | 767078 | 767078-13 | Equipped with A/C. |
| 3363 | CR 6417 | PRRX | 09-1977 | 767078 | 767078-14 | Equipped with A/C. |
| 3364 | CR 6418 | PRRX | 09-1977 | 767078 | 767078-15 | |
| 3365 | CR 6419 | PRRX | 09-1977 | 767078 | 767078-16 | Equipped with A/C. |
| 3366 | CR 6421 | PRRX | 09-1977 | 767078 | 767078-18 | |
| 3367 | CR 6422 | PRRX | 09-1977 | 767078 | 767078-19 | Equipped with A/C. |
| 3368 | CR 6423 | PRRX | 09-1977 | 767078 | 767078-20 | Equipped with A/C. |
| 3369 | CR 6424 | PRRX | 09-1977 | 767078 | 767078-21 | |
| 3370 | CR 6428 | PRRX | 09-1977 | 767078 | 767078-25 | Equipped with A/C. |
| 3371 | CR 6429 | PRRX | 09-1977 | 767078 | 767078-26 | Equipped with A/C. |
| 3372 | CR 6432 | PRRX | 09-1977 | 767078 | 767078-29 | Equipped with A/C. |
| 3373 | CR 6434 | PRRX | 09-1977 | 767078 | 767078-31 | Equipped with A/C. |
| 3374 | CR 6436 | PRRX | 09-1977 | 767078 | 767078-33 | Equipped with A/C. |
| 3375 | CR 6437 | PRRX | 09-1977 | 767078 | 767078-34 | Equipped with A/C. |
| 3376 | CR 6438 | PRRX | 10-1977 | 767078 | 767078-35 | |
| 3377 | CR 6441 | PRRX | 09-1978 | 786148 | 786148-1 | |
| 3378 | CR 6444 | PRRX | 09-1978 | 786148 | 786148-4 | |
| 3379 | CR 6445 | PRRX | 09-1978 | 786148 | 786148-5 | |
| 3380 | CR 6446 | PRRX | 09-1978 | 786148 | 786148-6 | |
| 3381 | CR 6447 | PRRX | 09-1978 | 786148 | 786148-7 | |
| 3382 | CR 6448 | PRRX | 09-1978 | 786148 | 786148-8 | |
| 3383 | CR 6449:2 | PRRX | 12-1970 | 7290 | 36911 | Original CR 6449 wrecked and scrapped in 12-1995. Replaced with CR rebuilt former CR/PC SD40 6255. |
| 3384 | CR 6450 | PRRX | 09-1978 | 786148 | 786148-10 | |
| 3385 | CR 6451 | PRRX | 09-1978 | 786148 | 786148-11 | |
| 3386 | CR 6453 | PRRX | 10-1978 | 786148 | 786148-13 | |
| 3387 | CR 6454 | PRRX | 10-1978 | 786148 | 786148-14 | |
| 3388 | CR 6455 | PRRX | 10-1978 | 786148 | 786148-15 | |
| 3389 | CR 6456 | PRRX | 10-1978 | 786148 | 786148-16 | |
| 3390 | CR 6457 | PRRX | 10-1978 | 786148 | 786148-17 | |
| 3391 | CR 6458 | PRRX | 10-1978 | 786148 | 786148-18 | |
| 3392 | CR 6459 | PRRX | 10-1978 | 786148 | 786148-19 | |
| 3393 | CR 6464 | PRRX | 10-1978 | 786148 | 786148-24 | |
| 3394 | CR 6466 | PRRX | 10-1978 | 786148 | 786148-26 | |
| 3395 | CR 6467 | PRRX | 10-1978 | 786148 | 786148-27 | |
| 3396 | CR 6468 | PRRX | 10-1978 | 786148 | 786148-28 | |
| 3397 | CR 6469 | PRRX | 10-1978 | 786148 | 786148-29 | |
| 3398 | CR 6470 | PRRX | 10-1978 | 786148 | 786148-30 | |
| 3399 | CR 6471 | PRRX | 10-1978 | 786148 | 786148-31 | |
| 3400 | CR 6474 | PRRX | 10-1978 | 786148 | 786148-34 | |
| 3401 | CR 6475 | PRRX | 11-1978 | 786148 | 786148-35 | |
| 3402 | CR 6476 | PRRX | 11-1978 | 786148 | 786148-36 | |
| 3403 | CR 6478 | PRRX | 11-1978 | 786148 | 786148-38 | |
| 3404 | CR 6479 | PRRX | 11-1978 | 786148 | 786148-39 | |
| 3405 | CR 6483 | PRRX | 07-1979 | 786193 | 786193-1 | |
| 3406 | CR 6486 | PRRX | 07-1979 | 786193 | 786193-4 | |
| 3407 | CR 6487 | PRRX | 07-1979 | 786193 | 786193-5 | |
| 3408 | CR 6488 | PRRX | 07-1979 | 786193 | 786193-6 | |
| 3409 | CR 6491 | PRRX | 07-1979 | 786193 | 786193-9 | |
| 3410 | CR 6495 | PRRX | 08-1979 | 786193 | 786193-13 | |
| 3411 | CR 6499 | PRRX | 08-1979 | 786193 | 786193-17 | |
| 3412 | CR 6501 | PRRX | 09-1979 | 786193 | 786193-19 | |
| 3413 | CR 6503 | PRRX | 09-1979 | 786193 | 786193-21 | |
| 3414 | CR 6504 | PRRX | 09-1979 | 786193 | 786193-22 | |
| 3415 | CR 6505 | PRRX | 09-1979 | 786193 | 786193-23 | |
| 3416 | CR 6506 | PRRX | 09-1979 | 786193 | 786193-24 | |
| 3417 | CR 6507 | PRRX | 09-1979 | 786193 | 786193-25 | |
| 3418 | CR 6510 | PRRX | 11-1979 | 786193 | 786193-28 | |
| 3419 | CR 6512 | PRRX | 11-1979 | 786193 | 786193-30 | |
| 3420 | CR 6514 | PRRX | 11-1979 | 786193 | 786193-32 | |
| 3421 | CR 6515 | PRRX | 11-1979 | 786193 | 786193-33 | |
| 3422 | CR 6516 | PRRX | 11-1979 | 786193 | 786193-34 | |
| 3423 | CR 6519 | PRRX | 11-1979 | 786193 | 786193-37 | |
| 3424 | CR 6520 | PRRX | 11-1979 | 786193 | 786193-38 |
|
General Info NS Model Designation = SD40-2 Units 3370-3424 equipped with LSL
(Locomotive Speed Limiter). |
Back
to top of page
Please
Note: This is the personal home page of Chris
R. Toth. It is not affiliated with, sponsored nor supported by Norfolk
Southern Corporation.
Information
and photos from this website should not be used without permission and/or proper
credit.