|
|
NORFOLK
SOUTHERN
|
|
|
NS |
3rd No. |
2nd No. |
Original No. | Build Date | Order No. | Builder No. | Low Hood Length | Notes |
| 3448 | -- | CEFX 3153 | UP 3446 | 04-1978 | 776088 | 776088-37 | 116" Snoot | Repainted in NS horsehead black and white. |
| 3449 | -- | CEFX 3154 | UP 3528 | 02-1979 | 786170 | 786170-30 | 88" | Repainted in NS horsehead black and white. |
| 3450 | -- | CEFX 3156 | UP 3634 | 11-1979 | 786263 | 786263-26 | 88" | Repainted in NS horsehead black and white. |
| 3451 | CEFX 3159 | UP 3605 | UP 8096 | 08-1979 | 786218 | 786218-32 | 88" | Repainted in NS horsehead black and white. |
| 3452 | CEFX 3162 | UP B3431 | UP 3431 | 04-1978 | 776088 | 776088-22 | 116" Snoot | Repainted in NS horsehead black and white. |
| 3453 | -- | CEFX 3165 | UP 3689 | 01-1980 | 796297 | 796297-31 | 88" | Repainted in NS horsehead black and white. |
| 3454 | CEFX 3167 | UP 3920 | MP 6020 | 06-1979 | 786181 | 786181-1 | 88" | Repainted in NS horsehead black and white. |
| 3455 | CEFX 3171 | UP 3949 | MP 6049 | 06-1979 | 786181 | 786181-30 | 88" | Repainted in NS horsehead black and white. |
| 3456 | CEFX 3174 | CEFX 7078 | BN 7078 | 10-1978 | 786166 | 786166-4 | 88" | Repainted in NS horsehead black and white. |
| 3457 | -- | CEFX 3178 | BN 6827 | 11-1973 | 73601 | 73601-4 | 81" | Repainted in NS horsehead black and white. |
| 3458 | CEFX 3179 | BN 6811 | BN 6351:1 | 03-1973 | 72639 | 72639-12 | 81" | Repainted in NS horsehead black and white. |
| 3459 | CEFX 3180 | CEFX 7120 | BN 7120 | 12-1978 | 786166 | 786166-46 | 88" | Repainted in NS horsehead black and white. |
| 3460 | -- | CEFX 3423 | UP 3423 | 03-1978 | 776088 | 776088-14 | 116" Snoot | Repainted in NS horsehead black and white. |
| 3461 | -- | CEFX 7076 | BN 7076 | 10-1978 | 786166 | 786166-2 | 88" | Repainted in NS horsehead black and white. |
| 3462 | -- | CEFX 7077 | BN 7077 | 10-1978 | 786166 | 786166-3 | 88" | Repainted in NS horsehead black and white. |
| 3463 | -- | CEFX 7083 | BN 7083 | 10-1978 | 786166 | 786166-9 | 88" | Repainted in NS horsehead black and white. |
| 3464 | -- | CEFX 7090 | BN 7090 | 11-1978 | 786166 | 786166-16 | 88" | Repainted in NS horsehead black and white. |
| 3465 | -- | CEFX 7091 | BN 7091 | 11-1978 | 786166 | 786166-17 | 88" | Repainted in NS horsehead black and white. |
| 3466 | -- | CEFX 7111 | BN 7111 | 12-1978 | 786166 | 786166-37 | 88" | Repainted in NS horsehead black and white. |
| 3467 | -- | CEFX 7118 | BN 7118 | 12-1978 | 786166 | 786166-44 | 88" | Repainted in NS horsehead black and white. |
|
Back
to top of page
Please
Note: This is the personal home page of Chris
R. Toth. It is not affiliated with, sponsored nor supported by Norfolk
Southern Corporation.
Information
and photos from this website should not be used without permission and/or proper
credit.