|
NORFOLK
SOUTHERN
|
|
Road |
Build Date |
Order No. |
Builder No. | Notes |
3600 | 05-2016 | 1856 | 64093 | |
3601 | 05-2016 | 1856 | 64094 | Unit wrecked 12-2022 at Collegedale, TN and currently stored. |
3602 | 05-2016 | 1856 | 64095 | |
3603 | 05-2016 | 1856 | 64096 | |
3604 | 05-2016 | 1856 | 64097 | |
3605 | 05-2016 | 1856 | 64098 | |
3606 | 05-2016 | 1856 | 64099 | |
3607 | 05-2016 | 1856 | 64100 | |
3608 | 05-2016 | 1856 | 64101 | |
3609 | 05-2016 | 1856 | 64102 | |
3610 | 05-2016 | 1856 | 64103 | |
3611 | 05-2016 | 1856 | 64104 | |
3612 | 05-2016 | 1856 | 64105 | |
3613 | 05-2016 | 1856 | 64106 | |
3614 | 05-2016 | 1856 | 64107 | |
3615 | 05-2016 | 1856 | 64108 | |
3616 | 05-2016 | 1856 | 64109 | |
3617 | 05-2016 | 1856 | 64110 | |
3618 | 05-2016 | 1856 | 64111 | |
3619 | 05-2016 | 1856 | 64112 | |
3620 | 05-2016 | 1856 | 64113 | |
3621 | 05-2016 | 1856 | 64114 | |
3622 | 05-2016 | 1856 | 64115 | |
3623 | 05-2016 | 1856 | 64116 | |
3624 | 05-2016 | 1856 | 64117 | |
3625 | 05-2016 | 1856 | 64118 | |
3626 | 05-2016 | 1856 | 64119 | |
3627 | 05-2016 | 1856 | 64120 | |
3628 | 05-2016 | 1856 | 64121 | |
3629 | 05-2016 | 1856 | 64122 | Unit stored with wreck damage following derailment at Hiram, GA. |
3630 | 05-2016 | 1856 | 64123 | |
3631 | 05-2016 | 1856 | 64124 | |
3632 | 05-2016 | 1856 | 64125 | |
3634 | 05-2016 | 1856 | 64127 | |
3635 | 05-2016 | 1856 | 64128 | |
3636 | 05-2016 | 1856 | 64129 | |
3637 | 06-2016 | 1856 | 64130 | |
3638 | 06-2016 | 1856 | 64131 | |
3639 | 06-2016 | 1856 | 64132 | |
3640 | 06-2016 | 1856 | 64133 | |
3641 | 06-2016 | 1856 | 64134 | |
3642 | 06-2016 | 1856 | 64135 | |
3643 | 06-2016 | 1856 | 64136 | |
3644 | 06-2016 | 1856 | 64137 | |
3645 | 06-2016 | 1856 | 64138 | |
3646 | 06-2016 | 1856 | 64139 | |
3647 | 02-2017 | 1865 | 64535 | |
3648 | 02-2017 | 1865 | 64536 | |
3649 | 02-2017 | 1865 | 64537 | Unit currently stored, but still on the active roster. |
3650 | 02-2017 | 1865 | 64538 | |
3651 | 02-2017 | 1865 | 64539 | |
3652 | 02-2017 | 1865 | 64540 | |
3653 | 02-2017 | 1865 | 64541 | |
3654 | 02-2017 | 1865 | 64542 | |
3655 | 02-2017 | 1865 | 64543 | |
3656 | 02-2017 | 1865 | 64544 | |
3657 | 02-2017 | 1865 | 64545 | |
3658 | 02-2017 | 1865 | 64546 | |
3659 | 02-2017 | 1865 | 64547 | |
3660 | 02-2017 | 1865 | 64548 | |
3661 | 02-2017 | 1865 | 64549 | |
3662 | 02-2017 | 1865 | 64550 | |
3663 | 02-2017 | 1865 | 64551 | |
3664 | 02-2017 | 1865 | 64552 | |
3665 | 02-2017 | 1865 | 64553 | |
3666 | 02-2017 | 1865 | 64554 | |
3667 | 02-2017 | 1865 | 64555 | |
3668 | 02-2017 | 1865 | 64556 | |
3669 | 02-2017 | 1865 | 64557 | |
3670 | 02-2017 | 1865 | 64558 | |
3671 | 02-2017 | 1865 | 64559 | |
3672 | 02-2017 | 1865 | 64560 | |
3673 | 02-2017 | 1865 | 64561 | |
3674 | 02-2017 | 1865 | 64562 | |
3675 | 02-2017 | 1865 | 64563 | |
3676 | 02-2017 | 1865 | 64564 | |
3677 | 02-2017 | 1865 | 64565 | |
3678 | 02-2017 | 1865 | 64566 | |
3679 | 02-2017 | 1865 | 64567 | |
3680 | 02-2017 | 1865 | 64568 |
|
Back
to top of page
Please
Note: This is the personal website of Chris
R. Toth. It is not affiliated with, sponsored nor supported by Norfolk
Southern Corporation.
Information
and photos from this website should not be used without permission and/or proper
credit.