|
NORFOLK
SOUTHERN
|
|
NS No. |
2nd No. |
Original No. | Build Date | Order No. | Builder No. | Notes |
3964 | -- | -- | -- | -- | -- | |
3965 | -- | -- | -- | -- | -- | |
3966 | -- | -- | -- | -- | -- | |
3967 | -- | -- | -- | -- | -- | |
3968 | -- | -- | -- | -- | -- | |
3969 | -- | -- | -- | -- | -- | |
3970 | -- | -- | -- | -- | -- | |
3971 | -- | -- | -- | -- | -- | |
3972 | -- | -- | -- | -- | -- | |
3973 | -- | -- | -- | -- | -- | |
3974 | -- | -- | -- | -- | -- | |
3975 | -- | -- | -- | -- | -- | |
3976 | -- | -- | -- | -- | -- | |
3977 | -- | -- | -- | -- | -- | |
3978 | -- | -- | -- | -- | -- | |
3979 | -- | -- | -- | -- | -- | |
3980 | -- | CEFX 1007 | 11-2001 | 1943 | 53464 | |
3981 | -- | CEFX 1011 | 11-2001 | 1943 | 53468 | |
3982 | -- | CEFX 1014 | 11-2001 | 1943 | 53471 | |
3983 | -- | CEFX 1016 | 11-2001 | 1943 | 53473 | |
3984 | -- | CEFX 1017 | 11-2001 | 1943 | 53474 | |
3985 | -- | CEFX 1019 | 11-2001 | 1943 | 53476 | |
3986 | -- | CEFX 1024 | 12-2001 | 1943 | 53481 | |
3987 | CMQ 1002 | CEFX 1002 | 11-2001 | 1943 | 53459 | |
3988 | CMQ 1006 | CEFX 1006 | 11-2001 | 1943 | 53463 | |
3989 | -- | CEFX 1029 | 10-2004 | 1979 | 55428 | Unit currently stored, but still on the active roster. |
3990 | -- | CEFX 1034 | 10-2004 | 1979 | 55433 | |
3991 | -- | CEFX 1040 | 10-2004 | 1979 | 55439 | |
3992 | -- | CEFX 1053 | 11-2004 | 1979 | 55452 | |
3993 | -- | CEFX 1058 | 11-2004 | 1979 | 55457 | |
3994 | -- | -- | -- | -- | -- | |
3995 | -- | -- | -- | -- | -- | |
3996 | -- | -- | -- | -- | -- | |
3997 | -- | -- | -- | -- | -- | |
3998 | -- | -- | -- | -- | -- | |
3999 | -- | -- | -- | -- | -- | |
The units listed below have not yet been assigned their NS numbers: |
||||||
-- | -- | CEFX 1001 | 11-2001 | 1943 | 53458 | |
-- | -- | CEFX 1010 | 11-2001 | 1943 | 53467 | |
-- | -- | CEFX 1018 | 11-2001 | 1943 | 53475 | |
-- | -- | CEFX 1020 | 12-2001 | 1943 | 53477 | |
-- | -- | CEFX 1023 | 12-2001 | 1943 | 53480 | |
-- | -- | CEFX 1026 | 09-2004 | 1979 | 55425 | |
-- | -- | CEFX 1027 | 09-2004 | 1979 | 55426 | |
-- | -- | CEFX 1028 | 10-2004 | 1979 | 55427 | |
-- | -- | CEFX 1033 | 10-2004 | 1979 | 55432 | |
-- | -- | CEFX 1035 | 10-2004 | 1979 | 55434 | |
-- | -- | CEFX 1036 | 10-2004 | 1979 | 55435 | |
-- | -- | CEFX 1037 | 10-2004 | 1979 | 55436 | |
-- | -- | CEFX 1038 | 10-2004 | 1979 | 55437 | |
-- | -- | CEFX 1045 | 11-2004 | 1979 | 55444 | |
-- | -- | CEFX 1047 | 11-2004 | 1979 | 55446 | |
-- | -- | CEFX 1048 | 11-2004 | 1979 | 55447 | |
-- | -- | CEFX 1049 | 11-2004 | 1979 | 55448 | |
-- | -- | CEFX 1050 | 11-2004 | 1979 | 55449 | |
-- | -- | CEFX 1052 | 11-2004 | 1979 | 55451 | |
-- | -- | CEFX 1054 | 11-2004 | 1979 | 55453 | |
-- | -- | CEFX 1056 | 11-2004 | 1979 | 55455 | |
-- | -- | CEFX 1057 | 11-2004 | 1979 | 55456 |
|
Back
to top of page
Please
Note: This is the personal website of Chris
R. Toth. It is not affiliated with, sponsored nor supported by Norfolk
Southern Corporation.
Information
and photos from this website should not be used without permission and/or proper
credit.