Back to
NSDash9.com Home

Back to
NS Roster Summary

Send an Email

Become a fan of NSDash9.com on


NORFOLK SOUTHERN
DIESEL LOCOMOTIVE ROSTER

EMD/NS GP33ECO Nos. 4700-4729

1 Unit Active (Currently Stored)

Note: Units are being renumbered to the 6700-6729 series.


 

This roster compiled and maintained by Chris R. Toth
Roster last updated on September 16, 2023.

 


Active Roster

Note: Any unit in this series below with a line through it has already been
renumbered into the 6700-6729 series.

 

Road No. Rebuilt From Rebuild Date Rebuilt By Original Build Date Order
No.
Builder No. Notes
4700 NS/SOU GP50 7004 01-2015 NS 09-1980 796321 796321-2 NS LEADER/PTC Equipped.
4701 NS/SOU (CNOTP) GP50 7061 04-2015 NS 11-1980 786251 786251-45 NS LEADER/PTC Equipped.
4702 NS/SOU GP50 7091 04-2015 NS 05-1981 807054 807054-14  
4703 NS/SOU GP50 7007 06-2015 NS 09-1980 796321 796321-5  
4704 NS/SOU GP50 7020 09-2015 NS 08-1980 786251 786251-4 NS LEADER/PTC Equipped.
4705 NS/SOU (CNOTP) GP50 7066 10-2015 NS 12-1980 807008 807008-3  
4706 NS/SOU (CNOTP) GP50 7077 10-2015 NS 06-1981 807054 807054-20  
4707 NS/SOU (CNOTP) GP50 7068 11-2015 NS 12-1980 807008 807008-5 NS LEADER/PTC Equipped.
4708 NS/SOU (CNOTP) GP50 7047 11-2015 NS 11-1980 786251 786251-31 NS LEADER/PTC Equipped.
4709 NS/SOU (CNOTP) GP50 7041 12-2015 NS 09-1980 786251 786251-25 NS LEADER/PTC Equipped.
4710 NS/SOU (GSF) GP50 7074 12-2015 NS 05-1981 807054 807054-17 NS LEADER/PTC Equipped.
4711 NS/SOU (CNOTP) GP50 7040 01-2016 NS 10-1980 786251 786251-24  
4712 NS/SOU (CNOTP) GP50 7069 01-2016 NS 12-1980 807008 807008-6  
4713 NS/SOU GP50 7036 02-2016 NS 10-1980 786251 786251-20  
4714 NS/SOU GP50 7037 02-2016 NS 10-1980 786251 786251-21  
4715 NS/SOU (CNOTP) GP50 7055 01-2015 NS 10-1980 786251 786251-39 Unit currently stored, but still on the active roster.
4716 NS/SOU GP50 7021 04-2015 NS 09-1980 786251 786251-5  
4717 NS/SOU (CNOTP) GP50 7065 05-2015 NS 11-1980 807008 807008-2  
4718 NS/SOU (CNOTP) GP50 7079 05-2015 NS 05-1981 807054 807054-2  
4719 NS/SOU GP50 7016 07-2015 NS 11-1980 796321 796321-14  
4720 NS/SOU (CNOTP) GP50 7058 06-2015 NS 10-1980 786251 786251-42  
4721 NS/SOU (CNOTP) GP50 7051 07-2015 NS 11-1980 786251 786251-35  
4722 NS/SOU (CNOTP) GP50 7048 07-2015 NS 10-1980 786251 786251-32  
4723 NS/SOU GP50 7010 07-2015 NS 10-1980 796321 796321-8  
4724 NS/SOU GP50 7006 08-2015 NS 10-1980 796321 796321-4  
4725 NS/SOU GP50 7018 09-2015 NS 08-1980 786251 786251-2  
4726 NS/SOU GP50 7083 03-2016 NS 05-1981 807054 807054-6  
4727 NS/SOU GP50 7081 04-2016 NS 05-1981 807054 807054-4  
4728 NS GP38-2 5316/CR 8136/PC 8136 01-2021 NS 03-1973 72627 72627-97  
4729 NS GP38-2 5301/CR 8113/PC 8113 03-2021 NS 02-1973 72627 72627-74  


General Info

NS Model Designation = GP33ECO
Horsepower = 3,000
Fuel Tank Capacity = 3,500 gallons
Dynamic Braking = Yes
Control = Single
Cab Signals = 4726-4727 Only
LSL (Locomotive Speed Limiter) = 4726-4727 Only
Air Conditioning = Yes

Unit powered by an EMD 12-cylinder 12N-710G3B-T3 ECO engine.

Equipped with EMD EM2000 microprocessor control system.

Equipped with EMD EMDEC Electronic Unit Injection (EUI) system.

Units meet EPA Tier 3 emissions standards.

Equipped with CCB 26 electronic air braking system.

Equipped with SmartStart auto start/stop system.

Equipped with an electric parking brake.

Equipped to operate as master for NS 645 series RP-M4C slugs.

Equipped with new NS-designed "Admiral" cab and low short hood.

Original carbody rebuilt with flared long hood to accommodate larger radiators.

Equipped with R/C equipment for use in radio control operations.

Equipped with HOTSTART plug-in engine heating system.

All units are painted in special two-tone green, white and black scheme with state map for assigned area.

Units 4700-4714, 4728 partially funded with federal and state grants and will be assigned to use in the Chicago, IL area.

Units 4715-4724 partially funded with federal and state grants and will be assigned to use in the Atlanta, GA area.

Unit 4725 partially funded with federal and state grants and will be assigned to use in the Rome, GA area.

Unit 4726-4727 partially funded with federal and state grants and will be assigned to use in the Pittsburgh, PA area.

Unit 4729 partially funded with federal and state grants and assigned to use in the Buffalo, NY area.

 

 

 


 

Back to top of page

Please Note: This is the personal website of Chris R. Toth. It is not affiliated with, sponsored nor supported by Norfolk Southern Corporation.

Information and photos from this website should not be used without permission and/or proper credit.