|
|
NORFOLK
SOUTHERN EMD/NS GP38-2 Nos. 5601-5673 73 Units Active |
This roster compiled and
maintained by Chris R. Toth.
Roster last updated on November 21, 2008.
|
Active Roster |
|
Road No. |
Original NS Subsidiary | Build Date | Order No. | Builder No. | Rebuild Date | Rebuilt By |
Rebuilt From |
Fuel Cap. |
Notes |
| 5601 | NS | 06-1971 | 5775 | 35654 | 01-2005 | NS | NS/NW GP38AC 4134 | 3,600 | Equipped for remote control operation. |
| 5602 | NS | 10-1971 | 7326 | 35631 | 02-2005 | NS | NS/NW GP38AC 4111 | 3,600 | Equipped for remote control operation. |
| 5603 | NS | 05-1971 | 7307 | 37305 | 02-2005 | NS | NS/SOU GP38AC 2833 | 2,600 | |
| 5604 | NS | 11-1971 | 5775 | 38195 | 04-2005 | NS | NS/NW GP38AC 4152 | 3,600 | |
| 5605 | NS | 10-1971 | 7326 | 35632 | 04-2005 | NS | NS/NW GP38AC 4112 | 3,600 | |
| 5606 | NS | 01-1970 | 7240 | 36035 | 09-2005 | NS | NS/SOU GP38 2787 | 3,000 | |
| 5607 | NS | 09-1969 | 7189 | 35246 | 10-2005 | NS | NS/SOU (AGS) GP38 2732/SOU (AGS) 2887/SOU (AGS) 2716 | 3,000 | |
| 5608 | NS | 06-1971 | 5775 | 35647 | 10-2005 | NS | NS/NW GP38AC 4127 | 3,600 | |
| 5609 | NS | 06-1971 | 5775 | 35658 | 10-2005 | NS | NS/NW GP38AC 4138 | 3,600 | |
| 5610 | NS | 03-1970 | 7240 | 36068 | 10-2005 | NS | NS/SOU (GSF) GP38 2820 | 3,000 | |
| 5611 | NS | 03-1970 | 7240 | 36050 | 10-2005 | NS | NS/SOU GP38 2802 | 3,000 | |
| 5612 | NS | 04-1971 | 7307 | 37295 | 11-2005 | NS | NS/SOU GP38AC 2823 | 2,600 | |
| 5613 | NS | 04-1971 | 7307 | 37299 | 11-2005 | NS | NS/SOU GP38AC 2827 | 2,600 | |
| 5614 | NS | 09-1969 | 5744 | 35275 | 11-2005 | NS | NS/SOU GP38 2745 | 3,000 | |
| 5615 | NS | 04-1971 | 7307 | 37300 | 11-2005 | NS | NS/SOU GP38AC 2828 | 2,600 | |
| 5616 | NS | 09-1969 | 5744 | 35266 | 11-2005 | NS | NS/SOU (CNOTP) GP38 2736 | 3,000 | |
| 5617 | NS | 01-1970 | 7240 | 36037 | 12-2005 | NS | NS/SOU GP38 2789 | 3,000 | |
| 5618 | NS | 06-1971 | 5775 | 35649 | 12-2005 | NS | NS/NW GP38AC 4129 | 3,600 | |
| 5619 | NS | 03-1970 | 7240 | 36051 | 12-2005 | NS | NS/SOU GP38 2803 | 3,600 | |
| 5620 | NS | 08-1971 | 5778 | 37343 | 12-2005 | NS | NS/SOU (CNOTP) GP38AC 2871 | 2,600 | |
| 5621 | NS | 06-1971 | 5775 | 35648 | 12-2005 | NS | NS/NW GP38AC 4128 | 3,600 | |
| 5622 | NS | 06-1971 | 5775 | 35650 | 01-2006 | NS | NS/NW GP38AC 4130 | 3,600 | |
| 5623 | NS | 11-1969 | 7240 | 36014 | 01-2006 | NS | NS/SOU GP38 2766 | 3,000 | |
| 5624 | NS | 01-1970 | 7240 | 36030 | 01-2006 | NS | NS/SOU GP38 2782 | 3,000 | |
| 5625 | NS | 09-1969 | 5744 | 35278 | 02-2006 | NS | NS/SOU GP38 2748 | 3,000 | |
| 5626 | NS | 05-1971 | 7307 | 37304 | 02-2006 | NS | NS/SOU GP38AC 2832 | 2,600 | |
| 5627 | NS | 12-1971 | 7368 | 7368-3 | 02-2006 | NS | NS (PRRX) GP38AC 2883/CR 7658/LV 312 | 2,600 | |
| 5628 | NS | 07-1969 | 7191 | 35332 | 02-2006 | NS | NS (PRRX) GP38 2895/CR/PC 7703 | 2,600 | Unit has GP40 radiator compartment. |
| 5629 | NS | 02-1971 | 7291 | 36948 | 02-2006 | NS | NS (PRRX) GP38 2936/CR/PC 7889 | 2,600 | |
| 5630 | NS | 07-1969 | 7191 | 35331 | 03-2006 | NS | NS (PRRX) GP38 2894/CR/PC 7702 | 2,600 | |
| 5631 | NS | 07-1969 | 7191 | 35343 | 03-2006 | NS | NS (PRRX) GP38 2902/CR/PC 7714 | 2,600 | |
| 5632 | NS | 03-1971 | 7299 | 36995 | 03-2006 | NS | NS (PRRX) GP38 2947/CR/PC 7906 | 2,600 | |
| 5633 | NS | 08-1969 | 7191 | 35368 | 03-2006 | NS | NS (PRRX) GP38 2915/CR/PC 7739 | 2,600 | |
| 5634 | NS | 07-1969 | 7191 | 35341 | 03-2006 | NS | NS (PRRX) GP38 2901/CR/PC 7712 | 2,600 | |
| 5635 | NS | 11-1969 | 7240 | 36017 | 04-2006 | NS | NS/SOU GP38 2769 | 3,000 | |
| 5636 | NS | 06-1969 | 7191 | 35321 | 04-2006 | NS | NS (PRRX) GP38 2887/CR/PC 7692 | 2,600 | |
| 5637 | NS | 01-1971 | 7291 | 36932 | 04-2006 | NS | NS (PRRX) GP38 2925/CR/PC 7873 | 2,600 | |
| 5638 | NS | 02-1971 | 7291 | 36966 | 05-2006 | NS | NS (PRRX) GP38 2950/CR/PC 7911 | 2,600 | |
| 5639 | NS | 08-1969 | 7191 | 35369 | 05-2006 | NS | NS (PRRX) GP38 2916/CR/PC 7740 | 2,600 | |
| 5640 | NS | 04-1971 | 7291 | 37012 | 05-2006 | NS | NS (PRRX) GP38 2957/CR/PC 7939 | 2,600 | |
| 5641 | NS | 07-1969 | 7191 | 35351 | 05-2006 | NS | NS (PRRX) GP38 2904/CR/PC 7722 | 2,600 | |
| 5642 | NS | 01-1971 | 7291 | 36927 | 05-2006 | NS | NS (PRRX) GP38 2923/CR/PC 7868 | 2,600 | |
| 5643 | NS | 06-1969 | 7191 | 35320 | 05-2006 | NS | NS (PRRX) GP38 2886/CR/PC 7691 | 2,600 | |
| 5644 | NS | 08-1969 | 7191 | 35373 | 06-2006 | NS | NS (PRRX) GP38 2920/CR/PC 7744 | 2,600 | |
| 5645 | NS | 07-1969 | 7191 | 35340 | 06-2006 | NS | NS (PRRX) GP38 2900/CR/PC 7711 | 2,600 | |
| 5646 | NS | 03-1971 | 7291 | 36969 | 06-2006 | NS | NS (PRRX) GP38 2952/CR/PC 7914 | 2,600 | |
| 5647 | NS | 08-1969 | 7191 | 35370 | 06-2006 | NS | NS (PRRX) GP38 2917/CR/PC 7741 | 2,600 | |
| 5648 | NS | 02-1971 | 7291 | 36956 | 06-2006 | NS | NS (PRRX) GP38 2941/CR/PC 7897 | 2,600 | |
| 5649 | NS | 03-1971 | 7291 | 36991 | 06-2006 | NS | NS (PRRX) GP38 2956/CR/PC 7936 | 2,600 | |
| 5650 | NS | 02-1971 | 7291 | 36940 | 07-2006 | NS | NS (PRRX) GP38 2929/CR/PC 7881 | 2,600 | |
| 5651 | NS | 03-1971 | 7291 | 36989 | 07-2006 | NS | NS (PRRX) GP38 2955/CR/PC 7934 | 2,600 | |
| 5652 | NS | 01-1971 | 7291 | 36929 | 07-2006 | NS | NS (PRRX) GP38 2924/CR/PC 7870 | 2,600 | |
| 5653 | NS | 01-1971 | 7291 | 36937 | 07-2006 | NS | NS (PRRX) GP38 2926/CR/PC 7878 | 2,600 | |
| 5654 | NS | 02-1971 | 7291 | 36952 | 08-2006 | NS | NS (PRRX) GP38 2938/CR/PC 7893 | 2,600 | |
| 5655 | NS | 12-1971 | 7368 | 7368-1 | 08-2006 | NS | NS (PRRX) GP38AC 2881/CR 7656/LV 310 | 2,600 | |
| 5656 | NS | 07-1969 | 7191 | 35346 | 08-2006 | NS | NS (PRRX) GP38 2903/CR/PC 7717 | 2,600 | |
| 5657 | NS | 02-1971 | 7291 | 36945 | 08-2006 | NS | NS (PRRX) GP38 2933/CR/PC 7886 | 2,600 | |
| 5658 | NS | 02-1971 | 7291 | 36962 | 09-2006 | NS | NS (PRRX) GP38 2946/CR/PC 7903 | 2,600 | |
| 5659 | NS | 12-1971 | 7368 | 7368-4 | 08-2006 | NS | NS (PRRX) GP38AC 2884/CR 7659/LV 313 | 2,600 | |
| 5660 | NS | 05-1971 | 7307 | 37303 | 09-2006 | NS | NS/SOU GP38AC 2831 | 2,600 | |
| 5661 | NS | 02-1970 | 7240 | 36039 | 09-2006 | NS | NS/SOU GP38 2791 | 3,000 | |
| 5662 | NS | 07-1969 | 7191 | 35355 | 09-2006 | NS | NS (PRRX) GP38 2907/CR/PC 7726 | 2,600 | |
| 5663 | NS | 07-1969 | 7191 | 35366 | 09-2006 | NS | NS (PRRX) GP38 2914/CR/PC 7737 | 2,600 | |
| 5664 | NS | 07-1969 | 7191 | 35365 | 09-2006 | NS | NS (PRRX) GP38 2913/CR/PC 7736 | 2,600 | |
| 5665 | NS | 08-1969 | 7191 | 35374 | 10-2006 | NS | NS (PRRX) GP38 2921/CR/PC 7745 | 2,600 | |
| 5666 | NS | 06-1969 | 7191 | 35327 | 10-2006 | NS | NS (PRRX) GP38 2892/CR/PC 7698 | 2,600 | |
| 5667 | NS | 02-1971 | 7291 | 36960 | 10-2006 | NS | NS (PRRX) GP38 2944/CR/PC 7901 | 2,600 | |
| 5668 | NS | 06-1971 | 5775 | 35655 | 04-2007 | NS | NS/NW GP38AC 4135 | 3,600 | |
| 5669 | NS | 08-1971 | 5778 | 37332 | 05-2007 | NS | NS/SOU GP38AC 2860 | 2,600 | |
| 5670 | NS | 08-1971 | 7326 | 35620 | 05-2007 | NS | NS/NW GP38AC 4100 | 3,600 | |
| 5671 | NS | 08-1971 | 5778 | 37326 | 06-2007 | NS | NS/SOU GP38AC 2854 | 2,600 | |
| 5672 | NS | 04-1971 | 7307 | 37298 | 05-2007 | NS | NS/SOU GP38AC 2826 | 2,600 | |
| 5673 | NS | 08-1971 | 5778 | 37341 | 06-2007 | NS | NS/SOU GP38AC 2869 | 2,600 |
|
General Info NS Model Designation = GP38-2 All units are equipped
with air conditioning.
|
Back
to top of page
Please
Note: This is the personal home page of Chris
R. Toth. It is not affiliated with, sponsored nor supported by Norfolk
Southern Corporation.
Information
and photos from this website should not be used without permission and/or proper
credit.