NSDash9.com Home

 

Back to Roster Summary

 

Send Email


NORFOLK SOUTHERN
DIESEL LOCOMOTIVE ROSTER

EMD/NS GP38-3 Nos. 5801-5837

37 Units Active


This roster compiled and maintained by Chris R. Toth
Roster last updated on April 22, 2007.

Active Roster

Road No.

Original NS Subsidiary Build Date Order No. Builder No. Rebuild Date Rebuilt By

Rebuilt From

Notes
5801 NS 12-1980 807008 807008-7 02-2004 NS NS/SOU (CRN) GP50 7070  
5802 NS 10-1980 786251 786251-34 06-2004 NS NS/SOU (CNOTP) GP50 7050  
5803 NS 09-1980 786251 786251-14 07-2004 NS NS/SOU GP50 7030  
5804 NS 11-1980 786251 786251-40 08-2004 NS NS/SOU (CNOTP) GP50 7056  
5805 NS 10-1980 796321 796321-6 09-2004 NS NS/SOU GP50 7008  
5806 NS 10-1980 786251 786251-26 10-2004 NS NS/SOU (CNOTP) GP50 7042  
5807 NS 09-1980 786251 786251-13 11-2004 NS NS/SOU GP50 7029  
5808 NS 11-1980 786251 786251-47 11-2004 NS NS/SOU (CNOTP) GP50 7063  
5809 NS 05-1981 807054 807054-3 12-2004 NS NS/SOU GP50 7080  
5810 NS 05-1981 807054 807054-5 01-2005 NS NS/SOU GP50 7082  
5811 NS 11-1980 786251 786251-36 01-2005 NS NS/SOU (CNOTP) GP50 7052  
5812 NS 10-1980 796321 796321-10 06-2005 NS NS/SOU GP50 7012  
5813 NS 09-1980 786251 786251-15 05-2005 NS NS/SOU GP50 7031  
5814 NS 10-1980 796321 796321-12 06-2005 NS NS/SOU GP50 7014  
5815 NS 11-1980 786251 786251-46 07-2005 NS NS/SOU (CNOTP) GP50 7062  
5816 NS 11-1980 786251 786251-43 08-2005 NS NS/SOU (CNOTP) GP50 7059  
5817 NS 09-1980 786251 786251-10 08-2005 NS NS/SOU GP50 7026  
5818 NS 05-1981 807054 807054-7 09-2005 NS NS/SOU GP50 7084  
5819 NS 10-1980 796321 796321-11 09-2005 NS NS/SOU GP50 7013  
5820 NS 09-1980 786251 786251-18 11-2006 NS NS/SOU GP50 7034  
5821 NS 11-1980 786251 786251-41 12-2006 NS NS/SOU (CNOTP) GP50 7057  
5822 NS 05-1981 807054 807054-10 12-2006 NS NS/SOU GP50 7087  
5823 NS 10-1980 786251 786251-33 12-2006 NS NS/SOU (CNOTP) GP50 7049  
5824 NS 11-1980 786251 786251-44 12-2006 NS NS/SOU (CNOTP) GP50 7060  
5825 NS 12-1980 807057 807057-2 12-2006 NS NS/SOU (CRN) GP50 7072  
5826 NS 09-1980 786251 786251-7 01-2007 NS NS/SOU GP50 7023  
5827 NS 09-1980 786251 786251-11 01-2007 NS NS/SOU GP50 7027  
5828 NS 09-1980 786251 786251-6 01-2007 NS NS/SOU GP50 7022  
5829 NS 10-1980 796321 796321-7 01-2007 NS NS/SOU GP50 7009  
5830 NS 09-1980 786251 786251-17 02-2007 NS NS/SOU GP50 7033  
5831 NS 09-1980 786251 786251-16 02-2007 NS NS/SOU GP50 7032  
5832 NS 10-1980 786251 786251-30 03-2007 NS NS/SOU (CNOTP) GP50 7046  
5833 NS 10-1980 786251 786251-27 03-2007 NS NS/SOU (CNOTP) GP50 7043  
5834 NS 08-1980 786251 786251-3 03-2007 NS NS/SOU GP50 7019  
5835 NS 05-1981 807054 807054-12 03-2007 NS NS/SOU GP50 7089  
5836 NS 09-1980 786251 786251-19 03-2007 NS NS/SOU GP50 7035  
5837 NS 11-1980 796321 796321-13 04-2007 NS NS/SOU GP50 7015  

General Info

NS Model Designation = GP38-3
Horsepower = 2,000
Fuel Tank Capacity = 3,500 gallons
Dynamic Braking = Yes
Control = Single
Cab Signals = Yes
LSL (Locomotive Speed Limiter) = Yes

All units are equipped with air conditioning.

 




 

Back to top of page

Please Note: This is the personal home page of Chris R. Toth. It is not affiliated with, sponsored nor supported by Norfolk Southern Corporation.

Information and photos from this website should not be used without permission and/or proper credit.