Back to
NSDash9.com Home

Back to
NS Roster Summary

Send an Email

Become a fan of NSDash9.com on


NORFOLK SOUTHERN
DIESEL LOCOMOTIVE ROSTER

EMD/NS GP33ECO Nos. 6700-6729

29 Units Active (1 of those is currently stored)

Note: Units are being renumbered from 4700-4729 series.


.

This roster compiled and maintained by Chris R. Toth
Roster last updated on April 10, 2024.

 


Active Roster

Note: Units shown below with parentheses ( ) around the road number have NOT yet been renumbered. 

 

Road No. Previous NS No. Rebuilt From Rebuild Date Rebuilt By Original Build Date Order
No.
Builder No. Notes
6700 4700 NS/SOU GP50 7004 01-2015 NS 09-1980 796321 796321-2 NS LEADER/PTC Equipped.
6701 4701 NS/SOU (CNOTP) GP50 7061 04-2015 NS 11-1980 786251 786251-45 NS LEADER/PTC Equipped.
6702 4702 NS/SOU GP50 7091 04-2015 NS 05-1981 807054 807054-14  
6703 4703 NS/SOU GP50 7007 06-2015 NS 09-1980 796321 796321-5  
6704 4704 NS/SOU GP50 7020 09-2015 NS 08-1980 786251 786251-4 NS LEADER/PTC Equipped.
6705 4705 NS/SOU (CNOTP) GP50 7066 10-2015 NS 12-1980 807008 807008-3  
6706 4706 NS/SOU (CNOTP) GP50 7077 10-2015 NS 06-1981 807054 807054-20 Unit currently stored, but still on the active roster.
6707 4707 NS/SOU (CNOTP) GP50 7068 11-2015 NS 12-1980 807008 807008-5 NS LEADER/PTC Equipped.
6708 4708 NS/SOU (CNOTP) GP50 7047 11-2015 NS 11-1980 786251 786251-31 NS LEADER/PTC Equipped.
6709 4709 NS/SOU (CNOTP) GP50 7041 12-2015 NS 09-1980 786251 786251-25 NS LEADER/PTC Equipped.
6710 4710 NS/SOU (GSF) GP50 7074 12-2015 NS 05-1981 807054 807054-17 NS LEADER/PTC Equipped.
6711 4711 NS/SOU (CNOTP) GP50 7040 01-2016 NS 10-1980 786251 786251-24  
6712 4712 NS/SOU (CNOTP) GP50 7069 01-2016 NS 12-1980 807008 807008-6  
6713 4713 NS/SOU GP50 7036 02-2016 NS 10-1980 786251 786251-20  
6714 4714 NS/SOU GP50 7037 02-2016 NS 10-1980 786251 786251-21  
(6715) 4715 NS/SOU (CNOTP) GP50 7055 01-2015 NS 10-1980 786251 786251-39  
6716 4716 NS/SOU GP50 7021 04-2015 NS 09-1980 786251 786251-5  
6717 4717 NS/SOU (CNOTP) GP50 7065 05-2015 NS 11-1980 807008 807008-2  
6718 4718 NS/SOU (CNOTP) GP50 7079 05-2015 NS 05-1981 807054 807054-2  
6719 4719 NS/SOU GP50 7016 07-2015 NS 11-1980 796321 796321-14  
6720 4720 NS/SOU (CNOTP) GP50 7058 06-2015 NS 10-1980 786251 786251-42  
6721 4721 NS/SOU (CNOTP) GP50 7051 07-2015 NS 11-1980 786251 786251-35  
6722 4722 NS/SOU (CNOTP) GP50 7048 07-2015 NS 10-1980 786251 786251-32  
6723 4723 NS/SOU GP50 7010 07-2015 NS 10-1980 796321 796321-8  
6724 4724 NS/SOU GP50 7006 08-2015 NS 10-1980 796321 796321-4  
6725 4725 NS/SOU GP50 7018 09-2015 NS 08-1980 786251 786251-2  
6726 4726 NS/SOU GP50 7083 03-2016 NS 05-1981 807054 807054-6  
6727 4727 NS/SOU GP50 7081 04-2016 NS 05-1981 807054 807054-4  
6728 4728 NS GP38-2 5316/CR 8136/PC 8136 01-2021 NS 03-1973 72627 72627-97  
6729 4729 NS GP38-2 5301/CR 8113/PC 8113 03-2021 NS 02-1973 72627 72627-74  


General Info

NS Model Designation = GP33ECO
Horsepower = 3,000
Fuel Tank Capacity = 3,500 gallons
Dynamic Braking = Yes
Control = Single
Cab Signals = 6726-6727 Only
LSL (Locomotive Speed Limiter) = 6726-6727 Only
Air Conditioning = Yes

Unit powered by an EMD 12-cylinder 12N-710G3B-T3 ECO engine.

Equipped with EMD EM2000 microprocessor control system.

Equipped with EMD EMDEC Electronic Unit Injection (EUI) system.

Units meet EPA Tier 3 emissions standards.

Equipped with CCB 26 electronic air braking system.

Equipped with SmartStart auto start/stop system.

Equipped with an electric parking brake.

Equipped to operate as master for NS 645 series RP-M4C slugs.

Equipped with new NS-designed "Admiral" cab and low short hood.

Original carbody rebuilt with flared long hood to accommodate larger radiators.

Equipped with R/C equipment for use in radio control operations.

Equipped with HOTSTART plug-in engine heating system.

All units are painted in special two-tone green, white and black scheme with state map for assigned area.

Units 6700-6714, 6728 partially funded with federal and state grants and will be assigned to use in the Chicago, IL area.

Units 6715-6724 partially funded with federal and state grants and will be assigned to use in the Atlanta, GA area.

Unit 6725 partially funded with federal and state grants and will be assigned to use in the Rome, GA area.

Unit 6726-6727 partially funded with federal and state grants and will be assigned to use in the Pittsburgh, PA area.

Unit 6729 partially funded with federal and state grants and assigned to use in the Buffalo, NY area.

 

 

 


 

Back to top of page

Please Note: This is the personal website of Chris R. Toth. It is not affiliated with, sponsored nor supported by Norfolk Southern Corporation.

Information and photos from this website should not be used without permission and/or proper credit.