|
|
NORFOLK
SOUTHERN EMD/NS RP-E4C Slug Nos. 700-718 19 Units Active |

This roster compiled and
maintained by Chris R. Toth.
Roster last updated on July 13, 2010.
|
Active Roster |
|
Road No. |
Original NS Subsidiary | Rebuild Date | Rebuilt By |
Rebuilt From |
Notes |
| 700 | NS | 02-2009 | NS | RJCP EMD GP38 2792/NS (SOU) 2792/SOU 2792 | |
| 701 | NS | 03-2009 | NS | RJCP EMD GP38 2761/NS (SOU) 2761/SOU 2761 | |
| 702 | NS | 03-2009 | NS | NS EMD GP38 2951/CR 7913/PC 7913 | |
| 703 | NS | 04-2009 | NS | NS EMD GP38 2954/CR 7924/PC 7924 | |
| 704 | NS | 05-2009 | NS | NS EMD GP38 2953/CR 7917/PC 7917 | |
| 705 | NS | 04-2009 | NS | NS EMD GP38 2949/CR 7910/PC 7910 | |
| 706 | NS | 05-2009 | NS | NS EMD GP38 2910/CR 7731/PC 7731 | |
| 707 | NS | 09-2009 | NS | NS EMD GP38 2919/CR 7743/PC 7743 | |
| 708 | NS | 10-2009 | NS | NS EMD GP38 2943/CR 7899/PC 7899 | |
| 709 | NS | 11-2009 | NS | NS EMD GP38 2928/CR 7880/PC 7880 | |
| 710 | NS | 11-2009 | NS | NS EMD GP38 2930/CR 7882/PC 7882 | |
| 711 | NS | 12-2009 | NS | NS EMD GP38 2934/CR 7887/PC 7887 | |
| 712 | NS | 12-2009 | NS | NS EMD GP38 2918/CR 7742/PC 7742 | |
| 713 | NS | 02-2010 | NS | NS EMD GP38 2927/CR 7879/PC 7879 | |
| 714 | NS | 03-2010 | NS | NS EMD GP38 2931/CR 7883/PC 7883 | |
| 715 | NS | 04-2010 | NS | NS EMD GP38 2935/CR 7888/PC 7888 | |
| 716 | NS | 05-2010 | NS | NS EMD GP38 2937/CR 7890/PC 7890 | |
| 717 | NS | 06-2010 | NS | NS EMD GP38 2945/CR 7902/PC 7902 | |
| 718 | NS | 07-2010 | NS | NS EMD GP38 2940/CR 7895/PC 7895 |
|
RP-E4C General Info NS Model Designation =
RP-E4C
|
Back
to top of page
Please
Note: This is the personal home page of Chris
R. Toth. It is not affiliated with, sponsored nor supported by Norfolk
Southern Corporation.
Information
and photos from this website should not be used without permission and/or proper
credit.