|
NORFOLK
SOUTHERN
|
|
Road No. | Rebuilt From | Rebuild Date | Rebuilt By | Original Build Date | Order No. |
Builder No. |
Notes |
7229 | NS SD90MAC 7229/UP 3481/UP 8015 | 08-2016 | NS | 01-1996 | 936449 | 936449-16 | See numbering note at bottom of roster. |
7230 | NS SD90MAC 7230/UP 3470/UP 8000 | 01-2018 | NS | 10-1995 | 936449 | 936449-1 | |
7231 | NS SD90MAC 7231/UP 3471/UP 8001 | 02-2017 | NS | 11-1995 | 936449 | 936449-2 | Unit stored pending sale/retirement/disposition. |
7232 | NS SD90MAC 7232/UP 3472/UP 8002 | 03-2017 | NS | 01-1996 | 936449 | 936449-3 | |
7233 | NS SD90MAC 7233/UP 3494/UP 8003 | 04-2017 | NS | 01-1996 | 936449 | 936449-4 | Unit stored pending sale/retirement/disposition. |
7234 | NS SD90MAC 7234/UP 3474/UP 8004 | 11-2016 | NS | 01-1996 | 936449 | 936449-5 | Unit stored pending sale/retirement/disposition. |
7235 | NS SD90MAC 7235/UP 3490/UP 8005 | 06-2016 | NS | 01-1996 | 936449 | 936449-6 | |
7236 | NS SD90MAC 7236/UP 3476/UP 8006 | 11-2016 | NS | 01-1996 | 936449 | 936449-7 | |
7237 | NS SD90MAC 7237/UP 3477/UP 8007 | 05-2017 | NS | 01-1996 | 936449 | 936449-8 | |
7238 | NS SD90MAC 7238/UP 3478/UP 8008 | 09-2017 | NS | 01-1996 | 936449 | 936449-9 | Unit stored pending sale/retirement/disposition. |
7239 | NS SD90MAC 7239/UP 3479/UP 8009 | 01-2018 | NS | 01-1996 | 936449 | 936449-10 | Unit stored pending sale/retirement/disposition. |
7240 | NS SD90MAC 7240/UP 3480/UP 8010 | 11-2017 | NS | 01-1996 | 936449 | 936449-11 | |
7241 | NS SD90MAC 7241/UP 3487/UP 8011 | 02-2017 | NS | 01-1996 | 936449 | 936449-12 | |
7242 | NS SD90MAC 7242/UP 3485/UP 8012 | 11-2016 | NS | 01-1996 | 936449 | 936449-13 | |
7243 | NS SD90MAC 7243/UP 3483/UP 8013 | 09-2016 | NS | 01-1996 | 936449 | 936449-14 | |
7244 | NS SD90MAC 7244/UP 3484/UP 8014 | 11-2016 | NS | 01-1996 | 936449 | 936449-15 | Unit stored pending sale/retirement/disposition. |
7245 | NS SD90MAC 7245/UP 3488/UP 8016 | 06-2016 | NS | 02-1996 | 936449 | 936449-17 | |
7246 | NS SD90MAC 7246/UP 3473/UP 8017 | 12-2016 | NS | 02-1996 | 936449 | 936449-18 | |
7247 | NS SD90MAC 7247/UP 3489/UP 8018 | 04-2017 | NS | 02-1996 | 936449 | 936449-19 | |
7248 | NS SD90MAC 7248/UP 3493/UP 8019 | 01-2016 | NS | 02-1996 | 936449 | 936449-20 | Unit stored pending sale/retirement/disposition. |
7249 | NS SD90MAC 7249/UP 3475/UP 8020 | 12-2016 | NS | 02-1996 | 936449 | 936449-21 | |
7250 | NS SD90MAC 7250/UP 3529/UP 8021 | 04-2016 | NS | 02-1996 | 936449 | 936449-22 | Unit stored pending sale/retirement/disposition. |
7251 | NS SD90MAC 7251/UP 3486/UP 8022 | 01-2018 | NS | 03-1996 | 936449 | 936449-23 | Unit currently stored, but still on the active roster. |
7252 | NS SD90MAC 7252/UP 3491/UP 8023 | 07-2016 | NS | 02-1996 | 936449 | 936449-24 | |
7253 | NS SD90MAC 7253/UP 3492/UP 8024 | 10-2016 | NS | 03-1996 | 936449 | 936449-25 | |
7254 | NS SD90MAC 7254/UP 3518/UP 8035 | 12-2016 | Progress Rail | 06-1996 | 956613 | 956613-11 | |
7255 | NS SD90MAC 7255/UP 3498/UP 8026 | 01-2018 | NS | 06-1996 | 956613 | 956613-2 | Unit currently stored, but still on the active roster. |
7256 | NS SD90MAC 7256/UP 3499/UP 8027 | 03-2016 | NS | 06-1996 | 956613 | 956613-3 | Unit currently stored, but still on the active roster. |
7257 | NS SD90MAC 7257/UP 3500/UP 8028 | 06-2017 | NS | 06-1996 | 956613 | 956613-4 | Unit stored pending sale/retirement/disposition. |
7258 | NS SD90MAC 7258/UP 3501/UP 8029 | 04-2016 | NS | 06-1996 | 956613 | 956613-5 | |
7259 | NS SD90MAC 7259/UP 3502/UP 8030 | 09-2016 | NS | 06-1996 | 956613 | 956613-6 | |
7260 | NS SD90MAC 7260/UP 3504/UP 8031 | 07-2017 | NS | 06-1996 | 956613 | 956613-7 | Unit currently stored, but still on the active roster. |
7261 | NS SD90MAC 7261/UP 3505/UP 8032 | 07-2016 | NS | 06-1996 | 956613 | 956613-8 | Unit stored pending sale/retirement/disposition. |
7262 | NS SD90MAC 7262/UP 3509/UP 8033 | 07-2016 | NS | 06-1996 | 956613 | 956613-9 | Unit stored pending sale/retirement/disposition. |
7263 | NS SD90MAC 7263/UP 3517/UP 8034 | 03-2016 | NS | 06-1996 | 956613 | 956613-10 | |
7264 | NS SD90MAC 7264/UP 3520/UP 8036 | 02-2016 | NS | 06-1996 | 956613 | 956613-12 | Unit stored pending sale/retirement/disposition. |
7265 | NS SD90MAC 7265/UP 3523/UP 8037 | 05-2016 | NS | 08-1996 | 956613 | 956613-13 | |
7266 | NS SD90MAC 7266/UP 3525/UP 8038 | 07-2017 | NS | 08-1996 | 956613 | 956613-14 | |
7267 | NS SD90MAC 7267/UP 3526/UP 8039 | 06-2016 | NS | 08-1996 | 956613 | 956613-15 | Unit stored pending sale/retirement/disposition. |
7268 | NS SD90MAC 7268/UP 3527/UP 8040 | 07-2016 | NS | 08-1996 | 956613 | 956613-16 | Unit stored pending sale/retirement/disposition. |
7269 | NS SD90MAC 7269/UP 3528/UP 8041 | 01-2018 | NS | 08-1996 | 956613 | 956613-17 | |
7270 | NS SD90MAC 7270/UP 3482/UP 8042 | 06-2016 | NS | 08-1996 | 956613 | 956613-18 | |
7271 | NS SD90MAC 7271/UP 3534/UP 8043 | 11-2016 | NS | 08-1996 | 956613 | 956613-19 | Unit currently stored, but still on the active roster. |
7272 | NS SD90MAC 7272/UP 3535/UP 8044 | 03-2017 | Progress Rail | 08-1996 | 956613 | 956613-20 | Unit stored pending sale/retirement/disposition. |
7273 | NS SD90MAC 7273/UP 3536/UP 8045 | 07-2016 | NS | 08-1996 | 956613 | 956613-21 | Unit stored pending sale/retirement/disposition. |
7274 | NS SD90MAC 7274/UP 3537/UP 8046 | 09-2016 | NS | 08-1996 | 956613 | 956613-22 | Unit stored pending sale/retirement/disposition. |
7275 | NS SD90MAC 7275UP 3539/UP 8047 | 06-2017 | NS | 08-1996 | 956613 | 956613-23 | Unit stored pending sale/retirement/disposition. |
7276 | NS SD90MAC 7276/UP 3543/UP 8048 | 03-2016 | NS | 08-1996 | 956613 | 956613-24 | Unit currently stored, but still on the active roster. |
7277 | NS SD90MAC 7277/UP 3495/UP 8049 | 11-2016 | NS | 08-1996 | 956613 | 956613-25 | |
7278 | NS SD90MAC 7278/UP 3542/UP 8050 | 03-2017 | Progress Rail | 08-1996 | 956613 | 956613-26 | |
7279 | NS SD90MAC 7279/UP 3510/UP 8051 | 08-2016 | NS | 08-1996 | 956613 | 956613-27 | Unit stored pending sale/retirement/disposition. |
7280 | NS SD90MAC 7280/UP 3496/UP 8052 | 09-2017 | NS | 08-1996 | 956613 | 956613-28 | Unit currently stored, but still on the active roster. |
7281 | NS SD90MAC 7281/UP 3497/UP 8053 | 07-2017 | NS | 08-1996 | 956613 | 956613-29 | |
7282 | NS SD90MAC 7282/UP 3503/UP 8054 | 03-2016 | NS | 08-1996 | 956613 | 956613-30 | Unit stored pending sale/retirement/disposition. |
7283 | NS SD90MAC 7283/UP 3506/UP3587/UP 8055 | 01-2016 | NS | 08-1996 | 956613 | 956613-31 | Unit stored pending sale/retirement/disposition. |
7284 | NS SD90MAC 7284/UP 3507/UP 8056 | 08-2017 | NS | 08-1996 | 956613 | 956613-32 | |
7285 | NS SD90MAC 7285/UP 3508/UP 8057 | 12-2016 | Progress Rail | 08-1996 | 956613 | 956613-33 | Unit currently stored, but still on the active roster. |
7286 | NS SD90MAC 7286/UP 3511/UP 8058 | 02-2016 | NS | 08-1996 | 956613 | 956613-34 | Unit stored pending sale/retirement/disposition. |
7287 | NS SD90MAC 7287/UP 3512/UP 8059 | 10-2017 | NS | 08-1996 | 956613 | 956613-35 | Unit stored pending sale/retirement/disposition. |
7288 | NS SD90MAC 7288/UP 3513/UP 8060 | 01-2018 | NS | 08-1996 | 956613 | 956613-36 | |
7289 | NS SD90MAC 7289/UP 3514/UP 8061 | 10-2017 | NS | 08-1996 | 956613 | 956613-37 | |
7290 | NS SD90MAC 7290/UP 3515/UP 8062 | 06-2016 | NS | 08-1996 | 956613 | 956613-38 | Unit stored pending sale/retirement/disposition. |
7291 | NS SD90MAC 7291/UP 3516/UP 8063 | 08-2017 | NS | 08-1996 | 956613 | 956613-39 | |
7292 | NS SD90MAC 7292/UP 3519/UP 8064 | 05-2016 | NS | 08-1996 | 956613 | 956613-40 | Unit stored pending sale/retirement/disposition. |
7293 | NS SD90MAC 7293/UP 3521/UP 8065 | 07-2016 | NS | 09-1996 | 956613 | 956613-41 | Unit stored pending sale/retirement/disposition. |
7294 | NS SD90MAC 7294/UP 3522/UP 8066 | 06-2016 | NS | 09-1996 | 956613 | 956613-42 | Unit stored pending sale/retirement/disposition. |
7295 | NS SD90MAC 7295/UP 3524/UP 8067 | 12-2017 | NS | 09-1996 | 956613 | 956613-41 | Unit currently stored, but still on the active roster. |
7296 | NS SD90MAC 7296/UP 3530/UP 8068 | 10-2016 | NS | 08-1996 | 956613 | 956613-44 | Unit stored pending sale/retirement/disposition. |
7297 | NS SD90MAC 7297/UP 3531/UP 8069 | 04-2016 | NS | 09-1996 | 956613 | 956613-45 | |
7298 | NS SD90MAC 7298/UP 3532/UP 8070 | 08-2016 | NS | 09-1996 | 956613 | 956613-46 | Unit stored pending sale/retirement/disposition. |
7299 | NS SD90MAC 7299/UP 3533/UP 8071 | 06-2018 | NS | 09-1996 | 956613 | 956613-47 | Unit currently stored, but still on the active roster. |
7300 | NS SD90MAC 7300/UP 3538/UP 8072 | 07-2017 | NS | 09-1996 | 956613 | 956613-48 | |
7301 | NS SD90MAC 7301/UP 3540/UP 8073 | 07-2017 | NS | 09-1996 | 956613 | 956613-49 | Unit stored pending sale/retirement/disposition. |
7302 | NS SD90MAC 7302/UP 3541/UP 8074 | 04-2017 | NS | 09-1996 | 956613 | 956613-50 | |
7303 | NS SD90MAC 7303/UP 3549/UP 8078 | 04-2017 | NS | 01-1997 | 966714 | 966714-4 | |
7304 | NS SD90MAC 7304/UP 3550/UP 8079 | 01-2017 | NS | 02-1997 | 966714 | 966714-5 | Unit currently stored, but still on the active roster. |
7305 | NS SD90MAC 7305/UP 3593/UP 8104 | 05-2016 | NS | 03-1997 | 966714 | 966714-30 | Unit stored pending sale/retirement/disposition. |
7306 | NS SD90MAC 7306/UP 3608/UP 8111 | 02-2017 | NS | 03-1997 | 966714 | 966714-37 | Unit stored pending sale/retirement/disposition. |
7307 | NS SD90MAC 7307/UP 3621/UP 8119 | 06-2017 | NS | 04-1997 | 966714 | 966714-45 | Unit stored pending sale/retirement/disposition. |
7308 | NS SD90MAC 7308/UP 3637/UP 8140 | 01-2017 | NS | 04-1997 | 966714 | 966714-66 | Unit stored pending sale/retirement/disposition. |
7309 | NS SD90MAC 7309/UP 3620/UP 8142 | 08-2016 | NS | 04-1997 | 966714 | 966714-68 | |
7310 | NS SD90MAC 7310/UP 3544/UP 8148 | 12-2017 | NS | 04-1997 | 966714 | 966714-74 | Unit stored pending sale/retirement/disposition. |
7311 | NS SD90MAC 7311/UP 8153 | 04-2017 | NS | 05-1997 | 966714 | 966714-79 | Unit stored pending sale/retirement/disposition. |
7312 | NS SD90MAC 7312/UP 3579/UP 8161 | 01-2017 | NS | 06-1997 | 966714 | 966714-87 | Unit currently stored, but still on the active roster. |
7313 | NS SD90MAC 7313/UP 3627/UP 8175 | 10-2017 | NS | 07-1997 | 966714 | 966714-101 | Unit stored pending sale/retirement/disposition. |
7315 | NS SD90MAC 7315/UP 3641/UP 8178 | 11-2017 | NS | 07-1997 | 966714 | 966714-104 | Unit stored pending sale/retirement/disposition. |
7316 | NS SD90MAC 7316/UP 3656/UP 8187 | 10-2016 | NS | 01-1998 | 976800 | 976800-9 | Unit stored pending sale/retirement/disposition. |
7317 | NS SD90MAC 7317/UP 3661/UP 8191 | 01-2017 | NS | 01-1998 | 976800 | 976800-13 | Unit stored pending sale/retirement/disposition. |
7318 | NS SD90MAC 7318/UP 8193 | 02-2017 | NS | 01-1998 | 976800 | 976800-15 | Unit stored pending sale/retirement/disposition. |
7319 | UP SD9043AC 8247 | 02-2016 | NS | 04-1998 | 976800 | 976800-69 | See
numbering note at bottom of roster. Unit stored pending sale/retirement/disposition. |
7320 | NS SD90MAC 7320/UP 8200 | 04-2016 | NS | 01-1998 | 976800 | 976800-22 | Unit stored pending sale/retirement/disposition. |
7321 | NS SD90MAC 7321/UP 8216 | 05-2017 | NS | 02-1998 | 976800 | 976800-38 | Unit stored pending sale/retirement/disposition. |
7322 | NS SD90MAC 7322/UP 3695/UP 8218 | 03-2017 | NS | 02-1998 | 976800 | 976800-40 | |
7323 | NS SD90MAC 7323/UP 3697/UP 8219 | 10-2017 | NS | 02-1998 | 976800 | 976800-41 | Unit stored pending sale/retirement/disposition. |
7324 | NS SD90MAC 7324/UP 3704/UP 8224 | 04-2016 | NS | 02-1998 | 976800 | 976800-46 | |
7325 | NS SD90MAC 7325/UP 3715/UP 8231 | 10-2017 | NS | 02-1998 | 976800 | 976800-53 | |
7326 | NS SD90MAC 7326/UP 3673/UP 8259 | 10-2016 | NS | 04-1998 | 976800 | 976800-81 | Unit currently stored, but still on the active roster. |
7327 | NS SD90MAC 7327/UP 8261 | 04-2016 | NS | 04-1998 | 976800 | 976800-83 | Unit currently stored, but still on the active roster. |
7328 | NS SD90MAC 7328/UP 8263 | 04-2017 | NS | 04-1998 | 976800 | 976800-85 | Unit stored pending sale/retirement/disposition. |
7329 | NS SD90MAC 7329/CEFX 104 | 10-2018 | NS | 11-1999 | 986927 | 986927-5 | |
7330 | NS SD90MAC 7330/CEFX 105 | 03-2019 | NS | 11-1999 | 986927 | 986927-6 | Unit currently stored, but still on the active roster. |
7331 | NS SD90MAC 7331/CEFX 118 | 02-2019 | NS | 12-1999 | 986927 | 986927-19 | |
7332 | NS SD90MAC 7332/CEFX 120 | 04-2019 | NS | 12-1999 | 986927 | 986927-21 | |
7333 | NS SD90MAC 7333/CEFX 121 | 09-2018 | NS | 12-1999 | 986927 | 986927-22 | |
7334 | INRD SD90MAC 9002/CEFX 124 | 03-2019 | NS | 12-1999 | 986927 | 986927-25 | |
7335 | NS SD90MAC 7335/CEFX 125 | 12-2018 | NS | 12-1999 | 986927 | 986927-26 | |
7336 | NS SD90MAC 7336/INRD 9003/CEFX 126 | 12-2018 | NS | 12-1999 | 986927 | 986927-27 | |
7337 | NS SD90MAC 7337/INRD 9008/CEFX 135 | 09-2018 | NS | 01-2000 | 986927 | 986927-36 | |
7338 | NS SD90MAC 7338/INRD 9006/CEFX 138 | 04-2019 | NS | 02-2000 | 986927 | 986927-39 | |
7339 | NS SD70ACU/SD90MAC 7314/UP 3631/UP 8176 | 09-2016 | NS | 07-1997 | 966714 | 966714-102 | Unit renumbered from NS 7314 10/2018. |
|
Back
to top of page
Please
Note: This is the personal website of Chris
R. Toth. It is not affiliated with, sponsored nor supported by Norfolk
Southern Corporation.
Information
and photos from this website should not be used without permission and/or proper
credit.