Back to
NSDash9.com Home

Back to
NS Roster Summary

Send an Email

Become a fan of NSDash9.com on


NORFOLK SOUTHERN
DIESEL LOCOMOTIVE ROSTER

GE ES44DC (ES-44DC) Nos. 7500-7719

219 Units Active (12 of those are currently stored)


 

 

This roster compiled and maintained by Chris R. Toth
Roster last updated on April 18, 2024.

 


Active Roster

 

Road
No.

Previous
No.
Build
Date
Order
No.
Builder
No.
Notes
7500 9912:2 03-2004 1966 54245  
7501 9913:2 03-2004 1966 54246  
7502 9914:2 03-2004 1966 54247  
7503 9915:2 03-2004 1966 54248  
7504 9916:2 03-2004 1966 54249  

Road
No.

Build
Date
Order
No.
Builder
No.
Notes
7505 04-2004 1966 54756  
7506 04-2004 1966 54757  
7507 04-2004 1966 54758  
7508 04-2004 1966 54759  
7509 04-2004 1966 54760  
7510 05-2004 1966 54761  
7511 05-2004 1966 54762  
7512 05-2004 1966 54763  
7513 05-2004 1966 54764  
7514 05-2004 1966 54765  
7515 11-2005 1996 56442  
7516 11-2005 1996 56443  
7517 11-2005 1996 56444  
7518 11-2005 1996 56445  
7519 11-2005 1996 56446  
7520 11-2005 1996 56447  
7521 11-2005 1996 56448  
7522 11-2005 1996 56449  
7523 11-2005 1996 56450  
7524 11-2005 1996 56451  
7525 11-2005 1996 56452  
7526 11-2005 1996 56453  
7527 11-2005 1996 56454  
7528 12-2005 1996 56455  
7529 12-2005 1996 56456 Unit currently stored, but still on the active roster.
7531 12-2005 1996 56458 Unit currently stored, but still on the active roster.
7532 12-2005 1996 56459  
7533 12-2005 1996 56460  
7534 12-2005 1996 56461  
7535 12-2005 1996 56462  
7536 12-2005 1996 56463  
7537 12-2005 1996 56464  
7538 12-2005 1996 56465  
7539 12-2005 1996 56466  
7540 12-2005 1996 56467  
7541 12-2005 1996 56468  
7542 12-2005 1996 56469  
7543 12-2005 1996 56470  
7544 12-2005 1996 56471  
7545 12-2005 1996 56472  
7546 12-2005 1996 56473  
7547 12-2005 1996 56474  
7548 12-2005 1996 56475  
7549 12-2005 1996 56476  
7550 12-2005 1996 56477  
7551 12-2005 1996 56478  
7552 12-2005 1996 56479  
7553 12-2005 1996 56480  
7554 12-2005 1996 56481  
7555 02-2006 1996 56482  
7556 02-2006 1996 56483  
7557 02-2006 1996 56484  
7558 02-2006 1996 56485  
7559 02-2006 1996 56486  
7560 02-2006 1996 56487  
7561 02-2006 1996 56488  
7562 02-2006 1996 56489  
7563 02-2006 1996 56490  
7564 02-2006 1996 56491  
7565 05-2006 1996 56974  
7566 05-2006 1996 56975 Unit currently stored, but still on the active roster.
7567 06-2006 1996 56976  
7568 06-2006 1996 56977  
7569 06-2006 1996 56978  
7570 06-2006 1996 56979  
7571 06-2006 1996 56980  
7572 06-2006 1996 56981  
7573 06-2006 1996 56982  
7574 06-2006 1996 56983  
7575 06-2006 1996 56984  
7576 06-2006 1996 56985  
7577 06-2006 1996 56986  
7578 06-2006 1996 56987  
7579 06-2006 1996 56988  
7580 06-2006 1996 56989  
7581 06-2006 1996 56990  
7582 06-2006 1996 56991  
7583 06-2006 1996 56992  
7584 06-2006 1996 56993  
7585 06-2006 1996 56994  
7586 06-2006 1996 56995  
7587 06-2006 1996 56996  
7588 06-2006 1996 56997 Unit currently stored, but still on the active roster.
7589 06-2006 1996 56998  
7590 06-2006 1996 56999 Unit currently stored, but still on the active roster.
7591 06-2006 1996 57000  
7592 06-2006 1996 57001 Unit currently stored, but still on the active roster.
7593 06-2006 1996 57002  
7594 07-2006 1996 57003  
7595 07-2006 1996 57004  
7596 07-2006 1996 57005  
7597 07-2006 1996 57006  
7598 07-2006 1996 57007  
7599 07-2006 1996 57008  
7600 07-2006 1996 57009  
7601 07-2006 1996 57010  
7602 07-2006 1996 57011  
7603 07-2006 1996 57012  
7604 07-2006 1996 57013  
7605 07-2006 1996 57014  
7606 07-2006 1996 57015  
7607 10-2006 1996 57016  
7608 10-2006 1996 57017  
7609 10-2006 1996 57018  
7610 10-2006 1996 57836  
7611 10-2006 1996 57837  
7612 10-2006 1996 57838  
7613 10-2006 1996 57839  
7614 10-2006 1996 57840  
7615 10-2006 1996 57841  
7616 10-2006 1996 57842  
7617 02-2007 1996 57844 Unit currently stored, but still on the active roster.
7618 02-2007 1996 57845  
7619 02-2007 1996 57846  
7620 02-2007 1996 57847  
7621 02-2007 1996 57848  
7622 02-2007 1996 57849  
7623 02-2007 1996 57850  
7624 02-2007 1996 57851  
7625 02-2007 1996 57852  
7626 02-2007 1996 57853  
7627 02-2007 1996 57854  
7628 02-2007 1996 57855  
7629 02-2007 1996 57856  
7630 02-2007 1996 57857  
7631 02-2007 1996 57858  
7632 02-2007 1996 57859  
7633 02-2007 1996 57860  
7634 02-2007 1996 57861  
7635 02-2007 1996 57862  
7636 03-2007 1996 57863  
7637 03-2007 1996 57864  
7638 03-2007 1996 57865  
7639 02-2007 1996 57843  
7640 03-2007 1996 57866  
7641 03-2007 1996 57867  
7642 03-2007 1996 57868  
7643 03-2007 1996 57869  
7644 03-2007 1996 57870  
7645 03-2007 1996 57871  
7646 03-2007 1996 57872  
7647 04-2007 1996 57874  
7648 04-2007 1996 57875  
7649 04-2007 1996 57876  
7650 04-2007 1996 57877  
7651 04-2007 1996 57878  
7652 04-2007 1996 57879  
7653 04-2007 1996 57880  
7654 04-2007 1996 57881  
7655 04-2007 1996 57873  
7656 04-2007 1996 57882  
7657 04-2007 1996 57883  
7658 04-2007 1996 57884  
7659 05-2007 1996 57885  
7660 05-2007 1996 57886  
7661 05-2007 1996 57887  
7662 05-2007 1996 57888  
7663 05-2007 1996 57889  
7664 05-2007 1996 57890  
7665 05-2007 1996 57891  
7666 05-2007 1996 57892  
7667 06-2007 1996 57893  
7668 06-2007 1996 57894  
7669 06-2007 1996 57895  
7670 09-2007 1929 58394  
7671 09-2007 1929 58395  
7672 09-2007 1929 58396  
7673 09-2007 1929 58397  
7674 09-2007 1929 58398  
7675 10-2007 1929 58399  
7676 10-2007 1929 58400  
7677 10-2007 1929 58401  
7678 10-2007 1929 58402  
7679 10-2007 1929 58403  
7680 10-2007 1929 58404  
7681 10-2007 1929 58405  
7682 10-2007 1929 58406  
7683 11-2007 1929 58407  
7684 11-2007 1929 58408  
7685 11-2007 1929 58409  
7686 11-2007 1929 58410 Unit currently stored, but still on the active roster.
7687 11-2007 1929 58411  
7688 11-2007 1929 58412  
7689 11-2007 1929 58413  
7690 12-2007 1929 58414  
7691 12-2007 1929 58415  
7692 12-2007 1929 58416  
7693 12-2007 1929 58417  
7694 12-2007 1929 58418 Unit currently stored, but still on the active roster.
7695 12-2007 1929 58419  
7696 12-2007 1929 58420  
7697 12-2007 1929 58421  
7698 12-2007 1929 58422  
7699 12-2007 1929 58423  
7700 12-2007 1929 58424  
7701 12-2007 1929 58425  
7702 12-2007 1929 58426  
7703 12-2007 1929 58427 Unit stored with wreck damage following derailment at Harmar, PA.
7704 12-2007 1929 58428  
7705 01-2008 1929 58429  
7706 01-2008 1929 58430  
7707 01-2008 1929 58431  
7708 01-2008 1929 58432  
7709 01-2008 1929 58433  
7710 02-2008 1929 58434  
7711 02-2008 1929 58435  
7712 02-2008 1929 58436  
7713 02-2008 1929 58437  
7714 02-2008 1929 58438 Unit currently stored, but still on the active roster.
7715 02-2008 1929 58439  
7716 02-2008 1929 58440  
7717 02-2008 1929 58441 Unit currently stored, but still on the active roster.
7718 02-2008 1929 58442  
7719 02-2008 1929 58443  


General Info

NS Model Designation = ES-44DC (See note below)
Horsepower = 4,400 (See note below)
Fuel Tank Capacity = 4,825 gallons
Dynamic Braking = Yes
Control = Single
Cab Signals = Yes
LSL (Locomotive Speed Limiter) = Yes

All units are equipped with air conditioning.

When originally ordered, 7500-7514 were to have been numbered as NS 9912-9926. NS decided to change the
number series to 7500-7514 when additional Dash 9-40CW units were ordered in the 9900 series. The first five
units of the order were initially given numbers 9912-9916, but were quickly renumbered to 7500-7504.

Units 7557-7616 and 7670-7719 are equipped for use in DPU (Distributed Power Unit) operation.

Units 7640-7719 are equipped and fully setup for ECP (Electronically Controlled Pneumatic) train braking.

All units were originally delivered rated at 4,000 horsepower and designated as model ES40DC (ES-40DC).

All units were uprated from 4,000 to 4,400 horsepower between October 2013 and August 2014
and the model designation is now ES44DC (ES-44DC).

All units are equipped with NS LEADER/PTC (Positive Train Control) system.

Units 7538, 7565, and 7580 are equipped with autonomous track geometry measurement system. 

 




 

Back to top of page

Please Note: This is the personal website of Chris R. Toth. It is not affiliated with, sponsored nor supported by Norfolk Southern Corporation.

Information and photos from this website should not be used without permission and/or proper credit.