Back to
NSDash9.com Home

Back to
NS Roster Summary

Send an Email

Become a fan of NSDash9.com on


NORFOLK SOUTHERN
DIESEL LOCOMOTIVE ROSTER

GE ES44AC (ES-44AC) Nos. 8000-8140

141 Units Active

Units 8141-8165 - On order for 3rd/4th Quarter 2013 delivery

 

      


Norfolk Southern Heritage Locomotives

Click here for roster information and photo pages
for the NS GE ES44AC locomotives painted in
special heritage paint schemes.

        


 

This roster compiled and maintained by Chris R. Toth
Roster last updated on April 13, 2013.

 


Active Roster

 

Road
No.

Build
Date
Order
No.
Builder No. Notes
8000 09-2008 1957 59504  
8001 09-2008 1957 59505  
8002 09-2008 1957 59506  
8003 09-2008 1957 59507  
8004 09-2008 1957 59508  
8005 09-2008 1957 59509  
8006 09-2008 1957 59510  
8007 09-2008 1957 59511  
8008 09-2008 1957 59512  
8009 09-2008 1957 59513  
8010 09-2008 1957 59514  
8011 09-2008 1957 59515  
8012 09-2008 1957 59516  
8013 09-2008 1957 59517  
8014 09-2008 1957 59518  
8015 09-2008 1957 59519  
8016 09-2008 1957 59520  
8017 10-2008 1957 59521  
8018 10-2008 1957 59522  
8019 10-2008 1957 59523  
8020 10-2008 1957 59524  
8021 10-2008 1957 59525  
8022 10-2008 1957 59526  
8023 10-2008 1957 59527  
8024 09-2010 1979 58861  
8025 10-2010 1979 58862 This unit has been painted in special Monongahela Railway heritage scheme.
8026 10-2010 1979 58863  
8027 10-2010 1979 58864  
8028 10-2010 1979 58865  
8029 10-2010 1979 58866  
8030 11-2010 1979 58867  
8031 11-2010 1979 58868  
8032 11-2010 1979 58869  
8033 11-2010 1979 58870  
8034 11-2010 1979 58871  
8035 11-2010 1979 58872  
8036 11-2010 1979 58873  
8037 11-2010 1979 58874  
8038 11-2010 1979 58875  
8039 11-2010 1979 58876  
8040 11-2010 1979 58877  
8041 11-2010 1979 58878  
8042 11-2010 1979 58879  
8043 11-2010 1979 58880  
8044 11-2010 1979 58881  
8045 11-2010 1979 58882  
8046 11-2010 1979 58883  
8047 11-2010 1979 58884  
8048 11-2010 1979 58885  
8049 11-2010 1979 60233  
8050 11-2010 1979 60234  
8051 11-2010 1979 60235  
8052 11-2010 1979 60236  
8053 11-2010 1979 60237  
8054 12-2010 1979 60238  
8055 12-2010 1979 60239  
8056 12-2010 1979 60240  
8057 12-2010 1979 60241  
8058 12-2010 1979 60242  
8059 12-2010 1979 60243  
8060 12-2010 1979 60244  
8061 12-2010 1979 60245  
8062 12-2010 1979 60246  
8063 12-2010 1979 60247  
8064 12-2010 1979 60248  
8065 12-2010 1979 60249  
8066 12-2010 1979 60250  
8067 12-2010 1979 60251  
8068 12-2010 1979 60252  
8069 12-2010 1979 60253  
8070 01-2011 1979 60254  
8071 01-2011 1979 60255  
8072 01-2011 1979 60256 NS LEADER/PTC Equipped.
8073 01-2011 1979 60257  
8074 01-2011 1979 60258  
8075 01-2011 1979 60259  
8076 01-2011 1979 60260  
8077 01-2011 1979 60261  
8078 01-2011 1979 60262  
8079 01-2011 1979 60263  
8080 01-2011 1979 60264  
8081 01-2011 1979 60265  
8082 01-2011 1979 60266  
8083 01-2011 1979 60267  
8084 01-2011 1979 60268  
8085 01-2011 1979 60269  
8086 01-2011 1979 60270  
8087 01-2011 1979 60271  
8088 02-2011 1979 60272  
8089 03-2011 1979 60273  
8090 03-2011 1979 60274  
8091 02-2012 1991 60745 NS LEADER/PTC Equipped.
8092 02-2012 1991 60746 NS LEADER/PTC Equipped.
8093 02-2012 1991 60747 NS LEADER/PTC Equipped.
8094 02-2012 1991 60748 NS LEADER/PTC Equipped.
8095 02-2012 1991 60749 NS LEADER/PTC Equipped.
8096 02-2012 1991 60750 NS LEADER/PTC Equipped.
8097 02-2012 1991 60751 NS LEADER/PTC Equipped.
8098 02-2012 1991 60752 This unit has been painted in special Conrail heritage scheme. 
NS LEADER/PTC Equipped.
8099 02-2012 1991 60753 This unit has been painted in special Southern Railway heritage scheme.
NS LEADER/PTC Equipped.
8100 02-2012 1991 60754 This unit has been painted in special Nickel Plate Road heritage scheme.
NS LEADER/PTC Equipped.
8101 02-2012 1991 60755 This unit has been painted in special Central of Georgia Railway heritage scheme.
NS LEADER/PTC Equipped.
8102 02-2012 1991 60756 This unit has been painted in special Pennsylvania Railroad heritage scheme.
NS LEADER/PTC Equipped.
8103 02-2012 1991 60757 This unit has been painted in special Norfolk & Western Railway heritage scheme.
NS LEADER/PTC Equipped.
8104 02-2012 1991 60758 This unit has been painted in special Lehigh Valley Railroad heritage scheme.
NS LEADER/PTC Equipped.
8105 02-2012 1991 60759 This unit has been painted in special Interstate Railroad heritage scheme.
NS LEADER/PTC Equipped.
8106 02-2012 1991 60760 NS LEADER/PTC Equipped.
8107 02-2012 1991 60761 NS LEADER/PTC Equipped.
8108 03-2012 1991 60762 NS LEADER/PTC Equipped.
8109 03-2012 1991 60763 NS LEADER/PTC Equipped.
8110 03-2012 1991 60764 NS LEADER/PTC Equipped.
8111 03-2012 1991 60765 NS LEADER/PTC Equipped.
8112 03-2012 1991 60766 NS LEADER/PTC Equipped.
8113 03-2012 1991 60767 NS LEADER/PTC Equipped.
8114 03-2012 1991 60768 This unit has been painted in special original Norfolk Southern heritage scheme.
NS LEADER/PTC Equipped.
8115 03-2012 1991 60769 NS LEADER/PTC Equipped.
8116 9-2012 1814 61706 NS LEADER/PTC Equipped.
8117 10-2012 1814 61707 NS LEADER/PTC Equipped.
8118 10-2012 1814 61708 NS LEADER/PTC Equipped.
8119 10-2012 1814 61709 NS LEADER/PTC Equipped.
8120 10-2012 1814 61710 NS LEADER/PTC Equipped.
8121 10-2012 1814 61711 NS LEADER/PTC Equipped.
8122 11-2012 1814 61712 NS LEADER/PTC Equipped.
8123 11-2012 1814 61713 NS LEADER/PTC Equipped.
8124 11-2012 1814 61714 NS LEADER/PTC Equipped.
8125 11-2012 1814 61715 NS LEADER/PTC Equipped.
8126 11-2012 1814 61716 NS LEADER/PTC Equipped.
8127 11-2012 1814 61717 NS LEADER/PTC Equipped.
8128 11-2012 1814 61718 NS LEADER/PTC Equipped.
8129 11-2012 1814 61719 NS LEADER/PTC Equipped.
8130 11-2012 1814 61720 NS LEADER/PTC Equipped.
8131 11-2012 1814 61721 NS LEADER/PTC Equipped.
8132 11-2012 1814 61722 NS LEADER/PTC Equipped.
8133 11-2012 1814 61723 NS LEADER/PTC Equipped.
8134 11-2012 1814 61724 NS LEADER/PTC Equipped.
8135 12-2012 1814 61725 NS LEADER/PTC Equipped.
8136 12-2012 1814 61726 NS LEADER/PTC Equipped.
8137 12-2012 1814 61727 NS LEADER/PTC Equipped.
8138 12-2012 1814 61728 NS LEADER/PTC Equipped.
8139 12-2012 1814 61729 NS LEADER/PTC Equipped.
8140 12-2012 1814 61730 NS LEADER/PTC Equipped.

Units 8141-8165 are on order for 3rd/4th Quarter 2013 delivery

(Units listed in gray below have not yet been delivered.)

8141        
8142        
8142        
8144        
8145        
8146        
8147        
8148        
8149        
8150        
8151        
8152        
8153        
8154        
8155        
8156        
8157        
8158        
8159        
8160        
8161        
8162        
8163        
8164        
8165        


General Info

NS Model Designation = ES-44AC
Horsepower = 4,400
Fuel Tank Capacity = 4,825 gallons
Dynamic Braking = Yes
Control = Single
Cab Signals = Yes
LSL (Locomotive Speed Limiter) = Yes

All units are equipped with air conditioning.

All units are equipped for use in DPU (Distributed Power Unit) operation.

All units are equipped for ECP (Electronically Controlled Pneumatic) train braking.

Units 8091-8140 meet EPA Tier 3 emissions specifications.

 




 

Back to top of page

Please Note: This is the personal website of Chris R. Toth. It is not affiliated with, sponsored nor supported by Norfolk Southern Corporation.

Information and photos from this website should not be used without permission and/or proper credit.