|
|
NORFOLK
SOUTHERN
|
![]() |
Click here
for roster information and photo pages |
|
|
Road |
Build Date |
Order No. |
Builder No. | Notes |
| 8000 | 09-2008 | 1957 | 59504 | |
| 8001 | 09-2008 | 1957 | 59505 | |
| 8002 | 09-2008 | 1957 | 59506 | |
| 8003 | 09-2008 | 1957 | 59507 | |
| 8004 | 09-2008 | 1957 | 59508 | |
| 8005 | 09-2008 | 1957 | 59509 | |
| 8006 | 09-2008 | 1957 | 59510 | |
| 8007 | 09-2008 | 1957 | 59511 | |
| 8008 | 09-2008 | 1957 | 59512 | |
| 8009 | 09-2008 | 1957 | 59513 | |
| 8010 | 09-2008 | 1957 | 59514 | |
| 8011 | 09-2008 | 1957 | 59515 | |
| 8012 | 09-2008 | 1957 | 59516 | |
| 8013 | 09-2008 | 1957 | 59517 | |
| 8014 | 09-2008 | 1957 | 59518 | |
| 8015 | 09-2008 | 1957 | 59519 | |
| 8016 | 09-2008 | 1957 | 59520 | |
| 8017 | 10-2008 | 1957 | 59521 | |
| 8018 | 10-2008 | 1957 | 59522 | |
| 8019 | 10-2008 | 1957 | 59523 | |
| 8020 | 10-2008 | 1957 | 59524 | |
| 8021 | 10-2008 | 1957 | 59525 | |
| 8022 | 10-2008 | 1957 | 59526 | |
| 8023 | 10-2008 | 1957 | 59527 | |
| 8024 | 09-2010 | 1979 | 58861 | |
| 8025 | 10-2010 | 1979 | 58862 | This unit has been painted in special Monongahela Railway heritage scheme. |
| 8026 | 10-2010 | 1979 | 58863 | |
| 8027 | 10-2010 | 1979 | 58864 | |
| 8028 | 10-2010 | 1979 | 58865 | |
| 8029 | 10-2010 | 1979 | 58866 | |
| 8030 | 11-2010 | 1979 | 58867 | |
| 8031 | 11-2010 | 1979 | 58868 | |
| 8032 | 11-2010 | 1979 | 58869 | |
| 8033 | 11-2010 | 1979 | 58870 | |
| 8034 | 11-2010 | 1979 | 58871 | |
| 8035 | 11-2010 | 1979 | 58872 | |
| 8036 | 11-2010 | 1979 | 58873 | |
| 8037 | 11-2010 | 1979 | 58874 | |
| 8038 | 11-2010 | 1979 | 58875 | |
| 8039 | 11-2010 | 1979 | 58876 | |
| 8040 | 11-2010 | 1979 | 58877 | |
| 8041 | 11-2010 | 1979 | 58878 | |
| 8042 | 11-2010 | 1979 | 58879 | |
| 8043 | 11-2010 | 1979 | 58880 | |
| 8044 | 11-2010 | 1979 | 58881 | |
| 8045 | 11-2010 | 1979 | 58882 | |
| 8046 | 11-2010 | 1979 | 58883 | |
| 8047 | 11-2010 | 1979 | 58884 | |
| 8048 | 11-2010 | 1979 | 58885 | |
| 8049 | 11-2010 | 1979 | 60233 | |
| 8050 | 11-2010 | 1979 | 60234 | |
| 8051 | 11-2010 | 1979 | 60235 | |
| 8052 | 11-2010 | 1979 | 60236 | |
| 8053 | 11-2010 | 1979 | 60237 | |
| 8054 | 12-2010 | 1979 | 60238 | |
| 8055 | 12-2010 | 1979 | 60239 | |
| 8056 | 12-2010 | 1979 | 60240 | |
| 8057 | 12-2010 | 1979 | 60241 | |
| 8058 | 12-2010 | 1979 | 60242 | |
| 8059 | 12-2010 | 1979 | 60243 | |
| 8060 | 12-2010 | 1979 | 60244 | |
| 8061 | 12-2010 | 1979 | 60245 | |
| 8062 | 12-2010 | 1979 | 60246 | |
| 8063 | 12-2010 | 1979 | 60247 | |
| 8064 | 12-2010 | 1979 | 60248 | |
| 8065 | 12-2010 | 1979 | 60249 | |
| 8066 | 12-2010 | 1979 | 60250 | |
| 8067 | 12-2010 | 1979 | 60251 | |
| 8068 | 12-2010 | 1979 | 60252 | |
| 8069 | 12-2010 | 1979 | 60253 | |
| 8070 | 01-2011 | 1979 | 60254 | |
| 8071 | 01-2011 | 1979 | 60255 | |
| 8072 | 01-2011 | 1979 | 60256 | |
| 8073 | 01-2011 | 1979 | 60257 | |
| 8074 | 01-2011 | 1979 | 60258 | |
| 8075 | 01-2011 | 1979 | 60259 | |
| 8076 | 01-2011 | 1979 | 60260 | |
| 8077 | 01-2011 | 1979 | 60261 | |
| 8078 | 01-2011 | 1979 | 60262 | |
| 8079 | 01-2011 | 1979 | 60263 | |
| 8080 | 01-2011 | 1979 | 60264 | |
| 8081 | 01-2011 | 1979 | 60265 | |
| 8082 | 01-2011 | 1979 | 60266 | |
| 8083 | 01-2011 | 1979 | 60267 | |
| 8084 | 01-2011 | 1979 | 60268 | |
| 8085 | 01-2011 | 1979 | 60269 | |
| 8086 | 01-2011 | 1979 | 60270 | |
| 8087 | 01-2011 | 1979 | 60271 | |
| 8088 | 02-2011 | 1979 | 60272 | |
| 8089 | 03-2011 | 1979 | 60273 | |
| 8090 | 03-2011 | 1979 | 60274 | |
| 8091 | 02-2012 | 1991 | 60745 | |
| 8092 | 02-2012 | 1991 | 60746 | |
| 8093 | 02-2012 | 1991 | 60747 | |
| 8094 | 02-2012 | 1991 | 60748 | |
| 8095 | 02-2012 | 1991 | 60749 | |
| 8096 | 02-2012 | 1991 | 60750 | Specially painted in 'The Soaring" scheme for America's 250th. |
| 8097 | 02-2012 | 1991 | 60751 | |
| 8098 | 02-2012 | 1991 | 60752 | This unit has been painted in special Conrail heritage scheme. |
| 8099 | 02-2012 | 1991 | 60753 | This unit has been painted in special Southern Railway heritage scheme. |
| 8100 | 02-2012 | 1991 | 60754 | This unit has been painted in special Nickel Plate Road heritage scheme. |
| 8101 | 02-2012 | 1991 | 60755 | This unit has been painted in special Central of Georgia Railway heritage scheme. |
| 8102 | 02-2012 | 1991 | 60756 | This unit has been painted in special Pennsylvania Railroad heritage scheme. |
| 8103 | 02-2012 | 1991 | 60757 | This unit has been painted in special Norfolk & Western Railway heritage scheme. |
| 8104 | 02-2012 | 1991 | 60758 | This unit has been painted in special Lehigh Valley Railroad heritage scheme. |
| 8105 | 02-2012 | 1991 | 60759 | This unit has been painted in special Interstate Railroad heritage scheme. |
| 8106 | 02-2012 | 1991 | 60760 | |
| 8107 | 02-2012 | 1991 | 60761 | |
| 8108 | 03-2012 | 1991 | 60762 | |
| 8109 | 03-2012 | 1991 | 60763 | |
| 8110 | 03-2012 | 1991 | 60764 | |
| 8111 | 03-2012 | 1991 | 60765 | |
| 8112 | 03-2012 | 1991 | 60766 | |
| 8113 | 03-2012 | 1991 | 60767 | |
| 8114 | 03-2012 | 1991 | 60768 | This unit has been painted in special original Norfolk Southern heritage scheme. |
| 8115 | 03-2012 | 1991 | 60769 | |
| 8116 | 09-2012 | 1814 | 61706 | |
| 8117 | 10-2012 | 1814 | 61707 | |
| 8118 | 10-2012 | 1814 | 61708 | Specially painted in 'The Stars & Stripes" scheme for America's 250th. |
| 8119 | 10-2012 | 1814 | 61709 | |
| 8120 | 10-2012 | 1814 | 61710 | |
| 8121 | 10-2012 | 1814 | 61711 | |
| 8122 | 11-2012 | 1814 | 61712 | |
| 8123 | 11-2012 | 1814 | 61713 | |
| 8124 | 11-2012 | 1814 | 61714 | |
| 8125 | 11-2012 | 1814 | 61715 | |
| 8126 | 11-2012 | 1814 | 61716 | |
| 8127 | 11-2012 | 1814 | 61717 | |
| 8128 | 11-2012 | 1814 | 61718 | |
| 8129 | 11-2012 | 1814 | 61719 | |
| 8130 | 11-2012 | 1814 | 61720 | |
| 8131 | 11-2012 | 1814 | 61721 | |
| 8132 | 11-2012 | 1814 | 61722 | |
| 8133 | 11-2012 | 1814 | 61723 | Unit stored with wreck damage following derailment at Hiram, GA. |
| 8134 | 11-2012 | 1814 | 61724 | |
| 8135 | 12-2012 | 1814 | 61725 | |
| 8136 | 12-2012 | 1814 | 61726 | |
| 8137 | 12-2012 | 1814 | 61727 | |
| 8138 | 12-2012 | 1814 | 61728 | |
| 8139 | 12-2012 | 1814 | 61729 | |
| 8140 | 12-2012 | 1814 | 61730 | |
| 8141 | 09-2013 | 1814 | 61811 | |
| 8142 | 09-2013 | 1814 | 61812 | |
| 8143 | 09-2013 | 1814 | 61813 | Specially painted in 'The Patriot" scheme for America's 250th. |
| 8144 | 09-2013 | 1814 | 61814 | |
| 8145 | 09-2013 | 1814 | 61815 | |
| 8146 | 09-2013 | 1814 | 61816 | |
| 8147 | 09-2013 | 1814 | 61817 | |
| 8148 | 09-2013 | 1814 | 61818 | |
| 8149 | 09-2013 | 1814 | 61819 | |
| 8150 | 09-2013 | 1814 | 61820 | |
| 8151 | 09-2013 | 1814 | 61821 | |
| 8152 | 09-2013 | 1814 | 61822 | |
| 8153 | 09-2013 | 1814 | 61823 | |
| 8154 | 09-2013 | 1814 | 61824 | |
| 8155 | 09-2013 | 1814 | 61825 | |
| 8156 | 09-2013 | 1814 | 61826 | |
| 8157 | 09-2013 | 1814 | 61827 | Unit stored with wreck damage. |
| 8158 | 09-2013 | 1814 | 61828 | |
| 8159 | 09-2013 | 1814 | 61829 | |
| 8160 | 09-2013 | 1814 | 61830 | |
| 8161 | 09-2013 | 1814 | 61831 | |
| 8162 | 09-2013 | 1814 | 61832 | |
| 8163 | 09-2013 | 1814 | 61833 | |
| 8164 | 09-2013 | 1814 | 61834 | |
| 8165 | 09-2013 | 1814 | 61835 | |
| 8166 | 05-2016 | 1858 | 64090 | |
| 8167 | 05-2016 | 1858 | 64091 | |
| 8168 | 05-2016 | 1858 | 64092 | |
| 8169 | 02-2017 | 1864 | 64608 | |
| 8170 | 03-2017 | 1864 | 64609 | |
| 8171 | 03-2017 | 1864 | 64610 | |
| 8172 | 03-2017 | 1864 | 64611 | |
| 8173 | 03-2017 | 1864 | 64612 | |
| 8174 | 03-2017 | 1864 | 64613 | |
| 8176 | 03-2017 | 1864 | 64615 | |
| 8177 | 03-2017 | 1864 | 64616 | |
| 8178 | 03-2017 | 1864 | 64617 | |
| 8179 | 03-2017 | 1864 | 64618 | |
| 8180 | 03-2017 | 1864 | 64619 | |
| 8181 | 03-2017 | 1864 | 64620 | |
| 8182 | 03-2017 | 1864 | 64621 | |
| 8183 | 03-2017 | 1864 | 64622 | Specially painted for NS Landmark Series (see note below). |
| 8184 | 03-2017 | 1864 | 64623 | Specially painted for NS Landmark Series (see note below). |
|
|
||||
|
Road |
Build Date |
Order No. |
Builder No. | Notes |
| 8185 | 07-2026 | 66989 | ||
| 8186 | 07-2026 | 66990 | ||
| 8187 | 07-2026 | 66991 | ||
| 8188 | 07-2026 | 66992 | ||
| 8189 | 07-2026 | 66993 | ||
| 8190 | 07-2026 | 66994 | ||
| 8191 | 07-2026 | 66995 | ||
| 8192 | 07-2026 | 66996 | ||
| 8193 | 07-2026 | 66997 | ||
| 8194 | 07-2026 | 66998 | ||
| 8195 | 08-2026 | 66999 | ||
| 8196 | 08-2026 | 67000 | ||
| 8197 | 08-2026 | 67001 | ||
| 8198 | 08-2026 | 67002 | ||
| 8199 | 08-2026 | 67003 | ||
| 8200 | 08-2026 | 67004 | ||
| 8201 | 08-2026 | 67005 | ||
| 8202 | 08-2026 | 67006 | ||
| 8203 | 08-2026 | 67007 | ||
| 8204 | 08-2026 | 67008 | ||
| 8205 | 08-2026 | 67009 | ||
| 8206 | 08-2026 | 67010 | ||
| 8207 | 09-2026 | 67011 | ||
| 8208 | 09-2026 | 67012 | ||
| 8209 | 09-2026 | 67013 | ||
| 8210 | 09-2026 | 67014 | ||
| 8211 | 09-2026 | 67015 | ||
| 8212 | 09-2026 | 67016 | ||
| 8213 | 09-2026 | 67017 | ||
| 8214 | 09-2026 | 67018 | ||
| 8215 | 09-2026 | 67019 | ||
| 8216 | 09-2026 | 67020 | ||
| 8217 | 09-2026 | 67021 | ||
| 8218 | 09-2026 | 67022 | ||
| 8219 | 10-2026 | 67023 | ||
| 8220 | 10-2026 | 67024 | ||
| 8221 | 10-2026 | 67025 | ||
| 8222 | 10-2026 | 67026 | ||
| 8223 | 10-2026 | 67027 | ||
| 8224 | 10-2026 | 67028 | ||
|
Back
to top of page
Please
Note: This is the personal website of Chris
R. Toth. It is not affiliated with, sponsored nor supported by Norfolk
Southern Corporation.
Information
and photos from this website should not be used without permission and/or proper
credit.