|
|
NORFOLK
SOUTHERN ALCO/CR/NS RPU6 Slug Nos. 850-869 20 Units Active |
This roster compiled and
maintained by Chris R. Toth.
Roster last updated on October 6, 2009.
|
Active Roster |
|
Road No. |
Original NS Subsidiary | Rebuild Date | Rebuilt By |
Rebuilt From |
Notes |
| 850 | PRRX | 06-2004 | NS | NS MT-6 Slug 975/NS 1105/CR 1108. Originally rebuilt to MT-6 slug by Conrail in 11-1978 from Conrail Alco RSD-12 6863. | Equipped for remote control operation. |
| 851 | PRRX | 01-2005 | NS | NS MT-6 Slug 984/NS 1114/CR 1125. Originally rebuilt to MT-6 slug by Conrail in 11-1979 from Conrail Alco RSD-15 6812. | Equipped for remote control operation. |
| 852 | PRRX | 04-2005 | NS | NS MT-6 Slug 971/NS 1101/CR 1101. Originally rebuilt to MT-6 slug by Conrail in 08-1978 from Conrail Alco RSD-12 6873. | Equipped for remote control operation. |
| 853 | PRRX | 08-2005 | NS | NS MT-6 Slug 981/NS 1111/CR 1122. Originally rebuilt to MT-6 slug by Conrail in 07-1979 from Conrail Alco RSD-12 6877. | Equipped for remote control operation. |
| 854 | PRRX | 09-2005 | NS | NS MT-6 Slug 977/NS 1107/CR 1111. Originally rebuilt to MT-6 slug by Conrail in 12-1978 from Conrail Alco RSD-12 6875. | Equipped for remote control operation. |
| 855 | PRRX | 10-2005 | NS | NS MT-6 Slug 982/NS 1112/CR 1123. Originally rebuilt to MT-6 slug by Conrail in 06-1979 from Conrail Alco RSD-12 6855. | Equipped for remote control operation. |
| 856 | PRRX | 12-2005 | NS | NS MT-6 Slug 972/NS 1102/CR 1103. Originally rebuilt to MT-6 slug by Conrail in 09-1978 from Conrail Alco RSD-12 6864. | Equipped for remote control operation. |
| 857 | PRRX | 01-2006 | NS | NS MT-6 Slug 985/NS 1115/CR 1126. Originally rebuilt to MT-6 slug by Conrail in 10-1979 from Conrail Alco RSD-15 6816. | Equipped for remote control operation. |
| 858 | PRRX | 05-2006 | NS | NS MT-6 Slug 974/NS 1104/CR 1107. Originally rebuilt to MT-6 slug by Conrail in 11-1978 from Conrail Alco RSD-12 6869. | Equipped for remote control operation. |
| 859 | PRRX | 05-2006 | NS | NS MT-6 Slug 983/NS 1113/CR 1124. Originally rebuilt to MT-6 slug by Conrail in 04-1979 from Conrail Alco RSD-12 6856. | Equipped for remote control operation. |
| 860 | PRRX | 06-2006 | NS | NS MT-6 Slug 970/NS 1100/CR 1100/CR 6820. Originally rebuilt to MT-6 slug by Conrail in 06-1978 from Conrail Alco RSD-12 6874. | Equipped for remote control operation. |
| 861 | PRRX | 08-2006 | NS | NS MT-6 Slug 980/NS 1110/CR 1120. Originally rebuilt to MT-6 slug by Conrail in 09-1979 from Conrail Alco RSD-12 6879. | Equipped for remote control operation. |
| 862 | PRRX | 09-2006 | NS | NS MT-6 Slug 978/NS 1108/CR 1117. Originally rebuilt to MT-6 slug by Conrail in 02-1979 from Conrail Alco RSD-12 6859. | Equipped for remote control operation. |
| 863 | PRRX | 01-2007 | NS | NS MT-6 Slug 979/NS 1109/CR 1119. Originally rebuilt to MT-6 slug by Conrail in 05-1979 from Conrail Alco RSD-12 6857. | Equipped for remote control operation. |
| 864 | PRRX | 03-2007 | NS | NS MT-6 Slug 973/NS 1103/CR 1105. Originally rebuilt to MT-6 slug by Conrail in 10-1978 from Conrail Alco RSD-12 6878. | Equipped for remote control operation. |
| 865 | PRRX | 04-2007 | NS | NS MT-6 Slug 976/NS 1106/CR 1110. Originally rebuilt to MT-6 slug by Conrail in 12-1978 from Conrail Alco RSD-12 6867. | Equipped for remote control operation. |
| 866 | NS | 08-2009 | NS | NS RP-E6Y Slug 990/NS (NW) 9920. Originally rebuilt by N&W in 01-1982 from NW Alco RSD-12 255. | Equipped for remote control operation. |
| 867 | NS | 08-2009 | NS | NS RP-E6Y Slug 991/NS (NW) 9921. Originally rebuilt by N&W in 04-1982 from NW Alco RSD-12 257. | Equipped for remote control operation. |
| 868 | NS | 08-2009 | NS | NS RP-E6Y Slug 992/NS (NW) 9922. Originally rebuilt by N&W in 12-1981 from NW Alco RSD-12 253. | Equipped for remote control operation. |
| 869 | NS | 09-2009 | NS | NS RP-E6Y Slug 993/NS (NW) 9923. Originally rebuilt by N&W in 02-1982 from NW Alco RSD-12 256. | Equipped for remote control operation. |
|
RPU6 General Info NS Model Designation = RPU6 Conversion to RPU6 class
included complete rewiring, pilots were rebuilt with four steps
Units are designed for operation with NS EMD SD38-2 3821 and converted
|
Back
to top of page
Please
Note: This is the personal home page of Chris
R. Toth. It is not affiliated with, sponsored nor supported by Norfolk
Southern Corporation.
Information
and photos from this website should not be used without permission and/or proper
credit.