|
|
NORFOLK
SOUTHERN EMD/NS RPU6 Slug Nos. 870-884 15 Units Active |
This roster compiled and
maintained by Chris R. Toth.
Roster last updated on November 16, 2008.
|
Active Roster |
|
Road No. |
Original NS Subsidiary | Rebuild Date | Rebuilt By |
Rebuilt From |
Notes |
| 870 | NS | 09-2006 | NS | NS/NW EMD SD40 1586 | Equipped for remote control operation. |
| 871 | NS | 03-2007 | NS | NS/NW EMD SD40 1590 | Equipped for remote control operation. |
| 872 | NS | 07-2007 | NS | NS/NW EMD SD40 1593 | Equipped for remote control operation. |
| 873 | NS | 09-2007 | NS | NS/NW EMD SD40 1589 | |
| 874 | NS | 10-2007 | NS | NS/NW EMD SD40 1595 | |
| 875 | NS | 12-2007 | NS | NS/NW EMD SD40 1587 | |
| 876 | NS | 12-2007 | NS | NS/NW EMD SD40 1591 | |
| 877 | NS | 02-2008 | NS | NS/NW EMD SD40 1585 | |
| 878 | NS | 04-2008 | NS | NS/NW EMD SD40 1592 | |
| 879 | NS | 05-2008 | NS | NS/NW EMD SD40 1584 | |
| 880 | NS | 07-2008 | NS | NS/NW EMD SD40 1594 | |
| 881 | NS | 07-2008 | NS | NS EMD SD38 3815/CR 6950/PC 6950 | |
| 882 | NS | 09-2008 | NS | NS EMD SD38 3820/CR 6959/PC 6959 | |
| 883 | NS | 09-2008 | NS | NS EMD SD38 3814/CR 6949/PC 6949 | |
| 884 | NS | 11-2008 | NS | NS EMD SD38 3802/CR 6927/PC 6927 |
|
General Info NS Model Designation = RPU6 Units are newly constructed slugs from former NS EMD SD38 and SD40 locomotives. Units are designed for operation with NS EMD SD38-2 3821 and converted NS EMD SD40-2 slug master units 6178-6205.
|
Back
to top of page
Please
Note: This is the personal home page of Chris
R. Toth. It is not affiliated with, sponsored nor supported by Norfolk
Southern Corporation.
Information
and photos from this website should not be used without permission and/or proper
credit.