|
NORFOLK
SOUTHERN
|
|
Road |
Order No. |
Build Date |
Builder No. |
Notes |
9384 | 1903 | 05-1999 | 51269 | Unit currently stored undergoing wreck repairs/AC44C6M rebuilding at Wabtec - Erie, PA. |
9395 | 1919 | 01-2000 | 52304 | Unit currently stored, but still on the active roster. |
9396 | 1919 | 01-2000 | 52305 | |
9399 | 1919 | 01-2000 | 52308 | Unit currently stored, but still on the active roster. |
9400 | 1919 | 01-2000 | 52309 | |
9401 | 1919 | 01-2000 | 52310 | Unit currently stored, but still on the active roster. |
9408 | 1919 | 01-2000 | 52317 | Unit currently stored, but still on the active roster. |
9409 | 1919 | 02-2000 | 52318 | Unit currently stored, but still on the active roster. |
9410 | 1919 | 02-2000 | 52319 | |
9413 | 1919 | 02-2000 | 52322 | Unit currently stored, but still on the active roster. |
9414 | 1919 | 02-2000 | 52323 | Unit currently stored, but still on the active roster. |
9416 | 1919 | 02-2000 | 52325 | Unit currently stored, but still on the active roster. |
9420 | 1919 | 02-2000 | 52329 | Unit currently stored at Wabtec-Erie, PA for 2023 AC44C6M rebuilding, but still on the active roster. |
9421 | 1919 | 02-2000 | 52330 | Unit currently stored at Wabtec-Erie, PA for 2023 AC44C6M rebuilding, but still on the active roster. |
9422 | 1919 | 03-2000 | 52331 | Unit currently stored at Wabtec-Erie, PA for 2023 AC44C6M rebuilding, but still on the active roster. |
9424 | 1919 | 03-2000 | 52333 | Unit currently stored at Wabtec-Erie, PA for 2023 AC44C6M rebuilding, but still on the active roster. |
9426 | 1919 | 03-2000 | 52335 | Unit currently stored, but still on the active roster. |
9427 | 1919 | 03-2000 | 52336 | |
9429 | 1919 | 03-2000 | 52338 | Unit currently stored at Wabtec-Erie, PA for 2023 AC44C6M rebuilding, but still on the active roster. |
9431 | 1919 | 03-2000 | 52340 | Unit currently stored, but still on the active roster. |
9433 | 1919 | 03-2000 | 52342 | Unit currently stored at Wabtec-Erie, PA for 2023 AC44C6M rebuilding, but still on the active roster. |
9434 | 1919 | 03-2000 | 52343 | |
9436 | 1919 | 03-2000 | 52345 | Unit currently stored at Wabtec-Erie, PA for 2023 AC44C6M rebuilding, but still on the active roster. |
9438 | 1919 | 03-2000 | 52347 | |
9441 | 1919 | 03-2000 | 52350 | Unit currently stored at Wabtec-Erie, PA for 2023 AC44C6M rebuilding, but still on the active roster. |
9443 | 1919 | 03-2000 | 52352 | |
9444 | 1919 | 03-2000 | 52353 | Unit currently stored, but still on the active roster. |
9446 | 1919 | 03-2000 | 52355 | Unit currently stored, but still on the active roster. |
9447 | 1919 | 03-2000 | 52356 | |
9448 | 1919 | 03-2000 | 52357 | Unit currently stored at Wabtec-Erie, PA for 2023 AC44C6M rebuilding, but still on the active roster. |
9450 | 1919 | 03-2000 | 52359 | Unit currently stored at Wabtec-Erie, PA for 2023 AC44C6M rebuilding, but still on the active roster. |
9453 | 1919 | 04-2000 | 52362 | Unit currently stored at Wabtec-Erie, PA for 2023 AC44C6M rebuilding, but still on the active roster. |
9454 | 1919 | 04-2000 | 52363 | |
9455 | 1919 | 04-2000 | 52364 | Unit currently stored at Wabtec-Erie, PA for 2023 AC44C6M rebuilding, but still on the active roster. |
9456 | 1919 | 04-2000 | 52365 | |
9457 | 1919 | 04-2000 | 52366 | Unit currently stored, but still on the active roster. |
9461 | 1919 | 04-2000 | 52370 | Unit currently stored, but still on the active roster. |
9462 | 1919 | 04-2000 | 52371 | |
9463 | 1919 | 04-2000 | 52372 | |
9464 | 1919 | 04-2000 | 52373 | Unit currently stored, but still on the active roster. |
9467 | 1919 | 04-2000 | 52376 | Unit currently stored, but still on the active roster. |
9469 | 1919 | 04-2000 | 52378 | Unit currently stored, but still on the active roster. |
9470 | 1919 | 04-2000 | 52379 | Unit currently stored, but still on the active roster. |
9472 | 1919 | 04-2000 | 52381 | Unit currently stored, but still on the active roster. |
9476 | 1919 | 04-2000 | 52385 | |
9477 | 1919 | 04-2000 | 52386 | |
9478 | 1919 | 04-2000 | 52387 | |
9479 | 1919 | 04-2000 | 52388 | Unit currently stored, but still on the active roster. |
9481 | 1919 | 04-2000 | 52390 | |
9482 | 1919 | 04-2000 | 52391 | |
9483 | 1919 | 04-2000 | 52392 | |
9484 | 1919 | 04-2000 | 52393 | Unit currently stored at Wabtec-Erie, PA for 2023 AC44C6M rebuilding, but still on the active roster. |
9485 | 1919 | 04-2000 | 52394 | |
9486 | 1919 | 04-2000 | 52395 | |
9487 | 1919 | 04-2000 | 52396 | |
9489 | 1919 | 05-2000 | 52398 | Unit currently stored at Wabtec-Erie, PA for 2023 AC44C6M rebuilding, but still on the active roster. |
9490 | 1919 | 05-2000 | 52399 | |
9491 | 1919 | 05-2000 | 52400 | Unit currently stored at Wabtec-Erie, PA for 2023 AC44C6M rebuilding, but still on the active roster. |
9493 | 1919 | 05-2000 | 52402 | |
9494 | 1919 | 05-2000 | 52403 | Unit currently stored at Wabtec-Erie, PA for 2023 AC44C6M rebuilding, but still on the active roster. |
9495 | 1919 | 05-2000 | 52404 | |
9497 | 1919 | 05-2000 | 52406 | Unit currently stored, but still on the active roster. |
9498 | 1919 | 05-2000 | 52407 | |
9499 | 1919 | 05-2000 | 52408 | |
9500 | 1919 | 05-2000 | 52409 | Unit currently stored, but still on the active roster. |
9501 | 1919 | 05-2000 | 52410 | Unit currently stored, but still on the active roster. |
9502 | 1919 | 05-2000 | 52411 | Unit currently stored, but still on the active roster. |
9503 | 1919 | 05-2000 | 52412 | Unit currently stored, but still on the active roster. |
9504 | 1919 | 05-2000 | 52413 | Unit currently stored, but still on the active roster. |
9505 | 1919 | 05-2000 | 52414 | |
9507 | 1919 | 05-2000 | 52416 | |
9508 | 1919 | 05-2000 | 52417 | Unit currently stored at Wabtec-Erie, PA for 2023 AC44C6M rebuilding, but still on the active roster. |
9509 | 1919 | 05-2000 | 52418 | Unit currently stored, but still on the active roster. |
9510 | 1919 | 05-2000 | 52419 | Unit currently stored, but still on the active roster. |
9512 | 1919 | 05-2000 | 52421 | Unit currently stored at Wabtec-Erie, PA for 2023 AC44C6M rebuilding, but still on the active roster. |
9513 | 1919 | 05-2000 | 52422 | Unit currently stored, but still on the active roster. |
9514 | 1919 | 05-2000 | 52423 | Unit currently stored, but still on the active roster. |
9515 | 1919 | 05-2000 | 52424 | |
9516 | 1919 | 05-2000 | 52425 | Unit currently stored, but still on the active roster. |
9517 | 1919 | 05-2000 | 52426 | Unit currently stored, but still on the active roster. |
9518 | 1919 | 05-2000 | 52427 | Unit currently stored, but still on the active roster. |
9519 | 1919 | 05-2000 | 52428 | Unit currently stored, but still on the active roster. |
9521 | 1919 | 05-2000 | 52430 | Unit currently stored at Wabtec-Erie, PA for 2023 AC44C6M rebuilding, but still on the active roster. |
9523 | 1919 | 05-2000 | 52432 | Unit currently stored, but still on the active roster. |
9524 | 1919 | 05-2000 | 52433 | Unit currently stored, but still on the active roster. |
9525 | 1919 | 05-2000 | 52434 | Unit currently stored, but still on the active roster. |
9526 | 1919 | 05-2000 | 52435 | |
9528 | 1919 | 05-2000 | 52437 | |
9529 | 1919 | 05-2000 | 52438 | |
9530 | 1919 | 05-2000 | 52439 | |
9531 | 1919 | 05-2000 | 52440 | |
9532 | 1919 | 05-2000 | 52441 | Unit currently stored, but still on the active roster. |
9533 | 1919 | 05-2000 | 52442 | Unit currently stored at Wabtec-Erie, PA for 2023 AC44C6M rebuilding, but still on the active roster. |
9534 | 1919 | 05-2000 | 52443 | Unit currently stored, but still on the active roster. |
9535 | 1934 | 12-2000 | 52857 | Unit currently stored, but still on the active roster. |
9536 | 1934 | 12-2000 | 52858 | |
9537 | 1934 | 12-2000 | 52859 | |
9538 | 1934 | 12-2000 | 52860 | |
9539 | 1934 | 12-2000 | 52861 | |
9540 | 1934 | 12-2000 | 52862 | Unit currently stored at Wabtec-Ft. Worth, TX for 2023 AC44C6M rebuilding, but still on the active roster. |
9541 | 1934 | 12-2000 | 52863 | |
9542 | 1934 | 12-2000 | 52864 | |
9543 | 1934 | 12-2000 | 52865 | |
9544 | 1934 | 12-2000 | 52866 | |
9545 | 1934 | 12-2000 | 52867 | |
9546 | 1934 | 12-2000 | 52868 | |
9547 | 1934 | 12-2000 | 52869 | |
9548 | 1934 | 12-2000 | 52870 | |
9549 | 1934 | 12-2000 | 52871 | Unit is currently stored with wreck damage. |
9550 | 1934 | 12-2000 | 52872 | |
9551 | 1934 | 12-2000 | 52873 | |
9552 | 1934 | 12-2000 | 52874 | |
9554 | 1934 | 12-2000 | 52876 | Unit currently stored, but still on the active roster. |
9555 | 1934 | 12-2000 | 52877 | |
9556 | 1934 | 12-2000 | 52878 | Unit currently stored, but still on the active roster. |
9557 | 1934 | 12-2000 | 52879 | Unit currently stored, but still on the active roster. |
9558 | 1934 | 12-2000 | 52880 | |
9559 | 1934 | 12-2000 | 52881 | |
9560 | 1934 | 12-2000 | 52882 | |
9561 | 1934 | 12-2000 | 52883 | Unit currently stored, but still on the active roster. |
9562 | 1934 | 12-2000 | 52884 | |
9563 | 1934 | 12-2000 | 52885 | |
9564 | 1934 | 12-2000 | 52886 | |
9565 | 1934 | 12-2000 | 52887 | |
9566 | 1934 | 12-2000 | 52888 | |
9567 | 1934 | 12-2000 | 52889 | Unit currently stored, but still on the active roster. |
9568 | 1934 | 12-2000 | 52890 | |
9569 | 1934 | 12-2000 | 52891 | |
9570 | 1934 | 12-2000 | 52892 | |
9571 | 1934 | 12-2000 | 52893 | |
9572 | 1934 | 12-2000 | 52894 | Unit currently stored, but still on the active roster. |
9573 | 1934 | 12-2000 | 52895 | Unit currently stored, but still on the active roster. |
9574 | 1934 | 12-2000 | 52896 | |
9575 | 1934 | 12-2000 | 52897 | |
9576 | 1934 | 12-2000 | 52898 | Unit currently stored, but still on the active roster. |
9577 | 1934 | 12-2000 | 52899 | |
9578 | 1934 | 12-2000 | 52900 | |
9579 | 1934 | 12-2000 | 52901 | |
9580 | 1934 | 12-2000 | 52902 | |
9581 | 1934 | 12-2000 | 52903 | |
9582 | 1934 | 12-2000 | 52904 | Unit currently stored, but still on the active roster. |
9583 | 1934 | 12-2000 | 52905 | |
9584 | 1934 | 12-2000 | 52906 | Unit currently stored, but still on the active roster. |
9585 | 1934 | 01-2001 | 52907 | |
9586 | 1934 | 01-2001 | 52908 | Unit currently stored, but still on the active roster. |
9587 | 1934 | 01-2001 | 52909 | |
9588 | 1934 | 01-2001 | 52910 | |
9589 | 1934 | 01-2001 | 52911 | Unit currently stored, but still on the active roster. |
9590 | 1934 | 01-2001 | 52912 | |
9591 | 1934 | 01-2001 | 52913 | Unit currently stored, but still on the active roster. |
9592 | 1934 | 01-2001 | 52914 | |
9593 | 1934 | 01-2001 | 52915 | Unit currently stored, but still on the active roster. |
9595 | 1934 | 01-2001 | 52917 | |
9596 | 1934 | 01-2001 | 52918 | Unit currently stored, but still on the active roster. |
9597 | 1934 | 01-2001 | 52919 | |
9598 | 1934 | 01-2001 | 52920 | |
9599 | 1934 | 01-2001 | 52921 | |
9600 | 1934 | 01-2001 | 52922 | Unit currently stored, but still on the active roster. |
9601 | 1934 | 01-2001 | 52923 | |
9602 | 1934 | 01-2001 | 52924 | Unit currently stored, but still on the active roster. |
9603 | 1934 | 01-2001 | 52925 | |
9604 | 1934 | 01-2001 | 52926 | |
9605 | 1934 | 01-2001 | 52927 | Unit currently stored, but still on the active roster. |
9606 | 1934 | 01-2001 | 52928 | |
9607 | 1934 | 01-2001 | 52929 | Unit currently stored, but still on the active roster. |
9608 | 1934 | 01-2001 | 52930 | |
9609 | 1934 | 01-2001 | 52931 | |
9610 | 1934 | 01-2001 | 52932 | |
9611 | 1934 | 01-2001 | 52933 | |
9612 | 1934 | 01-2001 | 52934 | |
9613 | 1934 | 02-2001 | 52935 | |
9614 | 1934 | 02-2001 | 52936 | Unit currently stored, but still on the active roster. |
9615 | 1934 | 02-2001 | 52937 | |
9616 | 1934 | 02-2001 | 52938 | Unit currently stored, but still on the active roster. |
9617 | 1934 | 02-2001 | 52939 | |
9618 | 1934 | 02-2001 | 52940 | Unit currently stored, but still on the active roster. |
9619 | 1934 | 02-2001 | 52941 | |
9620 | 1934 | 02-2001 | 52942 | |
9621 | 1934 | 02-2001 | 52943 | Unit currently stored, but still on the active roster. |
9622 | 1934 | 02-2001 | 52944 | Unit currently stored, but still on the active roster. |
9624 | 1934 | 02-2001 | 52946 | Unit currently stored, but still on the active roster. |
9625 | 1934 | 02-2001 | 52947 | |
9626 | 1934 | 02-2001 | 52948 | |
9627 | 1934 | 02-2001 | 52949 | |
9628 | 1934 | 02-2001 | 52950 | |
9629 | 1934 | 02-2001 | 52951 | |
9630 | 1934 | 02-2001 | 52952 | |
9631 | 1934 | 02-2001 | 52953 | Unit currently stored, but still on the active roster. |
9633 | 1934 | 02-2001 | 52955 | |
9634 | 1934 | 02-2001 | 52956 | |
9635 | 1934 | 02-2001 | 52957 | Unit currently stored, but still on the active roster. |
9636 | 1934 | 02-2001 | 52958 | |
9637 | 1934 | 02-2001 | 52959 | |
9638 | 1934 | 02-2001 | 52960 | Unit currently stored, but still on the active roster. |
9639 | 1934 | 02-2001 | 52961 | |
9640 | 1934 | 02-2001 | 52962 | |
9641 | 1934 | 02-2001 | 52963 | |
9642 | 1934 | 02-2001 | 52964 | |
9643 | 1934 | 02-2001 | 52965 | Unit currently stored, but still on the active roster. |
9644 | 1934 | 02-2001 | 52966 | |
9645 | 1934 | 02-2001 | 52967 | |
9646 | 1934 | 02-2001 | 52968 | Unit currently stored with wreck damage, but still on the active roster. |
9647 | 1934 | 02-2001 | 52969 | Unit currently stored, but still on the active roster. |
9648 | 1934 | 02-2001 | 52970 | |
9649 | 1934 | 02-2001 | 52971 | Unit currently stored, but still on the active roster. |
9650 | 1934 | 02-2001 | 52972 | |
9651 | 1934 | 02-2001 | 52973 | |
9652 | 1934 | 02-2001 | 52974 | |
9653 | 1934 | 02-2001 | 52975 | Unit currently stored, but still on the active roster. |
9654 | 1934 | 03-2001 | 52976 | |
9655 | 1934 | 03-2001 | 52977 | Unit currently stored, but still on the active roster. |
9656 | 1934 | 03-2001 | 52978 | Unit currently stored, but still on the active roster. |
9657 | 1934 | 03-2001 | 52979 | |
9658 | 1934 | 03-2001 | 52980 | |
9659 | 1934 | 03-2001 | 52981 | Unit currently stored, but still on the active roster. |
9660 | 1934 | 03-2001 | 52982 | |
9662 | 1934 | 03-2001 | 52984 | |
9663 | 1934 | 03-2001 | 52985 | Unit currently stored, but still on the active roster. |
9664 | 1934 | 03-2001 | 52986 | Unit currently stored, but still on the active roster. |
9665 | 1934 | 03-2001 | 52987 | Unit currently stored, but still on the active roster. |
9666 | 1934 | 03-2001 | 52988 | |
9667 | 1934 | 03-2001 | 52989 | |
9668 | 1934 | 03-2001 | 52990 | |
9669 | 1934 | 03-2001 | 52991 | |
9670 | 1934 | 03-2001 | 52992 | |
9671 | 1934 | 03-2001 | 52993 | |
9672 | 1934 | 03-2001 | 52994 | Unit currently stored, but still on the active roster. |
9673 | 1934 | 03-2001 | 52995 | Unit currently stored, but still on the active roster. |
9674 | 1934 | 03-2001 | 52996 | |
9675 | 1934 | 03-2001 | 52997 | |
9676 | 1934 | 03-2001 | 52998 | Unit currently stored, but still on the active roster. |
9677 | 1934 | 03-2001 | 52999 | Unit currently stored, but still on the active roster. |
9678 | 1934 | 03-2001 | 53000 | |
9679 | 1934 | 03-2001 | 53001 | |
9680 | 1934 | 03-2001 | 53002 | |
9681 | 1934 | 03-2001 | 53003 | |
9682 | 1934 | 03-2001 | 53004 | |
9683 | 1934 | 03-2001 | 53005 | |
9684 | 1934 | 03-2001 | 53006 | |
9685 | 1934 | 03-2001 | 53007 | Unit currently stored, but still on the active roster. |
9686 | 1934 | 03-2001 | 53008 | |
9687 | 1934 | 03-2001 | 53009 | |
9688 | 1934 | 03-2001 | 53010 | |
9689 | 1934 | 03-2001 | 53011 | |
9690 | 1934 | 03-2001 | 53012 | |
9691 | 1934 | 03-2001 | 53013 | |
9693 | 1934 | 03-2001 | 53015 | Unit currently stored, but still on the active roster. |
9694 | 1934 | 03-2001 | 53016 | |
9695 | 1941 | 12-2001 | 53400 | Unit currently stored, but still on the active roster. |
9696 | 1941 | 12-2001 | 53401 | Unit currently stored, but still on the active roster. |
9697 | 1941 | 12-2001 | 53402 | |
9698 | 1941 | 12-2001 | 53403 | |
9699 | 1941 | 12-2001 | 53404 | |
9700 | 1941 | 12-2001 | 53405 | |
9701 | 1941 | 12-2001 | 53406 | |
9702 | 1941 | 12-2001 | 53407 | |
9703 | 1941 | 12-2001 | 53408 | |
9704 | 1941 | 12-2001 | 53409 | |
9705 | 1941 | 12-2001 | 53410 | |
9706 | 1941 | 12-2001 | 53411 | Unit currently stored, but still on the active roster. |
9707 | 1941 | 12-2001 | 53412 | Unit currently stored, but still on the active roster. |
9708 | 1941 | 12-2001 | 53413 | |
9709 | 1941 | 12-2001 | 53414 | |
9710 | 1941 | 12-2001 | 53415 | |
9711 | 1941 | 12-2001 | 53416 | |
9712 | 1941 | 12-2001 | 53417 | |
9713 | 1941 | 12-2001 | 53418 | |
9714 | 1941 | 12-2001 | 53419 | Unit currently stored, but still on the active roster. |
9715 | 1941 | 12-2001 | 53420 | |
9716 | 1941 | 12-2001 | 53421 | |
9717 | 1941 | 12-2001 | 53422 | |
9718 | 1941 | 12-2001 | 53423 | |
9719 | 1941 | 12-2001 | 53424 | |
9720 | 1941 | 12-2001 | 53425 | |
9721 | 1941 | 12-2001 | 53426 | |
9722 | 1941 | 12-2001 | 53427 | |
9723 | 1941 | 12-2001 | 53428 | |
9724 | 1941 | 12-2001 | 53429 | |
9725 | 1941 | 12-2001 | 53430 | |
9726 | 1941 | 12-2001 | 53431 | |
9727 | 1941 | 12-2001 | 53432 | |
9728 | 1941 | 12-2001 | 53433 | |
9729 | 1941 | 12-2001 | 53434 | Unit currently stored, but still on the active roster. |
9730 | 1941 | 12-2001 | 53435 | |
9731 | 1941 | 12-2001 | 53436 | |
9732 | 1941 | 12-2001 | 53437 | |
9733 | 1941 | 12-2001 | 53438 | Unit currently stored, but still on the active roster. |
9734 | 1941 | 12-2001 | 53439 | Unit currently stored, but still on the active roster. |
9735 | 1941 | 12-2001 | 53440 | |
9736 | 1941 | 12-2001 | 53441 | |
9737 | 1941 | 12-2001 | 53442 | |
9738 | 1941 | 12-2001 | 53443 | Unit currently stored, but still on the active roster. |
9739 | 1941 | 12-2001 | 53444 | |
9740 | 1941 | 12-2001 | 53445 | |
9741 | 1941 | 12-2001 | 53446 | |
9742 | 1941 | 12-2001 | 53447 | |
9743 | 1941 | 12-2001 | 53448 | |
9744 | 1941 | 12-2001 | 53449 | |
9745 | 1956 | 01-2003 | 54004 | |
9746 | 1956 | 02-2003 | 54005 | |
9747 | 1956 | 02-2003 | 54006 | |
9748 | 1956 | 02-2003 | 54007 | |
9749 | 1956 | 02-2003 | 54008 | Unit currently stored, but still on the active roster. |
9750 | 1956 | 02-2003 | 54009 | Unit currently stored, but still on the active roster. |
9751 | 1956 | 02-2003 | 54010 | |
9752 | 1956 | 02-2003 | 54011 | |
9753 | 1956 | 02-2003 | 54012 | |
9754 | 1956 | 02-2003 | 54013 | |
9755 | 1956 | 02-2003 | 54014 | Unit currently stored, but still on the active roster. |
9756 | 1956 | 02-2003 | 54015 | Unit currently stored and assigned for use at the NS training facility at McDonough, GA. |
9757 | 1956 | 02-2003 | 54016 | Unit currently stored, but still on the active roster. |
9758 | 1956 | 02-2003 | 54017 | |
9759 | 1956 | 02-2003 | 54018 | Unit stored with wreck damage following derailment at Hiram, GA. |
9760 | 1956 | 02-2003 | 54019 | |
9761 | 1956 | 02-2003 | 54020 | Unit currently stored, but still on the active roster. |
9762 | 1956 | 02-2003 | 54021 | |
9763 | 1956 | 02-2003 | 54022 | |
9764 | 1956 | 02-2003 | 54023 | |
9765 | 1956 | 02-2003 | 54024 | Unit currently stored, but still on the active roster. |
9766 | 1956 | 02-2003 | 54025 | |
9767 | 1956 | 02-2003 | 54026 | Unit currently stored, but still on the active roster. |
9768 | 1956 | 02-2003 | 54027 | |
9769 | 1956 | 02-2003 | 54028 | |
9770 | 1956 | 02-2003 | 54029 | |
9771 | 1956 | 02-2003 | 54030 | |
9772 | 1956 | 02-2003 | 54031 | |
9773 | 1956 | 02-2003 | 54032 | |
9774 | 1956 | 02-2003 | 54033 | |
9775 | 1956 | 02-2003 | 54034 | |
9776 | 1956 | 02-2003 | 54035 | |
9777 | 1956 | 02-2003 | 54036 | |
9778 | 1956 | 02-2003 | 54037 | |
9779 | 1956 | 02-2003 | 54038 | |
9780 | 1956 | 02-2003 | 54039 | |
9781 | 1956 | 03-2003 | 54040 | |
9782 | 1956 | 03-2003 | 54041 | |
9783 | 1956 | 03-2003 | 54042 | Unit currently stored, but still on the active roster. |
9784 | 1956 | 03-2003 | 54043 | Unit currently stored, but still on the active roster. |
9785 | 1956 | 03-2003 | 54044 | |
9786 | 1956 | 03-2003 | 54045 | |
9787 | 1956 | 03-2003 | 54046 | |
9788 | 1956 | 03-2003 | 54047 | |
9789 | 1956 | 03-2003 | 54048 | |
9790 | 1956 | 03-2003 | 54049 | Unit currently stored, but still on the active roster. |
9791 | 1956 | 03-2003 | 54050 | Unit currently stored, but still on the active roster. |
9792 | 1956 | 03-2003 | 54051 | |
9793 | 1956 | 03-2003 | 54052 | |
9794 | 1956 | 03-2003 | 54053 | |
9795 | 1956 | 03-2003 | 54054 | |
9797 | 1956 | 03-2003 | 54056 | |
9798 | 1956 | 03-2003 | 54057 | |
9799 | 1956 | 03-2003 | 54058 | |
9800 | 1956 | 03-2003 | 54059 | |
9801 | 1956 | 03-2003 | 54060 | |
9802 | 1956 | 03-2003 | 54061 | |
9803 | 1956 | 03-2003 | 54062 | Unit currently stored, but still on the active roster. |
9804 | 1956 | 03-2003 | 54063 | |
9805 | 1956 | 03-2003 | 54064 | |
9806 | 1956 | 03-2003 | 54065 | |
9807 | 1956 | 03-2003 | 54066 | |
9808 | 1956 | 03-2003 | 54067 | |
9809 | 1956 | 03-2003 | 54068 | |
9810 | 1956 | 03-2003 | 54069 | |
9811 | 1956 | 03-2003 | 54070 | |
9812 | 1972 | 03-2004 | 54970 | |
9813 | 1972 | 03-2004 | 54971 | |
9814 | 1972 | 03-2004 | 54972 | |
9815 | 1972 | 03-2004 | 54973 | |
9816 | 1972 | 03-2004 | 54974 | |
9817 | 1972 | 03-2004 | 54975 | |
9818 | 1972 | 03-2004 | 54976 | |
9819 | 1972 | 03-2004 | 54977 | |
9820 | 1972 | 03-2004 | 54978 | |
9821 | 1972 | 03-2004 | 54979 | Unit currently stored, but still on the active roster. |
9822 | 1972 | 03-2004 | 54980 | |
9823 | 1972 | 03-2004 | 54981 | |
9824 | 1972 | 03-2004 | 54982 | |
9825 | 1972 | 03-2004 | 54983 | |
9826 | 1972 | 03-2004 | 54984 | |
9827 | 1972 | 03-2004 | 54985 | Unit currently stored, but still on the active roster. |
9828 | 1972 | 03-2004 | 54986 | |
9829 | 1972 | 03-2004 | 54987 | |
9830 | 1972 | 03-2004 | 54988 | |
9831 | 1972 | 03-2004 | 54989 | |
9832 | 1972 | 03-2004 | 54990 | |
9833 | 1972 | 03-2004 | 54991 | |
9834 | 1972 | 03-2004 | 54992 | |
9835 | 1972 | 03-2004 | 54993 | Unit currently stored, but still on the active roster. |
9836 | 1972 | 03-2004 | 54994 | |
9837 | 1972 | 03-2004 | 54995 | Unit currently stored, but still on the active roster. |
9838 | 1972 | 03-2004 | 54996 | Unit currently stored, but still on the active roster. |
9839 | 1972 | 03-2004 | 54997 | |
9840 | 1972 | 03-2004 | 54998 | |
9841 | 1972 | 03-2004 | 54999 | |
9842 | 1972 | 03-2004 | 55000 | |
9843 | 1972 | 03-2004 | 55001 | |
9844 | 1972 | 03-2004 | 55002 | |
9845 | 1972 | 03-2004 | 55003 | |
9846 | 1972 | 03-2004 | 55004 | |
9848 | 1972 | 03-2004 | 55006 | |
9849 | 1972 | 03-2004 | 55007 | |
9850 | 1972 | 03-2004 | 55008 | |
9851 | 1972 | 03-2004 | 55009 | |
9852 | 1972 | 03-2004 | 55010 | |
9853 | 1972 | 03-2004 | 55011 | |
9854 | 1972 | 03-2004 | 55012 | Unit currently stored, but still on the active roster. |
9855 | 1972 | 03-2004 | 55013 | |
9856 | 1972 | 03-2004 | 55014 | |
9857 | 1972 | 03-2004 | 55015 | |
9858 | 1972 | 03-2004 | 55016 | Unit currently stored, but still on the active roster. |
9859 | 1972 | 03-2004 | 55017 | |
9860 | 1972 | 03-2004 | 55018 | |
9861 | 1972 | 04-2004 | 55019 | |
9862 | 1972 | 04-2004 | 55020 | |
9863 | 1972 | 04-2004 | 55021 | |
9864 | 1972 | 04-2004 | 55022 | |
9865 | 1972 | 04-2004 | 55023 | Unit currently stored, but still on the active roster. |
9866 | 1972 | 04-2004 | 55024 | |
9867 | 1972 | 04-2004 | 55025 | Unit stored with damage following an incident at Rome, GA. |
9868 | 1972 | 04-2004 | 55026 | |
9869 | 1972 | 04-2004 | 55027 | |
9870 | 1972 | 04-2004 | 55028 | |
9871 | 1972 | 04-2004 | 55029 | |
9872 | 1972 | 04-2004 | 55030 | |
9873 | 1972 | 04-2004 | 55031 | |
9875 | 1972 | 05-2004 | 55033 | |
9876 | 1972 | 05-2004 | 55034 | |
9877 | 1972 | 05-2004 | 55035 | |
9878 | 1972 | 05-2004 | 55036 | |
9879 | 1972 | 05-2004 | 55037 | |
9880 | 1972 | 05-2004 | 55038 | |
9881 | 1972 | 05-2004 | 55039 | |
9882 | 1972 | 05-2004 | 55040 | |
9883 | 1972 | 05-2004 | 55041 | |
9884 | 1972 | 05-2004 | 55042 | |
9885 | 1972 | 05-2004 | 55043 | |
9886 | 1972 | 05-2004 | 55044 | |
9887 | 1972 | 09-2004 | 55045 | |
9888 | 1972 | 09-2004 | 55046 | |
9889 | 1972 | 09-2004 | 55047 | |
9890 | 1972 | 09-2004 | 55048 | |
9891 | 1972 | 09-2004 | 55049 | |
9892 | 1972 | 09-2004 | 55050 | |
9893 | 1972 | 09-2004 | 55051 | |
9894 | 1972 | 09-2004 | 55052 | |
9895 | 1972 | 09-2004 | 55053 | |
9896 | 1972 | 09-2004 | 55054 | |
9897 | 1972 | 09-2004 | 55055 | |
9898 | 1972 | 09-2004 | 55056 | |
9899 | 1972 | 09-2004 | 55057 | |
9900 | 1972 | 09-2004 | 55058 | Unit currently stored, but still on the active roster. |
9901 | 1972 | 09-2004 | 55059 | Unit currently stored, but still on the active roster. |
9902 | 1972 | 09-2004 | 55060 | Unit currently stored, but still on the active roster. |
9903 | 1972 | 09-2004 | 55061 | Unit currently stored, but still on the active roster. |
9904 | 1972 | 09-2004 | 55062 | |
9905 | 1972 | 09-2004 | 55063 | |
9906 | 1972 | 09-2004 | 55064 | |
9907 | 1972 | 09-2004 | 55065 | Unit currently stored, but still on the active roster. |
9908 | 1972 | 09-2004 | 55066 | |
9909 | 1972 | 09-2004 | 55067 | |
9910 | 1972 | 09-2004 | 55068 | |
9911 | 1972 | 09-2004 | 55069 | |
9912 | 1972 | 10-2004 | 55358 | |
9913 | 1972 | 10-2004 | 55359 | |
9914 | 1972 | 10-2004 | 55360 | |
9915 | 1972 | 10-2004 | 55361 | |
9916 | 1972 | 10-2004 | 55362 | |
9917 | 1972 | 10-2004 | 55363 | |
9918 | 1972 | 10-2004 | 55364 | |
9919 | 1972 | 10-2004 | 55365 | |
9920 | 1972 | 10-2004 | 55366 | |
9921 | 1972 | 10-2004 | 55367 | |
