|
|
|
|
|
Most
recent additions are highlighted in gray.
|
| Road # |
Builder |
Locomotive Model |
NS Model Designation |
White Cab Front? |
Notes |
| 98 | EMD/NS | RCP4 | RCP4 | Unibrow | Former NS GP38 2908 rebuilt as remote control platform. Unit was renumbered from NS 1000 10/2010. |
| 99 | EMD/NS | RCP4 | RCP4 | Unibrow | Former NS GP38 2909 rebuilt as remote control platform. Unit was renumbered from NS 1001 09/2010. |
| 100 | Rail Power/NS | RP20BD | RP20BD | Unibrow | Four-axle 3-engine genset locomotive |
| 101 | Rail Power/NS | RP20BD | RP20BD | Unibrow | Four-axle 3-engine genset locomotive |
| 102 | Rail Power/NS | RP20BD | RP20BD | N/A | Leased to and painted for Virginia International Terminals in VIT green scheme, but with NS road numbers and NS logos added at the rear on each side of the long hood. |
| 103 | Rail Power/NS | RP20BD | RP20BD | N/A | Leased to and painted for Virginia International Terminals in VIT green scheme, but with NS road numbers and NS logos added at the rear on each side of the long hood. |
| 300 | NRE | 3GS21B | 3GS21B | No | Four-axle 3-engine genset locomotive |
| 301 | NRE | 3GS21B | 3GS21B | No | Four-axle 3-engine genset locomotive |
| 600 | EMD/NS | GPTEB Slug | GPTEB | Unibrow | Rebuilt from NS EMD GP38 2888/CR/PC 7693 |
| 601 | EMD/NS | GPTEB Slug | GPTEB | Unibrow | Rebuilt from NS EMD GP38 2885/CR/PC 7679 |
| 700 | EMD/NS | RP-E4C Slug | RP-E4C | Unibrow | Rebuilt from RJCP EMD GP38 2761/NS (SOU) 2761/SOU 2761. |
| 701 | EMD/NS | RP-E4C Slug | RP-E4C | Unibrow | Rebuilt from RJCP EMD GP38 2792/NS (SOU) 2792/SOU 2792. |
| 702 | EMD/NS | RP-E4C Slug | RP-E4C | Unibrow | Rebuilt from NS EMD GP38 2951/CR/PC 7913 |
| 703 | EMD/NS | RP-E4C Slug | RP-E4C | Unibrow | Rebuilt from NS EMD GP38 2954/CR/PC 7924 |
| 704 | EMD/NS | RP-E4C Slug | RP-E4C | Unibrow | Rebuilt from NS EMD GP38 2953/CR/PC 7917 |
| 705 | EMD/NS | RP-E4C Slug | RP-E4C | Unibrow | Rebuilt from NS EMD GP38 2949/CR/PC 7910 |
| 706 | EMD/NS | RP-E4C Slug | RP-E4C | Unibrow | Rebuilt from NS EMD GP38 2910/CR/PC 7731 |
| 707 | EMD/NS | RP-E4C Slug | RP-E4C | Unibrow | Rebuilt from NS EMD GP38 2919/CR/PC 7743 |
| 708 | EMD/NS | RP-E4C Slug | RP-E4C | Unibrow | Rebuilt from NS EMD GP38 2943/CR/PC 7899 |
| 709 | EMD/NS | RP-E4C Slug | RP-E4C | Unibrow | Rebuilt from NS EMD GP38 2928/CR/PC 7880 |
| 710 | EMD/NS | RP-E4C Slug | RP-E4C | Unibrow | Rebuilt from NS EMD GP38 2930/CR/PC 7882 |
| 711 | EMD/NS | RP-E4C Slug | RP-E4C | Unibrow | Rebuilt from NS EMD GP38 2934/CR/PC 7887 |
| 712 | EMD/NS | RP-E4C Slug | RP-E4C | Unibrow | Rebuilt from NS EMD GP38 2918/CR/PC 7742 |
| 713 | EMD/NS | RP-E4C Slug | RP-E4C | Unibrow | Rebuilt from NS EMD GP38 2927/CR/PC 7879 |
| 714 | EMD/NS | RP-E4C Slug | RP-E4C | Unibrow | Rebuilt from NS EMD GP38 2931/CR/PC 7883 |
| 715 | EMD/NS | RP-E4C Slug | RP-E4C | Unibrow | Rebuilt from NS EMD GP38 2935/CR/PC 7888 |
| 716 | EMD/NS | RP-E4C Slug | RP-E4C | Unibrow | Rebuilt from NS EMD GP38 2937/CR/PC 7890 |
| 717 | EMD/NS | RP-E4C Slug | RP-E4C | Unibrow | Rebuilt from NS EMD GP38 2945/CR/PC 7902 |
| 718 | EMD/NS | RP-E4C Slug | RP-E4C | Unibrow | Rebuilt from NS EMD GP38 2940/CR/PC 7895 |
| 719 | EMD/NS | RP-E4C Slug | RP-E4C | Unibrow | Rebuilt from NS EMD GP38 2897/CR/PC 7705 |
| 720 | EMD/NS | RP-E4C Slug | RP-E4C | Unibrow | Rebuilt from NS EMD GP38 2893/CR/PC 7699 |
| 721 | EMD/NS | RP-E4C Slug | RP-E4C | Unibrow | Rebuilt from NS EMD GP38 2912/CR/PC 7733 |
| 722 | EMD/NS | RP-E4C Slug | RP-E4C | Unibrow | Rebuilt from NS EMD GP38AC 2834/SOU 2834 |
| 723 | EMD/NS | RP-E4C Slug | RP-E4C | Unibrow | Rebuilt from NS EMD GP38 2899/CR/PC 7708 |
| 724 | EMD/NS | RP-E4C Slug | RP-E4C | Unibrow | Rebuilt from NS EMD GP38AC 4158/NW 4158 |
| 725 | EMD/NS | RP-E4C Slug | RP-E4C | Unibrow | Rebuilt from NS EMD GP38AC 4136/NW 4136 |
| 726 | EMD/NS | RP-E4C Slug | RP-E4C | Unibrow | Rebuilt from NS EMD GP38AC 4155/NW 4155 |
| 727 | EMD/NS | RP-E4C Slug | RP-E4C | Unibrow | Rebuilt from NS EMD GP38AC 4124/NW 4124 |
| 728 | EMD/NS | RP-E4C Slug | RP-E4C | Unibrow | Rebuilt from NS EMD GP38AC 4122/NW 4122 |
| 850 | ALCO/CR/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS MT-6 Slug 975/NS 1105/CR 1108. Unit has white pilot striping. |
| 851 | ALCO/CR/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS MT-6 Slug 984/NS 1114/CR 1125. Unit has white pilot striping. |
| 852 | ALCO/CR/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS MT-6 Slug 971/NS 1101/CR 1101. Unit has white pilot striping. |
| 853 | ALCO/CR/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS MT-6 Slug 981/NS 1111/CR 1122. Unit has white pilot striping. |
| 854 | ALCO/CR/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS MT-6 Slug 977/NS 1107/CR 1111. Unit has white pilot striping. |
| 855 | ALCO/CR/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS MT-6 Slug 982/NS 1112/CR 1123. Unit has white pilot striping. |
| 856 | ALCO/CR/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS MT-6 Slug 972/NS 1102/CR 1103. Unit has white pilot striping. |
| 857 | ALCO/CR/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS MT-6 Slug 985/NS 1115/CR 1126. Unit has white pilot striping. |
| 858 | ALCO/CR/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS MT-6 Slug 974/NS 1104/CR 1107. Unit has white pilot striping. |
| 859 | ALCO/CR/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS MT-6 Slug 983/NS 1113/CR 1124. Unit has white pilot striping. |
| 860 | ALCO/CR/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS MT-6 Slug 970/NS 1100/CR 1100. Unit has white pilot striping. |
| 861 | ALCO/CR/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS MT-6 Slug 980/NS 1110/CR 1120. Unit has white pilot striping. |
| 862 | ALCO/CR/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS MT-6 Slug 978/NS 1108/CR 1117. Unit has white pilot striping. |
| 863 | ALCO/CR/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS MT-6 Slug 979/NS 1109/CR 1119. Unit has white pilot striping. |
| 864 | ALCO/CR/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS MT-6 Slug 973/NS 1103/CR 1105. Unit has white pilot striping. |
| 865 | ALCO/CR/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS MT-6 Slug 976/NS 1106/CR 1110. Unit has white pilot striping. |
| 867 | ALCO/NW/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS RP-E6Y Slug 991/NS (NW) 9921. Unit has white pilot striping. |
| 868 | ALCO/NW/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS RP-E6Y Slug 992/NS (NW) 9922. Unit has white pilot striping. |
| 869 | ALCO/NW/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS RP-E6Y Slug 993/NS (NW) 9923. Unit has white pilot striping. |
| 870 | EMD/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS/NW EMD SD40 1586. Unit has white pilot striping. |
| 871 | EMD/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS/NW EMD SD40 1590. Unit has white pilot striping. |
| 872 | EMD/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS/NW EMD SD40 1593. Unit has white pilot striping. |
| 873 | EMD/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS/NW EMD SD40 1589. Unit has white pilot striping. |
| 874 | EMD/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS/NW EMD SD40 1595. Unit has white pilot striping. |
| 875 | EMD/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS/NW EMD SD40 1587. Unit has white pilot striping. |
| 876 | EMD/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS/NW EMD SD40 1591. Unit has white pilot striping. |
| 877 | EMD/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS/NW EMD SD40 1585. Unit has white pilot striping. |
| 878 | EMD/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS/NW EMD SD40 1592. Unit has white pilot striping. |
| 879 | EMD/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS/NW EMD SD40 1584. Unit has white pilot striping. |
| 880 | EMD/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS/NW EMD SD40 1594. Unit has white pilot striping. |
| 881 | EMD/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS EMD SD38 3815/CR 6950/PC 6950. Unit has white pilot striping. |
| 882 | EMD/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS EMD SD38 3820/CR 6959/PC 6959. Unit has white pilot striping. |
| 883 | EMD/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS EMD SD38 3814/CR 6949/PC 6949. Unit has white pilot striping. |
| 884 | EMD/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS EMD SD38 3802/CR 6927/PC 6927. Unit has white pilot striping. |
| 885 | EMD/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS/NW EMD SD40 1582. Unit has white pilot striping. |
| 886 | EMD/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS/NW EMD SD40 1583. Unit has white pilot striping. |
| 887 | EMD/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS/NW EMD SD40 1581. Unit has white pilot striping. |
| 901 | ALCO/CR | MT4 Slug | MT4 | No | Former NS 1001/CR 1006. Unit has white pilot striping. |
| 912 | EMD/NS | RP-E4 Slug | RP-E4 | No | Unit has white pilot striping. |
| 913 | EMD/NS | RP-E4 Slug | RP-E4 | No | Unit has white pilot striping. |
| 914 | EMD/NS | RP-E4D Slug | RP-E4D | No | Unit has white pilot striping. |
| 915 | EMD/NS | RP-E4D Slug | RP-E4D | No | Unit has white pilot striping. |
| 916 | EMD/NS | RP-E4D Slug | RP-E4D | No | Unit has white pilot striping. |
| 917 | EMD/NS | RP-E4D Slug | RP-E4D | No | Unit has white pilot striping. |
| 918 | EMD/NS | RP-E4D Slug | RP-E4D | No | Unit has white pilot striping. |
| 919 | EMD/NS | RP-E4D Slug | RP-E4D | No | Unit has white pilot striping. |
| 920 | EMD/NS | RP-E4D Slug | RP-E4D | No | Unit has white pilot striping. |
| 921 | EMD/NS | RP-E4D Slug | RP-E4D | No | Unit has white pilot striping. |
| 922 | EMD/NS | RP-E4D Slug | RP-E4D | No | Unit has white pilot striping. |
| 923 | EMD/NS | RP-E4D Slug | RP-E4D | No | Unit has white pilot striping. |
| 924 | EMD/NS | RP-E4D Slug | RP-E4D | No | Unit has white pilot striping. |
| 925 | EMD/NS | RP-E4D Slug | RP-E4D | No | Unit has white pilot striping. |
| 926 | EMD/NS | RP-E4D Slug | RP-E4D | No | Unit has white pilot striping. |
| 927 | EMD/NS | RP-E4D Slug | RP-E4D | No | Unit has white pilot striping. |
| 929 | EMD/NS | RP-E4D Slug | RP-E4D | No | Unit has white pilot striping. |
| 930 | EMD/NS | RP-E4D Slug | RP-E4D | No | Unit has white pilot striping. |
| 931 | EMD/NS | RP-E4D Slug | RP-E4D | No | Unit has white pilot striping. |
| 932 | EMD/NS | RP-E4D Slug | RP-E4D | No | Unit has white pilot striping. |
| 933 | EMD/NS | RP-E4D Slug | RP-E4D | No | Unit has white pilot striping. |
| 934 | EMD/NS | RP-E4D Slug | RP-E4D | No | Unit has white pilot striping. |
| 935 | EMD/NS | RP-E4D Slug | RP-E4D | No | Unit has white pilot striping. |
| 936 | EMD/NS | RP-E4D Slug | RP-E4D | No | Unit has white pilot striping. |
| 937 | EMD/NS | RP-E4D Slug | RP-E4D | No | Unit has white pilot striping. |
| 939 | EMD/NS | RP-E4D Slug | RP-E4D | No | Unit has white pilot striping. |
| 940 | EMD/NS | RP-E4D Slug | RP-E4D | No | Unit has white pilot striping. |
| 941 | EMD/NS | RP-E4D Slug | RP-E4D | No | Unit has white pilot striping. |
| 953 | EMD/NS | RP-E4U Slug | RP-E4U | No | Former NS 9843. Unit has white pilot striping. |
| 973 | ALCO/CR | MT6 Slug | MT6 | No | Former NS 1103/CR 1105. Unit has since been upgraded and renumbered as NS RPU6 Slug 864. |
| 999 | Brookville/NS | BP4 | BP4 | Unibrow | Battery powered switcher. Painted in special green, white and black scheme. |
| 1000 | EMD/NS | RCP4 | RCP4 | Unibrow | Unit was renumbered to NS 98 10/2010. |
| 1001 | EMD/NS | RCP4 | RCP4 | Unibrow | Unit was renumbered to NS 99 09/2010. |
| 1000 | EMD | SD70ACe | SD70ACe | Unibrow | |
| 1001 | EMD | SD70ACe | SD70ACe | Unibrow | |
| 1002 | EMD | SD70ACe | SD70ACe | Unibrow | |
| 1003 | EMD | SD70ACe | SD70ACe | Unibrow | |
| 1004 | EMD | SD70ACe | SD70ACe | Unibrow | |
| 1005 | EMD | SD70ACe | SD70ACe | Unibrow | |
| 1006 | EMD | SD70ACe | SD70ACe | Unibrow | |
| 1007 | EMD | SD70ACe | SD70ACe | Unibrow | |
| 1008 | EMD | SD70ACe | SD70ACe | Unibrow | |
| 1009 | EMD | SD70ACe | SD70ACe | Unibrow | |
| 1010 | EMD | SD70ACe | SD70ACe | Unibrow | |
| 1011 | EMD | SD70ACe | SD70ACe | Unibrow | |
| 1013 | EMD | SD70ACe | SD70ACe | Unibrow | |
| 1012 | EMD | SD70ACe | SD70ACe | Unibrow | |
| 1014 | EMD | SD70ACe | SD70ACe | Unibrow | |
| 1015 | EMD | SD70ACe | SD70ACe | Unibrow | |
| 1016 | EMD | SD70ACe | SD70ACe | Unibrow | |
| 1017 | EMD | SD70ACe | SD70ACe | Unibrow | |
| 1018 | EMD | SD70ACe | SD70ACe | Unibrow | |
| 1019 | EMD | SD70ACe | SD70ACe | Unibrow | |
| 1020 | EMD | SD70ACe | SD70ACe | Unibrow | |
| 1021 | EMD | SD70ACe | SD70ACe | Unibrow | |
| 1022 | EMD | SD70ACe | SD70ACe | Unibrow | |
| 1023 | EMD | SD70ACe | SD70ACe | Unibrow | |
| 1024 | EMD | SD70ACe | SD70ACe | Unibrow | |
| 1025 | EMD | SD70ACe | SD70ACe | Unibrow | |
| 1026 | EMD | SD70ACe | SD70ACe | Unibrow | |
| 1027 | EMD | SD70ACe | SD70ACe | Unibrow | |
| 1028 | EMD | SD70ACe | SD70ACe | Unibrow | |
| 1029 | EMD | SD70ACe | SD70ACe | Unibrow | |
| 1030 | EMD | SD70ACe | SD70ACe | Unibrow | |
| 1031 | EMD | SD70ACe | SD70ACe | Unibrow | |
| 1032 | EMD | SD70ACe | SD70ACe | Unibrow | |
| 1033 | EMD | SD70ACe | SD70ACe | Unibrow | |
| 1034 | EMD | SD70ACe | SD70ACe | Unibrow | |
| 1035 | EMD | SD70ACe | SD70ACe | Unibrow | |
| 1036 | EMD | SD70ACe | SD70ACe | Unibrow | |
| 1037 | EMD | SD70ACe | SD70ACe | Unibrow | |
| 1038 | EMD | SD70ACe | SD70ACe | Unibrow | |
| 1039 | EMD | SD70ACe | SD70ACe | Unibrow | |
| 1040 | EMD | SD70ACe | SD70ACe | Unibrow | |
| 1041 | EMD | SD70ACe | SD70ACe | Unibrow | |
| 1042 | EMD | SD70ACe | SD70ACe | Unibrow | |
| 1043 | EMD | SD70ACe | SD70ACe | Unibrow | |
| 1044 | EMD | SD70ACe | SD70ACe | Unibrow | |
| 1045 | EMD | SD70ACe | SD70ACe | Unibrow | |
| 1046 | EMD | SD70ACe | SD70ACe | Unibrow | |
| 1047 | EMD | SD70ACe | SD70ACe | Unibrow | |
| 1048 | EMD | SD70ACe | SD70ACe | Unibrow | |
| 1049 | EMD | SD70ACe | SD70ACe | Unibrow | |
| 1050 | EMD | SD70ACe | SD70ACe | Unibrow | |
| 1051 | EMD | SD70ACe | SD70ACe | Unibrow | |
| 1052 | EMD | SD70ACe | SD70ACe | Unibrow | |
| 1053 | EMD | SD70ACe | SD70ACe | Unibrow | |
| 1054 | EMD | SD70ACe | SD70ACe | Unibrow | |
| 1055 | EMD | SD70ACe | SD70ACe | Unibrow | |
| 1056 | EMD | SD70ACe | SD70ACe | Unibrow | |
| 1057 | EMD | SD70ACe | SD70ACe | Unibrow | |
| 1058 | EMD | SD70ACe | SD70ACe | Unibrow | |
| 1059 | EMD | SD70ACe | SD70ACe | Unibrow | |
| 1060 | EMD | SD70ACe | SD70ACe | Unibrow | |
| 1061 | EMD | SD70ACe | SD70ACe | Unibrow | |
| 1062 | EMD | SD70ACe | SD70ACe | Unibrow | |
| 1063 | EMD | SD70ACe | SD70ACe | Unibrow | |
| 1064 | EMD | SD70ACe | SD70ACe | Unibrow | |
| 1446 | EMD | GP15-1 | GP15-1 | Unibrow | Former CR 1685. Unit has been retired. |
| 1452 | EMD | GP15-1 | GP15-1 | Unibrow | Former CR 1694. Unit has been retired. |
| 1632 | EMD | SD40-2 | SD40-2 | No | High Hood |
| 1633 | EMD | SD40-2 | SD40-2 | No | High Hood |
| 1634 | EMD | SD40-2 | SD40-2 | No | High Hood |
| 1635 | EMD | SD40-2 | SD40-2 | No | High Hood |
| 1636 | EMD | SD40-2 | SD40-2 | Unibrow | |
| 1637 | EMD | SD40-2 | SD40-2 | Unibrow | |
| 1638 | EMD | SD40-2 | SD40-2 | Unibrow | |
| 1639 | EMD | SD40-2 | SD40-2 | Unibrow | |
| 1641 | EMD | SD40-2 | SD40-2 | Unibrow | |
| 1642 | EMD | SD40-2 | SD40-2 | Unibrow | |
| 1643 | EMD | SD40-2 | SD40-2 | Unibrow | |
| 1644 | EMD | SD40-2 | SD40-2 | Unibrow | |
| 1645 | EMD | SD40-2 | SD40-2 | Unibrow | |
| 1646 | EMD | SD40-2 | SD40-2 | Unibrow | |
| 1647 | EMD | SD40-2 | SD40-2 | Unibrow | |
| 1649 | EMD | SD40-2 | SD40-2 | Unibrow | |
| 1650 | EMD | SD40-2 | SD40-2 | Unibrow | |
| 1651 | EMD | SD40-2 | SD40-2 | Unibrow | |
| 1652 | EMD | SD40-2 | SD40-2 | Unibrow | |
| 1700 | EMD | SD45-2 | SD45-2 | Unibrow | Former CR 6654/EL 3669 |
| 1701 | EMD | SD45-2 | SD45-2 | Unibrow | Former CR 6655/EL 3670 |
| 1702 | EMD | SD45-2 | SD45-2 | Unibrow | Former CR 6659/EL 3674 |
| 1703 | EMD | SD45-2 | SD45-2 | Unibrow | Former CR 6662/EL 3677 |
| 1704 | EMD | SD45-2 | SD45-2 | Unibrow | Former CR 6664/EL 3679 |
| 1705 | EMD | SD45-2 | SD45-2 | Unibrow | Former CR 6666/EL 3681 |
| 2100 | EMD | SW1001 | SW1001 | No | Former NS/CR 9400/RDG 2625. Unit has white pilot striping. |
| 2103 | EMD | SW1001 | SW1001 | No | Former NS/CR 9413/RDG 2613. Unit has white pilot striping. |
| 2104 | EMD | SW1001 | SW1001 | No | Former NS/CR 9414/RDG 2614. Unit has white pilot striping. |
| 2105 | EMD | SW1001 | SW1001 | No | Former NS/CR 9415/RDG 2615. Unit has white pilot striping. |
| 2106 | EMD | SW1001 | SW1001 | No | Former NS/CR 9416/RDG 2616. Unit had white pilot striping. Unit has been retired. |
| 2109 | EMD | SW1001 | SW1001 | No | Former NS/CR 9420/RDG 2620. Unit had white pilot striping. Unit has been retired. |
| 2120 | Rail Power/NS | RP14BD | RP14BD | No | Cabless four-axle 2-engine genset locomotive |
| 2121 | Rail Power/NS | RP14BD | RP14BD | No | Cabless four-axle 2-engine genset locomotive |
| 2201 | EMD | SW1500 | SW1500 | No | Former NS/CR/PC 9506. Unit had white pilot striping. Unit has been retired. |
| 2205 | EMD | SW1500 | SW1500 | No | Former NS/CR/PC 9515. Unit had white pilot striping. Unit has been retired. |
| 2209 | EMD | SW1500 | SW1500 | No | Former NS/CR/PC 9523. Unit had white pilot striping/cab roof. Unit has been retired. |
| 2212 | EMD | SW1500 | SW1500 | No | Former NS/CR/PC 9530. Unit had white pilot striping. Unit has been retired. |
| 2213 | EMD | SW1500 | SW1500 | No | Former NS/CR/PC 9531. Unit had white pilot striping. Unit has been retired. |
| 2215 | EMD | SW1500 | SW1500 | No | Former NS/CR/PC 9535. Unit had white pilot striping. Unit has been retired. |
| 2217 | EMD | SW1500 | SW1500 | No | Former NS/CR/PC 9550. Unit had white pilot striping. Unit has been retired. |
| 2218 | EMD | SW1500 | SW1500 | No | Former NS/CR/PC 9552. Unit had white pilot striping. Unit has been retired. |
| 2219 | EMD | SW1500 | SW1500 | No | Former NS/CR/PC 9553. Unit had white pilot striping. Unit has been retired. |
| 2223 | EMD | SW1500 | SW1500 | No | Former NS/CR/PC 9567. Unit has white pilot striping. Unit has been retired. |
| 2224 | EMD | SW1500 | SW1500 | No | Former NS/CR/PC 9568. Unit has white pilot striping/cab roof. Unit has been retired. |
| 2225 | EMD | SW1500 | SW1500 | No | Former NS/CR/PC 9569. Unit has white pilot striping. Unit has been retired. |
| 2227 | EMD | SW1500 | SW1500 | No | Former NS/CR/PC 9574. Unit has white pilot striping/ cab roof. Unit has been retired. |
| 2228 | EMD | SW1500 | SW1500 | No | Former NS/CR/PC 9575. Unit has white pilot striping. Unit has been retired. |
| 2230 | EMD | SW1500 | SW1500 | No | Former NS/CR/PC 9579. Unit has white pilot striping. Unit has been retired. |
| 2231 | EMD | SW1500 | SW1500 | No | Former NS/CR/PC 9581. Unit has white pilot striping. Unit has been retired. |
| 2239 | EMD | SW1500 | SW1500 | No | Former NS/CR 9609/IU 31. Unit had white pilot striping. Unit has been retired. |
| 2330 | EMD | SW1500 | SW1500 | No | Unit has white pilot striping. |
| 2332 | EMD | SW1500 | SW1500 | No | Unit has white pilot striping. |
| 2352 | EMD | MP15DC | MP15DC | No | Unit has white pilot striping. |
| 2358 | EMD | MP15DC | MP15DC | No | Unit has white pilot striping. |
| 2360 | EMD | MP15DC | MP15DC | No | Unit has white pilot striping. |
| 2363 | EMD | MP15E | MP15E | No | Unit has white pilot striping. |
| 2389 | EMD | MP15DC | MP15DC | No | Unit has white pilot striping. |
| 2392 | EMD | MP15DC | MP15DC | No | Unit has white pilot striping. |
| 2399 | EMD | MP15DC | MP15DC | No | Unit has white pilot striping. |
| 2406 | EMD | MP15DC | MP15DC | No | Unit has white pilot striping. |
| 2410 | EMD | MP15DC | MP15DC | No | Unit has white pilot striping. |
| 2412 | EMD | MP15DC | MP15DC | No | Unit has white pilot striping and white cab roof. |
| 2413 | EMD | MP15DC | MP15DC | No | Unit has white pilot striping. |
| 2417 | EMD | MP15DC | MP15DC | No | Unit has white pilot striping. |
| 2421 | EMD | MP15DC | MP15DC | No | Unit has white pilot striping. |
| 2432 | EMD | MP15E | MP15E | No | Unit has white pilot striping. |
| 2505 | EMD | SD70 | SD70 | Unibrow | |
| 2508 | EMD | SD70 | SD70 | Unibrow | |
| 2512 | EMD | SD70 | SD70 | Unibrow | |
| 2515 | EMD | SD70 | SD70 | Unibrow | |
| 2533 | EMD | SD70 | SD70 | Unibrow | |
| 2534 | EMD | SD70 | SD70 | Unibrow | |
| 2540 | EMD | SD70 | SD70 | Unibrow | |
| 2543 | EMD | SD70 | SD70 | Unibrow | |
| 2549 | EMD | SD70 | SD70 | Unibrow | |
| 2552 | EMD | SD70 | SD70 | Unibrow | |
| 2553 | EMD | SD70 | SD70 | Unibrow | |
| 2557 | EMD | SD70 | SD70 | Unibrow | Former CR 2557 |
| 2560 | EMD | SD70 | SD70 | Unibrow | Former CR 2560 |
| 2562 | EMD | SD70 | SD70 | Unibrow | Former CR 2562 |
| 2564 | EMD | SD70 | SD70 | Unibrow | Former CR 2564 |
| 2565 | EMD | SD70 | SD70 | Unibrow | Former CR 2565 |
| 2568 | EMD | SD70 | SD70 | Unibrow | Former CR 2568 |
| 2569 | EMD | SD70 | SD70 | Unibrow | Former CR 2569 |
| 2573 | EMD | SD70 | SD70 | Unibrow | Former CR 2573 |
| 2574 | EMD | SD70 | SD70 | Unibrow | Former CR 2574 |
| 2575 | EMD | SD70 | SD70 | Unibrow | Former CR 2575 |
| 2576 | EMD | SD70 | SD70 | Unibrow | Former CR 2576 |
| 2577 | EMD | SD70 | SD70 | Unibrow | Former CR 2577 |
| 2579 | EMD | SD70 | SD70 | Unibrow | Former CR 2579 |
| 2580 | EMD | SD70 | SD70 | Unibrow | Former CR 2580 |
| 2591 | EMD | SD70M | SD70M | Unibrow | |
| 2592 | EMD | SD70M | SD70M | Unibrow | |
| 2593 | EMD | SD70M | SD70M | Unibrow | |
| 2594 | EMD | SD70M | SD70M | Whiteface | |
| 2595 | EMD | SD70M | SD70M | Unibrow | |
| 2596 | EMD | SD70M | SD70M | Unibrow | |
| 2597 | EMD | SD70M | SD70M | Unibrow | |
| 2598 | EMD | SD70M | SD70M | Unibrow | |
| 2599 | EMD | SD70M | SD70M | Unibrow | |
| 2600 | EMD | SD70M | SD70M | Whiteface | |
| 2601 | EMD | SD70M | SD70M | Unibrow | |
| 2602 | EMD | SD70M | SD70M | Unibrow | |
| 2603 | EMD | SD70M | SD70M | No | |
| 2604 | EMD | SD70M | SD70M | Unibrow | |
| 2605 | EMD | SD70M | SD70M | Unibrow | |
| 2606 | EMD | SD70M | SD70M | Unibrow | |
| 2607 | EMD | SD70M | SD70M | Unibrow | |
| 2608 | EMD | SD70M | SD70M | Unibrow | |
| 2609 | EMD | SD70M | SD70M | Whiteface | |
| 2610 | EMD | SD70M | SD70M | Unibrow | |
| 2611 | EMD | SD70M | SD70M | Unibrow | |
| 2612 | EMD | SD70M | SD70M | Unibrow | |
| 2613 | EMD | SD70M | SD70M | Unibrow | |
| 2614 | EMD | SD70M | SD70M | Unibrow | |
