



|
Join or follow the NSDash9.com fan page on Facebook to keep up with the latest updates! |
|
This list was last updated on March 11, 2010 and includes 1,464 locomotives.
Most recent additions are highlighted in gray.
| Road # |
Builder |
Locomotive Model |
NS Model Designation |
White Cab Front? |
Notes |
| 100 | Rail Power/NS | RP20BD | RP20BD | Unibrow | Four-axle 3-engine genset locomotive |
| 101 | Rail Power/NS | RP20BD | RP20BD | Unibrow | Four-axle 3-engine genset locomotive |
| 300 | NRE | 3GS21B | 3GS21B | No | Four-axle 3-engine genset locomotive |
| 301 | NRE | 3GS21B | 3GS21B | No | Four-axle 3-engine genset locomotive |
| 700 | EMD/NS | RP-E4C Slug | RP-E4C | Unibrow | Rebuilt from RJCP EMD GP38 2761/NS (SOU) 2761/SOU 2761. |
| 701 | EMD/NS | RP-E4C Slug | RP-E4C | Unibrow | Rebuilt from RJCP EMD GP38 2792/NS (SOU) 2792/SOU 2792. |
| 702 | EMD/NS | RP-E4C Slug | RP-E4C | Unibrow | Rebuilt from NS EMD GP38 2951/CR/PC 7913 |
| 703 | EMD/NS | RP-E4C Slug | RP-E4C | Unibrow | Rebuilt from NS EMD GP38 2954/CR/PC 7924 |
| 704 | EMD/NS | RP-E4C Slug | RP-E4C | Unibrow | Rebuilt from NS EMD GP38 2953/CR/PC 7917 |
| 705 | EMD/NS | RP-E4C Slug | RP-E4C | Unibrow | Rebuilt from NS EMD GP38 2949/CR/PC 7910 |
| 706 | EMD/NS | RP-E4C Slug | RP-E4C | Unibrow | Rebuilt from NS EMD GP38 2910/CR/PC 7731 |
| 707 | EMD/NS | RP-E4C Slug | RP-E4C | Unibrow | Rebuilt from NS EMD GP38 2919/CR/PC 7743 |
| 708 | EMD/NS | RP-E4C Slug | RP-E4C | Unibrow | Rebuilt from NS EMD GP38 2943/CR/PC 7899 |
| 709 | EMD/NS | RP-E4C Slug | RP-E4C | Unibrow | Rebuilt from NS EMD GP38 2928/CR/PC 7880 |
| 710 | EMD/NS | RP-E4C Slug | RP-E4C | Unibrow | Rebuilt from NS EMD GP38 2930/CR/PC 7882 |
| 711 | EMD/NS | RP-E4C Slug | RP-E4C | Unibrow | Rebuilt from NS EMD GP38 2934/CR/PC 7887 |
| 712 | EMD/NS | RP-E4C Slug | RP-E4C | Unibrow | Rebuilt from NS EMD GP38 2918/CR/PC 7742 |
| 713 | EMD/NS | RP-E4C Slug | RP-E4C | Unibrow | Rebuilt from NS EMD GP38 2927/CR/PC 7879 |
| 714 | EMD/NS | RP-E4C Slug | RP-E4C | Unibrow | Rebuilt from NS EMD GP38 2931/CR/PC 7883 |
| 850 | ALCO/CR/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS MT-6 Slug 975/NS 1105/CR 1108. Unit has white pilot striping. |
| 851 | ALCO/CR/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS MT-6 Slug 984/NS 1114/CR 1125. Unit has white pilot striping. |
| 852 | ALCO/CR/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS MT-6 Slug 971/NS 1101/CR 1101. Unit has white pilot striping. |
| 853 | ALCO/CR/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS MT-6 Slug 981/NS 1111/CR 1122. Unit has white pilot striping. |
| 854 | ALCO/CR/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS MT-6 Slug 977/NS 1107/CR 1111. Unit has white pilot striping. |
| 855 | ALCO/CR/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS MT-6 Slug 982/NS 1112/CR 1123. Unit has white pilot striping. |
| 856 | ALCO/CR/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS MT-6 Slug 972/NS 1102/CR 1103. Unit has white pilot striping. |
| 857 | ALCO/CR/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS MT-6 Slug 985/NS 1115/CR 1126. Unit has white pilot striping. |
| 858 | ALCO/CR/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS MT-6 Slug 974/NS 1104/CR 1107. Unit has white pilot striping. |
| 859 | ALCO/CR/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS MT-6 Slug 983/NS 1113/CR 1124. Unit has white pilot striping. |
| 860 | ALCO/CR/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS MT-6 Slug 970/NS 1100/CR 1100. Unit has white pilot striping. |
| 861 | ALCO/CR/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS MT-6 Slug 980/NS 1110/CR 1120. Unit has white pilot striping. |
| 862 | ALCO/CR/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS MT-6 Slug 978/NS 1108/CR 1117. Unit has white pilot striping. |
| 863 | ALCO/CR/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS MT-6 Slug 979/NS 1109/CR 1119. Unit has white pilot striping. |
| 864 | ALCO/CR/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS MT-6 Slug 973/NS 1103/CR 1105. Unit has white pilot striping. |
| 865 | ALCO/CR/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS MT-6 Slug 976/NS 1106/CR 1110. Unit has white pilot striping. |
| 867 | ALCO/NW/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS RP-E6Y Slug 991/NS (NW) 9921. Unit has white pilot striping. |
| 868 | ALCO/NW/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS RP-E6Y Slug 992/NS (NW) 9922. Unit has white pilot striping. |
| 869 | ALCO/NW/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS RP-E6Y Slug 993/NS (NW) 9923. Unit has white pilot striping. |
| 870 | EMD/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS/NW EMD SD40 1586. Unit has white pilot striping. |
| 871 | EMD/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS/NW EMD SD40 1590. Unit has white pilot striping. |
| 872 | EMD/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS/NW EMD SD40 1593. Unit has white pilot striping. |
| 873 | EMD/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS/NW EMD SD40 1589. Unit has white pilot striping. |
| 874 | EMD/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS/NW EMD SD40 1595. Unit has white pilot striping. |
| 875 | EMD/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS/NW EMD SD40 1587. Unit has white pilot striping. |
| 876 | EMD/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS/NW EMD SD40 1591. Unit has white pilot striping. |
| 877 | EMD/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS/NW EMD SD40 1585. Unit has white pilot striping. |
| 878 | EMD/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS/NW EMD SD40 1592. Unit has white pilot striping. |
| 879 | EMD/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS/NW EMD SD40 1584. Unit has white pilot striping. |
| 880 | EMD/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS/NW EMD SD40 1594. Unit has white pilot striping. |
| 881 | EMD/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS EMD SD38 3815/CR 6950/PC 6950. Unit has white pilot striping. |
| 882 | EMD/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS EMD SD38 3820/CR 6959/PC 6959. Unit has white pilot striping. |
| 883 | EMD/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS EMD SD38 3814/CR 6949/PC 6949. Unit has white pilot striping. |
| 884 | EMD/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS EMD SD38 3802/CR 6927/PC 6927. Unit has white pilot striping. |
| 885 | EMD/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS/NW EMD SD40 1582. Unit has white pilot striping. |
| 886 | EMD/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS/NW EMD SD40 1583. Unit has white pilot striping. |
| 887 | EMD/NS | RPU6 Slug | RPU6 | No | Rebuilt from NS/NW EMD SD40 1581. Unit has white pilot striping. |
| 901 | ALCO/CR | MT4 Slug | MT4 | No | Former NS 1001/CR 1006. Unit has white pilot striping. |
| 912 | EMD/NS | RP-E4 Slug | RP-E4 | No | Unit has white pilot striping. |
| 913 | EMD/NS | RP-E4 Slug | RP-E4 | No | Unit has white pilot striping. |
| 914 | EMD/NS | RP-E4D Slug | RP-E4D | No | Unit has white pilot striping. |
| 915 | EMD/NS | RP-E4D Slug | RP-E4D | No | Unit has white pilot striping. |
| 916 | EMD/NS | RP-E4D Slug | RP-E4D | No | Unit has white pilot striping. |
| 917 | EMD/NS | RP-E4D Slug | RP-E4D | No | Unit has white pilot striping. |
| 918 | EMD/NS | RP-E4D Slug | RP-E4D | No | Unit has white pilot striping. |
| 919 | EMD/NS | RP-E4D Slug | RP-E4D | No | Unit has white pilot striping. |
| 920 | EMD/NS | RP-E4D Slug | RP-E4D | No | Unit has white pilot striping. |
| 921 | EMD/NS | RP-E4D Slug | RP-E4D | No | Unit has white pilot striping. |
| 922 | EMD/NS | RP-E4D Slug | RP-E4D | No | Unit has white pilot striping. |
| 923 | EMD/NS | RP-E4D Slug | RP-E4D | No | Unit has white pilot striping. |
| 924 | EMD/NS | RP-E4D Slug | RP-E4D | No | Unit has white pilot striping. |
| 925 | EMD/NS | RP-E4D Slug | RP-E4D | No | Unit has white pilot striping. |
| 926 | EMD/NS | RP-E4D Slug | RP-E4D | No | Unit has white pilot striping. |
| 927 | EMD/NS | RP-E4D Slug | RP-E4D | No | Unit has white pilot striping. |
| 929 | EMD/NS | RP-E4D Slug | RP-E4D | No | Unit has white pilot striping. |
| 930 | EMD/NS | RP-E4D Slug | RP-E4D | No | Unit has white pilot striping. |
| 931 | EMD/NS | RP-E4D Slug | RP-E4D | No | Unit has white pilot striping. |
| 932 | EMD/NS | RP-E4D Slug | RP-E4D | No | Unit has white pilot striping. |
| 933 | EMD/NS | RP-E4D Slug | RP-E4D | No | Unit has white pilot striping. |
| 934 | EMD/NS | RP-E4D Slug | RP-E4D | No | Unit has white pilot striping. |
| 935 | EMD/NS | RP-E4D Slug | RP-E4D | No | Unit has white pilot striping. |
| 936 | EMD/NS | RP-E4D Slug | RP-E4D | No | Unit has white pilot striping. |
| 937 | EMD/NS | RP-E4D Slug | RP-E4D | No | Unit has white pilot striping. |
| 939 | EMD/NS | RP-E4D Slug | RP-E4D | No | Unit has white pilot striping. |
| 940 | EMD/NS | RP-E4D Slug | RP-E4D | No | Unit has white pilot striping. |
| 941 | EMD/NS | RP-E4D Slug | RP-E4D | No | Unit has white pilot striping. |
| 953 | EMD/NS | RP-E4U Slug | RP-E4U | No | Former NS 9843. Unit has white pilot striping. |
| 973 | ALCO/CR | MT6 Slug | MT6 | No | Former NS 1103/CR 1105. Unit has since been upgraded and renumbered as NS RPU6 Slug 864. |
| 999 | Brookville/NS | BP4 | BP4 | Unibrow | Battery powered switcher. Painted in special green, white and black scheme. |
| 1000 | EMD/NS | RCP4 | RCP4 | Unibrow | Former NS GP38 2908 rebuilt as remote control platform. |
| 1001 | EMD/NS | RCP4 | RCP4 | Unibrow | Former NS GP38 2909 rebuilt as remote control platform. |
| 1446 | EMD | GP15-1 | GP15-1 | Unibrow | Former CR 1685 |
| 1452 | EMD | GP15-1 | GP15-1 | Unibrow | Former CR 1694 |
| 1636 | EMD | SD40-2 | SD40-2 | Unibrow | |
| 1639 | EMD | SD40-2 | SD40-2 | Unibrow | |
| 1641 | EMD | SD40-2 | SD40-2 | Unibrow | |
| 1645 | EMD | SD40-2 | SD40-2 | Unibrow | |
| 1649 | EMD | SD40-2 | SD40-2 | Unibrow | |
| 1651 | EMD | SD40-2 | SD40-2 | Unibrow | |
| 1700 | EMD | SD45-2 | SD45-2 | Unibrow | Former CR 6654/EL 3669 |
| 1701 | EMD | SD45-2 | SD45-2 | Unibrow | Former CR 6655/EL 3670 |
| 1702 | EMD | SD45-2 | SD45-2 | Unibrow | Former CR 6659/EL 3674 |
| 1703 | EMD | SD45-2 | SD45-2 | Unibrow | Former CR 6662/EL 3677 |
| 1704 | EMD | SD45-2 | SD45-2 | Unibrow | Former CR 6664/EL 3679 |
| 1705 | EMD | SD45-2 | SD45-2 | Unibrow | Former CR 6666/EL 3681 |
| 2103 | EMD | SW1001 | SW1001 | No | Former CR 9413/RDG 2613. Unit has white pilot striping. |
| 2104 | EMD | SW1001 | SW1001 | No | Former CR 9414/RDG 2614. Unit has white pilot striping. |
| 2105 | EMD | SW1001 | SW1001 | No | Former CR 9415/RDG 2615. Unit has white pilot striping. |
| 2106 | EMD | SW1001 | SW1001 | No | Former CR 9416/RDG 2616. Unit has white pilot striping. |
| 2109 | EMD | SW1001 | SW1001 | No | Former CR 9420/RDG 2620. Unit has white pilot striping. |
| 2120 | Rail Power/NS | RP14BD | RP14BD | No | Cabless four-axle 2-engine genset locomotive |
| 2121 | Rail Power/NS | RP14BD | RP14BD | No | Cabless four-axle 2-engine genset locomotive |
| 2201 | EMD | SW1500 | SW1500 | No | Former CR/PC 9506. Unit has white pilot striping. |
| 2205 | EMD | SW1500 | SW1500 | No | Former CR/PC 9515. Unit has white pilot striping. |
| 2209 | EMD | SW1500 | SW1500 | No | Former CR/PC 9523. Unit has white pilot striping and white cab roof. |
| 2212 | EMD | SW1500 | SW1500 | No | Former CR/PC 9530. Unit has white pilot striping. |
| 2213 | EMD | SW1500 | SW1500 | No | Former CR/PC 9531. Unit has white pilot striping. |
| 2215 | EMD | SW1500 | SW1500 | No | Former CR/PC 9535. Unit has white pilot striping. |
| 2217 | EMD | SW1500 | SW1500 | No | Former CR/PC 9550. Unit has white pilot striping. |
| 2218 | EMD | SW1500 | SW1500 | No | Former CR/PC 9552. Unit has white pilot striping. |
| 2219 | EMD | SW1500 | SW1500 | No | Former CR/PC 9553. Unit has white pilot striping. |
| 2223 | EMD | SW1500 | SW1500 | No | Former CR/PC 9567. Unit has white pilot striping. |
| 2224 | EMD | SW1500 | SW1500 | No | Former CR/PC 9568. Unit has white pilot striping and white cab roof. |
| 2225 | EMD | SW1500 | SW1500 | No | Former CR/PC 9569. Unit has white pilot striping. |
| 2227 | EMD | SW1500 | SW1500 | No | Former CR/PC 9574. Unit has white pilot striping and white cab roof. |
| 2228 | EMD | SW1500 | SW1500 | No | Former CR/PC 9575. Unit has white pilot striping. |
| 2230 | EMD | SW1500 | SW1500 | No | Former CR/PC 9579. Unit has white pilot striping. |
| 2231 | EMD | SW1500 | SW1500 | No | Former CR/PC 9581. Unit has white pilot striping. |
| 2239 | EMD | SW1500 | SW1500 | No | Former CR 9609/IU 31. Unit has white pilot striping. |
| 2330 | EMD | SW1500 | SW1500 | No | Unit has white pilot striping. |
| 2352 | EMD | MP15DC | MP15DC | No | Unit has white pilot striping. |
| 2358 | EMD | MP15DC | MP15DC | No | Unit has white pilot striping. |
| 2389 | EMD | MP15DC | MP15DC | No | Unit has white pilot striping. |
| 2392 | EMD | MP15DC | MP15DC | No | Unit has white pilot striping. |
| 2412 | EMD | MP15DC | MP15DC | No | Unit has white pilot striping and white cab roof. |
| 2413 | EMD | MP15DC | MP15DC | No | Unit has white pilot striping. |
| 2515 | EMD | SD70 | SD70 | Unibrow | |
| 2534 | EMD | SD70 | SD70 | Unibrow | |
| 2540 | EMD | SD70 | SD70 | Unibrow | |
| 2543 | EMD | SD70 | SD70 | Unibrow | |
| 2549 | EMD | SD70 | SD70 | Unibrow | |
| 2557 | EMD | SD70 | SD70 | Unibrow | Former CR 2557 |
| 2560 | EMD | SD70 | SD70 | Unibrow | Former CR 2560 |
| 2562 | EMD | SD70 | SD70 | Unibrow | Former CR 2562 |
| 2564 | EMD | SD70 | SD70 | Unibrow | Former CR 2564 |
| 2565 | EMD | SD70 | SD70 | Unibrow | Former CR 2565 |
| 2568 | EMD | SD70 | SD70 | Unibrow | Former CR 2568 |
| 2569 | EMD | SD70 | SD70 | Unibrow | Former CR 2569 |
| 2574 | EMD | SD70 | SD70 | Unibrow | Former CR 2574 |
| 2575 | EMD | SD70 | SD70 | Unibrow | Former CR 2575 |
| 2576 | EMD | SD70 | SD70 | Unibrow | Former CR 2576 |
| 2577 | EMD | SD70 | SD70 | Unibrow | Former CR 2577 |
| 2579 | EMD | SD70 | SD70 | Unibrow | Former CR 2579 |
| 2580 | EMD | SD70 | SD70 | Unibrow | Former CR 2580 |
| 2591 | EMD | SD70M | SD70M | Unibrow | |
| 2592 | EMD | SD70M | SD70M | Unibrow | |
| 2593 | EMD | SD70M | SD70M | Unibrow | |
| 2594 | EMD | SD70M | SD70M | Whiteface | |
| 2595 | EMD | SD70M | SD70M | Unibrow | |
| 2596 | EMD | SD70M | SD70M | Unibrow | |
| 2597 | EMD | SD70M | SD70M | Unibrow | |
| 2598 | EMD | SD70M | SD70M | Unibrow | |
| 2599 | EMD | SD70M | SD70M | Unibrow | |
| 2600 | EMD | SD70M | SD70M | Unibrow | |
| 2601 | EMD | SD70M | SD70M | Unibrow | |
| 2602 | EMD | SD70M | SD70M | Unibrow | |
| 2603 | EMD | SD70M | SD70M | No | |
| 2604 | EMD | SD70M | SD70M | Unibrow | |
| 2605 | EMD | SD70M | SD70M | Unibrow | |
| 2606 | EMD | SD70M | SD70M | Unibrow | |
| 2607 | EMD | SD70M | SD70M | Unibrow | |
| 2608 | EMD | SD70M | SD70M | Unibrow | |
| 2609 | EMD | SD70M | SD70M | Whiteface | |
| 2610 | EMD | SD70M | SD70M | Unibrow | |
| 2611 | EMD | SD70M | SD70M | Unibrow | |
| 2612 | EMD | SD70M | SD70M | Unibrow | |
| 2613 | EMD | SD70M | SD70M | Unibrow | |
| 2614 | EMD | SD70M | SD70M | Unibrow | |
| 2615 | EMD | SD70M | SD70M | Whiteface | |
| 2616 | EMD | SD70M | SD70M | Unibrow | |
| 2617 | EMD | SD70M | SD70M | Unibrow | |
| 2618 | EMD | SD70M | SD70M | Unibrow | |
| 2619 | EMD | SD70M | SD70M | Whiteface | |
| 2620 | EMD | SD70M | SD70M | Unibrow | |
| 2621 | EMD | SD70M | SD70M | Unibrow | |
| 2622 | EMD | SD70M | SD70M | Unibrow | |
| 2623 | EMD | SD70M | SD70M | Unibrow | |
| 2624 | EMD | SD70M | SD70M | Unibrow | |
| 2625 | EMD | SD70M | SD70M | Unibrow | |
| 2626 | EMD | SD70M | SD70M | Unibrow | |
| 2627 | EMD | SD70M | SD70M | Unibrow | |
| 2628 | EMD | SD70M | SD70M | Unibrow | |
| 2629 | EMD | SD70M | SD70M | Unibrow | |
| 2630 | EMD | SD70M | SD70M | Unibrow | |
| 2631 | EMD | SD70M | SD70M | Unibrow | |
| 2632 | EMD | SD70M | SD70M | Unibrow | |
| 2633 | EMD | SD70M | SD70M | Unibrow | |
| 2634 | EMD | SD70M | SD70M | Unibrow | |
| 2635 | EMD | SD70M | SD70M | Unibrow | |
| 2636 | EMD | SD70M | SD70M | Unibrow | |
| 2637 | EMD | SD70M | SD70M | Unibrow | |
| 2638 | EMD | SD70M | SD70M | Unibrow | |
| 2639 | EMD | SD70M | SD70M | Unibrow | |
| 2640 | EMD | SD70M | SD70M | Unibrow | |
| 2641 | EMD | SD70M | SD70M | Unibrow | |
| 2642 | EMD | SD70M | SD70M | Unibrow | |
| 2643 | EMD | SD70M | SD70M | Unibrow | |
| 2644 | EMD | SD70M | SD70M | Unibrow | |
| 2645 | EMD | SD70M | SD70M | Unibrow | |
| 2646 | EMD | SD70M | SD70M | Unibrow | |
| 2647 | EMD | SD70M | SD70M | Unibrow | |
| 2648 | EMD | SD70M | SD70M | Unibrow | |
| 2649 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2650 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2651 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2652 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2653 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2654 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2655 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2656 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2657 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2658 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2659 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2660 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2661 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2662 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2663 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2664 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2665 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2666 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2667 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2668 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2669 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2670 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2671 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2672 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2673 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2674 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2675 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2676 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2677 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2678 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2679 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2680 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2681 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2682 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2683 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2684 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2685 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2686 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2687 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2688 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2689 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2690 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2691 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2692 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2693 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2694 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2695 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2696 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2697 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2698 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2699 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2700 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2701 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2702 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2703 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2704 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2705 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2706 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2707 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2708 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2709 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2710 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2711 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2712 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2713 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2714 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2715 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2716 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2717 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2718 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2719 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2720 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2721 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2722 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2723 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2724 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2725 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2726 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2727 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2728 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2729 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2730 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2731 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2732 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2733 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2734 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2735 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2736 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2737 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2738 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2739 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2740 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2741 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2742 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2743 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2744 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2745 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2746 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2747 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2748 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2749 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2750 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2751 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2752 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2753 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2754 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2755 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2756 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2757 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2758 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2759 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2760 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2761 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2762 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2763 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2764 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
| 2765 | EMD | SD70M-2 | SD70M-2 | Unibrow | |
